Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Agri Inputs — Fertilizers & Crop Protection.”
₹13,820 Cr revenue.
COGS 74.0%, employees 1.8%.
“year to date, revenue grew by 34 percentage, EBITDA by 45 percentage and PAT by 71 percentage year on year, a true reflection of both volume growth and quality of 20.”
“sustainable EBITDA portion is likely to improve by 30 to 35%.”
“guidance is 4,000,000 ton plus.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 14.6%▲ | 7.5% |
| ROCE | 22.5%▲ | 12.9% |
| Net Margin | 4.7%▼ | 5.3% |
| EBITDA Margin | 10.2%▼ | 11.2% |
| Debt To Equity | 0.87x▲ | 0.30x |
| Rev Growth 3yr | 20.8%▲ | 3.6% |
| EPS Growth 3yr | -0.8%▲ | -5.5% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹19,869 Cr +43.8% | ₹13,820 Cr +19.4% | ₹11,575 Cr -13.2% | ₹13,341 Cr +69.8% | ₹7,859 Cr |
| Other Income | ₹142 Cr +27.6% | ₹111 Cr +61.8% | ₹69 Cr -24.4% | ₹91 Cr +131.9% | ₹39 Cr |
| Total Income | ₹20,011 Cr +43.6% | ₹13,932 Cr +19.6% | ₹11,644 Cr -13.3% | ₹13,432 Cr +70.1% | ₹7,898 Cr |
| COGS | ₹14,875 Cr +45.4% | ₹10,233 Cr +13.7% | ₹8,998 Cr -15.2% | ₹10,613 Cr +69.0% | ₹6,281 Cr |
| ₹18,703 Cr +41.9% | ₹13,178 Cr +14.6% | ₹11,504 Cr -11.6% | ₹13,006 Cr +76.6% | ₹7,364 Cr | |
| Profit Before Tax | ₹1,267 Cr +68.3% | ₹753 Cr +434.8% | ₹141 Cr -66.9% | ₹426 Cr -20.3% | ₹534 Cr |
| Exceptional Items | (₹41 Cr) | ₹0.00 Cr -100.0% | ₹0.67 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹327 Cr +62.9% | ₹201 Cr +390.3% | ₹41 Cr -66.5% | ₹122 Cr -10.7% | ₹137 Cr | |
| Net Profit | ₹940 Cr +70.3% | ₹552 Cr +448.6% | ₹101 Cr -66.9% | ₹304 Cr -23.7% | ₹398 Cr |
| Profit (Owners) | ₹940 Cr +70.3% | ₹552 Cr +448.6% | ₹101 Cr -66.9% | ₹304 Cr -23.7% | ₹398 Cr |
| Other Comprehensive Income | (₹4 Cr) -3.9% | (₹4 Cr) -42.2% | (₹3 Cr) ↓ Decline | ₹0.44 Cr ↑ Recovery | (₹0.96 Cr) |
| EPS | ₹11.04 | ₹6.77 | ₹1.23 | ₹3.73 | ₹6.92 |
| Diluted Shares | ₹104 Cr | ₹82 Cr | ₹81 Cr | ₹81 Cr | ₹58 Cr |
| Profit Or Loss Of Associates | (₹0.49 Cr) +31.9% | (₹0.72 Cr) ↓ Decline | ₹0.67 Cr +34.0% | ₹0.50 Cr -18.0% | ₹0.61 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Devendra Khemka For & on behalf of Jyotsna Poddar has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Sh...
V Venugopalan For & on behalf of Gaurav Agarwala has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Sha...
Devendra Khemka For & on behalf of Akshay Poddar has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Sha...
Zuari Maroc Phosphates Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Ta...
ZUARI AGRO CHEMICALS LIMITED has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) R...
Paradeep Phosphates Limited has informed the Exchange about Copy of Newspaper Publication
Paradeep Phosphates Limited has informed the Exchange regarding Notice of Postal Ballot
Paradeep Phosphates Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Paradeep Phosphates Limited has informed the Exchange about Transcript
Paradeep Phosphates Limited has informed the Exchange about Schedule of meet
Paradeep Phosphates Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
Paradeep Phosphates Limited has informed the Exchange about Copy of Newspaper Publication
Paradeep Phosphates Limited has informed the Exchange about Copy of Newspaper Publication
Paradeep Phosphates Limited has informed the Exchange regarding Notice of Postal Ballot
Paradeep Phosphates Limited has informed the Exchange regarding 'Intimation regarding change of Corporate Identification Number (CIN) of the Company'.