Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹11.74 Lakh Cr | 13.7% | - | 41.1% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 15.0% | - | 16.5% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 14.1% | - | 17.7% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.09 Lakh Cr | 37.3% | 0.9% | - |
| KOTAKBANK Kotak Mahindra Bank Ltd |
Showing top 30 of 36 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹8.29 Lakh Cr | 50.4% | 60.7% | 9.8% |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.55 Lakh Cr | 79.1% | 91.3% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 18.7% | 9.6% | 36.7% |
| Banking & Financial Institutions |
| ₹3.80 Lakh Cr |
| 11.2% |
| - |
| 20.5% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.72 Lakh Cr | 12.7% | 8.5% | 25.1% |
| SBILIFE SBI Life Insurance Company Ltd | Financial Services | ₹1.89 Lakh Cr | 12.9% | 0.5% | - |
| HDFCLIFE HDFC Life Insurance Company Ltd | Financial Services | ₹1.34 Lakh Cr | 11.1% | 0.5% | - |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.9% | - | 17.4% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.2% | 22.3% |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹86,688 Cr | 16.4% | -11.6% | - |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹83,192 Cr | 8.6% | 9.0% | 51.4% |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | Financial Services | ₹70,333 Cr | 10.8% | 0.5% | - |
| GICRE General Insurance Corporation Of India | Financial Services | ₹69,115 Cr | 18.0% | 187.1% | - |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹55,298 Cr | 2.8% | 0.1% | 14.2% |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,799 Cr | 17.3% | 8.9% | 31.4% |
| STARHEALTH Star Health & Allied Insurance Company Ltd | Financial Services | ₹29,361 Cr | 7.3% | 35.4% | - |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹29,240 Cr | 5.6% | 8.2% | 10.5% |
| GODIGIT Go Digit General Insurance Ltd | Financial Services | ₹28,875 Cr | 11.7% | -5.7% | - |
| NIACL The New India Assurance Company Ltd | Financial Services | ₹26,994 Cr | 4.8% | -34.1% | - |
| NIVABUPA Niva Bupa Health Insurance Company Ltd | Financial Services | ₹15,018 Cr | 3.4% | -39.1% | - |
| CANHLIFE Canara HSBC Life Insurance Company Ltd | Financial Services | ₹13,111 Cr | 7.9% | 0.3% | - |
| PRUDENT Prudent Corporate Advisory Services Ltd | Financial Services | ₹10,973 Cr | 28.1% | 34.5% | 35.2% |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,890 Cr | 9.0% | 8.3% | 8.8% |
| RELIGARE Religare Enterprises Ltd | Diversified Conglomerates | ₹7,909 Cr | 3.5% | 2.0% | 29.9% |
| SGFIN SG Finserve Ltd | Banking & Financial Institutions | ₹3,421 Cr | - | - | - |
| MEDIASSIST Medi Assist Healthcare Services Ltd | Banking & Financial Institutions | ₹2,896 Cr | 9.7% | 13.6% | - |
| PROTEAN Protean EGov Technologies Ltd | Technology & Digital | ₹2,226 Cr | 8.9% | 11.4% | - |
| ESAFSFB ESAF Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,443 Cr | - | - | - |
| AURUM Aurum PropTech Ltd | Technology & Digital | ₹1,337 Cr | -4.5% | 1.2% | 138.5% |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd |
| Healthcare & Life Sciences |
| ₹1.16 Lakh Cr |
| 17.6% |
| 15.3% |
| 14.3% |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹70,384 Cr | 32.9% | 39.9% | 18.4% |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 18.7% | 24.7% | 6.1% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹39,162 Cr | 7.2% | 9.6% | -25.4% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹29,712 Cr | 45.3% | 56.9% | 32.1% |
| IIFLCAPS IIFL Capital Services Ltd | Financial Services | ₹10,526 Cr | 28.4% | 14.3% | 24.9% |
| METROPOLIS Metropolis Healthcare Ltd | Healthcare & Life Sciences | ₹10,524 Cr | 11.8% | 14.6% | 2.6% |
| HCG Healthcare Global Enterprises Ltd | Healthcare & Life Sciences | ₹9,697 Cr | 2.1% | 8.5% | 17.0% |
| BSOFT Birlasoft Ltd | Technology & Digital | ₹9,140 Cr | 12.6% | 19.3% | 9.3% |
| CARTRADE Cartrade Tech Ltd | Consumer & Retail | ₹8,683 Cr | 8.6% | 10.9% | 25.6% |
| THYROCARE Thyrocare Technologies Ltd | Healthcare & Life Sciences | ₹7,470 Cr | 25.8% | 35.4% | 4.3% |
| PRSMJOHNSN Prism Johnson Ltd | Infrastructure & Construction | ₹5,966 Cr | 12.8% | 10.2% | 5.4% |
| SHAREINDIA Share India Securities Ltd | Financial Services | ₹3,228 Cr | 11.3% | 13.4% | 19.1% |
| FINOPB Fino Payments Bank Ltd | Banking & Financial Institutions | ₹1,111 Cr | - | - | - |
| MASTERTR Master Trust Ltd | Financial Services | ₹1,000 Cr | 15.2% | 20.5% | 20.8% |
| SASTASUNDR Sastasundar Ventures Ltd | Healthcare & Life Sciences | ₹875 Cr | 3.8% | 0.9% | 22.1% |
| BLAL BEML Land Assets Ltd | Banking & Financial Institutions | ₹793 Cr | - | - | - |
| ARIHANTCAP Arihant Capital Markets Ltd | Financial Services | ₹729 Cr | 9.3% | 10.4% | 13.4% |
| RNFI RNFI Services Ltd | Banking & Financial Institutions | ₹634 Cr | 26.6% | 35.0% | - |
| 555555 Icici Prudential Mutual Fund | Financial Services | ₹530 Cr | - | - | - |
| 511260 Iconik Sports & Events Ltd | Banking & Financial Institutions | ₹179 Cr | - | - | - |
| 507864 Pioneer Investcorp Ltd | Banking & Financial Institutions | ₹143 Cr | 10.4% | 11.5% | 9.3% |
| 530585 Swastika Investmart Ltd | Financial Services | ₹139 Cr | 8.1% | 13.4% | 19.1% |
| MAITREYA Maitreya Medicare Ltd | Healthcare & Life Sciences | ₹117 Cr | 6.0% | 10.8% | - |
| 511609 Isl Consulting Ltd | Banking & Financial Institutions | ₹71 Cr | -5.8% | -6.9% | - |
| 543208 Regis Industries Ltd | Banking & Financial Institutions | ₹67 Cr | 2.8% | 2.8% | - |
Showing top 30 of 46 companies by market cap