Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹12.31 Lakh Cr | 13.7% | - | 41.1% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹10.19 Lakh Cr | 14.1% | - | 17.7% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.23 Lakh Cr | 37.3% | 0.9% | - |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.82 Lakh Cr | 11.2% | - | 20.5% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.79 Lakh Cr | 12.7% | 8.5% | 25.1% |
| SBILIFE SBI Life Insurance Company Ltd | Financial Services | ₹1.89 Lakh Cr | - | - | - |
| HDFCLIFE HDFC Life Insurance Company Ltd | Financial Services | ₹1.31 Lakh Cr | 11.1% | 0.5% | - |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹92,636 Cr | - | - | - |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹89,236 Cr | 10.9% | 5.2% | 22.3% |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | Financial Services | ₹80,712 Cr | 10.8% | 0.5% | - |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹77,177 Cr | 8.6% | 9.0% | 51.4% |
| GICRE General Insurance Corporation Of India | Financial Services | ₹69,474 Cr | 18.0% | 187.1% | - |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹58,017 Cr | 2.8% | 0.1% | 14.2% |
| STARHEALTH Star Health & Allied Insurance Company Ltd | Financial Services | ₹30,382 Cr | - | - | - |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,166 Cr | 17.3% | 8.9% | 31.4% |
| GODIGIT Go Digit General Insurance Ltd | Financial Services | ₹29,300 Cr | - | - | - |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹27,965 Cr | 5.6% | 8.2% | 10.5% |
| NIACL The New India Assurance Company Ltd | Financial Services | ₹27,027 Cr | 4.8% | -34.1% | - |
| NIVABUPA Niva Bupa Health Insurance Company Ltd | Financial Services | ₹14,231 Cr | - | - | - |
| CANHLIFE Canara HSBC Life Insurance Company Ltd | Financial Services | ₹12,946 Cr | - | - | - |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,790 Cr | 9.0% | 8.3% | 8.8% |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹10,540 Cr | 12.2% | 15.5% | 10.3% |
| IIFLCAPS IIFL Capital Services Ltd | Financial Services | ₹9,608 Cr | 28.4% | 14.3% | 24.9% |
| RELIGARE Religare Enterprises Ltd | Diversified Conglomerates | ₹7,500 Cr | 3.5% | 2.0% | 29.9% |
| MAHLIFE Mahindra Lifespace Developers Ltd | Infrastructure & Construction | ₹7,251 Cr | 8.6% | -1.5% | 4.3% |
| SHAREINDIA Share India Securities Ltd | Financial Services | ₹3,176 Cr | 11.3% | 13.4% | 19.1% |
| SGFIN SG Finserve Ltd | Banking & Financial Institutions | ₹3,078 Cr | - | - | - |
| MEDIASSIST Medi Assist Healthcare Services Ltd | Banking & Financial Institutions | ₹3,071 Cr | 9.7% | 13.6% | - |
Showing top 30 of 44 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,721 Cr | 18.7% | 24.7% | 6.1% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹27,661 Cr | 21.7% | 24.7% | - |
| CANFINHOME Can Fin Homes Ltd | Banking & Financial Institutions | ₹12,114 Cr | - | - | - |
| PRUDENT Prudent Corporate Advisory Services Ltd | Financial Services | ₹11,246 Cr | 28.1% | 34.5% | 35.2% |
| BSOFT Birlasoft Ltd | Technology & Digital | ₹10,633 Cr | 12.6% | 19.3% | 9.3% |
| PRSMJOHNSN Prism Johnson Ltd | Infrastructure & Construction | ₹7,515 Cr | 12.8% | 10.2% | 5.4% |
| LANDMARK Landmark Cars Ltd | Automobiles & Auto Components | ₹2,154 Cr | 2.9% | 10.4% | - |
| SUVIDHAA Suvidhaa Infoserve Ltd | Financial Services | ₹64 Cr | -43.3% | -40.6% | -37.4% |
| 530951 Raminfo Ltd | Technology & Digital | ₹57 Cr | 4.8% | 5.8% | -38.5% |
| 532745 Inditrade Capital Ltd | Banking & Financial Institutions | ₹12 Cr | -5.4% | 1.8% | -0.9% |