Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.72 Lakh Cr | 12.6% | 8.2% | 22.4% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 17.2% | 9.3% | 34.0% |
| HDFCLIFE HDFC Life Insurance Company Ltd | Financial Services | ₹1.22 Lakh Cr | 10.8% | 0.5% | - |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.0% | 14.7% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹83,192 Cr | 9.2% | 9.7% | 36.5% |
| GICRE General Insurance Corporation Of India | Financial Services | ₹69,115 Cr | 16.3% | -1796.5% | - |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹56,519 Cr | 1.6% | 0.1% | 14.9% |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,799 Cr | 15.8% | 8.2% | 29.1% |
| STARHEALTH Star Health & Allied Insurance Company Ltd | Financial Services | ₹29,361 Cr | 7.3% | 35.4% | - |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹29,240 Cr | 6.1% | 8.9% | 6.0% |
| GODIGIT Go Digit General Insurance Ltd | Financial Services | ₹28,875 Cr | 11.7% | -5.7% | - |
| NIACL The New India Assurance Company Ltd | Financial Services | ₹26,994 Cr | 5.5% | -8.2% | - |
| NIVABUPA Niva Bupa Health Insurance Company Ltd | Financial Services | ₹15,018 Cr | 3.4% | -39.1% | - |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 13.0% | 17.8% | 42.5% |
| CANHLIFE Canara HSBC Life Insurance Company Ltd | Financial Services | ₹13,111 Cr | 7.9% | 0.3% | - |
| PRUDENT Prudent Corporate Advisory Services Ltd | Financial Services | ₹10,973 Cr | 25.2% | 29.6% | 29.4% |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,890 Cr | 11.8% | 7.9% | 7.4% |
| RELIGARE Religare Enterprises Ltd | Diversified Conglomerates | ₹7,909 Cr | 3.0% | 1.0% | 20.4% |
| SGFIN SG Finserve Ltd | Banking & Financial Institutions | ₹3,993 Cr | 8.7% | 7.3% | - |
| MEDIASSIST Medi Assist Healthcare Services Ltd | Banking & Financial Institutions | ₹2,896 Cr | 10.5% | 10.9% | - |
| PROTEAN Protean EGov Technologies Ltd | Technology & Digital | ₹2,226 Cr | 9.3% | 11.7% | - |
| ESAFSFB ESAF Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,443 Cr | -9.3% | - | - |
| AURUM Aurum PropTech Ltd | Technology & Digital | ₹1,337 Cr | 0.4% | 2.1% | 43.7% |
| SMCGLOBAL SMC Global Securities Ltd | Financial Services | ₹1,301 Cr | 7.8% | 7.9% | 15.6% |
| CAPITALSFB Capital Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,263 Cr | 9.7% | - | - |
| USHAFIN Usha Financial Services Ltd | Banking & Financial Institutions | ₹133 Cr | 9.8% | 12.6% | - |
| 543753 Dharni Capital Services Ltd | Financial Services | ₹125 Cr | 18.1% | 22.9% | 35.8% |
| 543623 Vedant Asset Ltd | Financial Services | ₹12 Cr | - | - | - |
| 531846 Trinity League India Ltd | Banking & Financial Institutions | ₹11 Cr | -5.8% | -5.8% | -53.0% |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹7.45 Lakh Cr | 45.9% | 54.9% | 5.8% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.09 Lakh Cr | 32.5% | 1.0% | - |
| SBILIFE SBI Life Insurance Company Ltd | Financial Services | ₹1.89 Lakh Cr | 12.9% | 0.5% | - |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.59 Lakh Cr | 79.1% | 91.3% | - |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Healthcare & Life Sciences | ₹1.16 Lakh Cr | 20.5% | 19.5% | 15.0% |
| MAXHEALTH Max Healthcare Institute Ltd | Healthcare & Life Sciences | ₹1.06 Lakh Cr | 13.4% | 12.7% | 22.0% |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹90,477 Cr | 16.4% | -11.6% | - |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | Financial Services | ₹75,797 Cr | 11.8% | 0.6% | - |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹70,384 Cr | 32.8% | 38.8% | 24.6% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹39,162 Cr | 8.5% | 10.2% | -26.5% |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹35,201 Cr | 39.7% | 50.0% | 30.9% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| CGCL Capri Global Capital Ltd | Banking & Financial Institutions | ₹17,954 Cr | 13.2% | 9.2% | 47.9% |
| IIFLCAPS IIFL Capital Services Ltd | Financial Services | ₹10,604 Cr | 18.3% | 10.4% | 23.8% |
| METROPOLIS Metropolis Healthcare Ltd | Healthcare & Life Sciences | ₹10,524 Cr | 12.6% | 15.7% | 12.8% |
| HCG Healthcare Global Enterprises Ltd | Healthcare & Life Sciences | ₹9,697 Cr | 1.0% | 6.9% | 14.6% |
| BSOFT Birlasoft Ltd | Technology & Digital | ₹9,140 Cr | 12.6% | 18.6% | 3.7% |
| CARTRADE Cartrade Tech Ltd | Consumer & Retail | ₹8,683 Cr | 9.0% | 11.0% | 26.7% |
| THYROCARE Thyrocare Technologies Ltd | Healthcare & Life Sciences | ₹7,470 Cr | 27.9% | 33.6% | 16.5% |
| PRSMJOHNSN Prism Johnson Ltd | Infrastructure & Construction | ₹5,966 Cr | 4.8% | 6.3% | 0.1% |
| SHAREINDIA Share India Securities Ltd | Financial Services | ₹3,228 Cr | 12.3% | 14.4% | 10.6% |
| FINOPB Fino Payments Bank Ltd | Banking & Financial Institutions | ₹1,111 Cr | 6.5% | - | - |
| MASTERTR Master Trust Ltd | Financial Services | ₹1,000 Cr | 15.4% | 18.4% | 19.3% |
| SASTASUNDR Sastasundar Ventures Ltd | Healthcare & Life Sciences | ₹875 Cr | 3.8% | 0.9% | 22.1% |
| BLAL BEML Land Assets Ltd | Banking & Financial Institutions | ₹771 Cr | 1.0% | -16.4% | - |
| ARIHANTCAP Arihant Capital Markets Ltd | Financial Services | ₹729 Cr | 7.1% | 8.8% | 14.5% |
| RNFI RNFI Services Ltd | Banking & Financial Institutions | ₹634 Cr | 17.1% | 23.8% | - |
| 555555 Icici Prudential Mutual Fund | Financial Services | ₹530 Cr | - | - | - |
| 511260 Iconik Sports & Events Ltd | Banking & Financial Institutions | ₹179 Cr | 6.2% | 8.3% | - |
| 507864 Pioneer Investcorp Ltd | Banking & Financial Institutions | ₹143 Cr | 9.3% | 9.4% | 19.4% |
Showing top 30 of 50 companies by market cap