Analyzing...
Loading company...
ICICI Prudential Life Insurance Co. Ltd. operates as a life insurance company, which is a joint venture between ICICI Bank and Prudential Corporation Holdings. The company is headquartered in Mumbai, Maharashtra and currently employs 17,825 full-time employees. The company went IPO on 2016-09-29. The Company’s segments include Par Life, Par Pension, Non-Par Life, Non-Par Pension, Non-Par Variable, Non-Par Variable Pension, Annuity Non-Par, Health, Linked Life, Linked Pension, Linked Health, Linked Group Life, and Linked Group Pension. Its non-linked insurance savings plans include ICICI Guaranteed Income for Tomorrow, ICICI Pru Lakshya, ICICI Pru Future Perfect, ICICI Pru Cash Advantage, ICICI Pru Anmol Bachat and ICICI Pru Savings Suraksha. Its protection plans include ICICI Pru iProtect Smart, ICICI Pru Heart/Cancer Protect and ICICI Pru Precious Life. Its Unit-Linked Insurance Plans include ICICI Pru Signature, ICICI Pru LifeTime Classic, ICICI Pru Smart Life and ICICI Pru1 Wealth. The company also offers group term plan, such as ICICI Pru Group Term Plus and ICICI Pru Super Protect-Credit.
No significant concerns identified
Nothing flagged for monitoring
“Insurance operations in Insurance — Life & General.”
Premium income of ₹51,336 Cr, total income ₹52,492 Cr.
Claims/benefits ratio: N/A%.
“VNB for Q2 twenty twenty six stood at 6,150,000,000.”
“VNB stood at 16,640,000,000.”
“two year CAGR basis where we look”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.8%▲ | 11.7% |
| ROCE | 0.6%▲ | 0.4% |
| Net Margin | 3.1%▲ | 2.9% |
| Debt To Equity | 0.70x▼ | 1.92x |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 |
|---|---|---|
| Gross Premium Income | ₹53,125 Cr +8.5% | ₹48,951 Cr |
| First Year Premium | ₹8,432 Cr +3.9% | ₹8,115 Cr |
| Renewal Premium | ₹28,316 Cr +10.1% | ₹25,720 Cr |
| Single Premium | ₹16,377 Cr +8.3% | ₹15,116 Cr |
| Investment Income (Net) | ₹10,865 Cr -52.4% | ₹22,819 Cr |
| Total Income | ₹63,420 Cr -10.2% | ₹70,620 Cr |
| Employees Remuneration And Welfare Expenses | ₹1,885 Cr +0.8% | ₹1,871 Cr |
| Other Operating Expenses | ₹2,181 Cr +39.2% | ₹1,567 Cr |
| Commission | ₹5,215 Cr +26.8% | ₹4,114 Cr |
| Net Commission | ₹5,291 Cr +8.9% | ₹4,859 Cr |
| Benefits Paid (Net) | ₹47,195 Cr +2.2% | ₹46,182 Cr |
| Change in Actuarial Liability | ₹4,027 Cr -70.3% | ₹13,571 Cr |
| Management Expenses | ₹9,611 Cr +8.8% | ₹8,831 Cr |
| Total Expenses | ₹60,958 Cr -12.3% | ₹69,530 Cr |
| Profit Before Tax | ₹1,812 Cr +36.1% | ₹1,332 Cr |
| Current Tax | ₹206 Cr +40.1% | ₹147 Cr |
| EPS | ₹11.09 | ₹8.20 |
| Diluted Shares | ₹145 Cr | ₹145 Cr |
| Deffered Taxes | (₹2 Cr) -106.8% | (₹1 Cr) |
| Surplus Deficit | ₹4,125 Cr +64.0% | ₹2,516 Cr |
| Provision For Tax | (₹253 Cr) ↓ Decline | ₹250 Cr |
| Interim Bonus Paid | ₹987 Cr +38.7% | ₹711 Cr |
| Investment Income | ₹1,156 Cr +65.3% | ₹699 Cr |
| Net Premium Income | ₹51,336 Cr +8.6% | ₹47,259 Cr |
| Net Surplus Deficit | ₹2,462 Cr +126.0% | ₹1,090 Cr |
| Provisions For Taxes | ₹204 Cr +39.6% | ₹146 Cr |
| Commission Single Premium | ₹2,536 Cr +26.5% | ₹2,005 Cr |
| Commission Renewal Premium | ₹601 Cr +8.2% | ₹555 Cr |
| Advertisement And Publicity | ₹254 Cr -52.4% | ₹534 Cr |
| Shareholders Account Income | ₹3,120 Cr +71.1% | ₹1,823 Cr |
| Commission First Year Premium | ₹2,079 Cr +33.8% | ₹1,554 Cr |
| Funds for Future Appropriation | ₹657 Cr ↑ Recovery | (₹3 Cr) |
| Shareholders Account Expenses | ₹1,308 Cr +166.0% | ₹492 Cr |
| Shareholders Account Income | ₹1,315 Cr +80.0% | ₹730 Cr |
| Shareholders Account Other Income | ₹159 Cr +409.6% | ₹31 Cr |
| Policyholders Account Other Income | ₹230 Cr +3.0% | ₹223 Cr |
| Profit Loss Carried To Balance Sheet | ₹29,679 Cr +344.9% | ₹6,670 Cr |
| Surplus Shown In The Revenue Account | ₹2,462 Cr +126.0% | ₹1,090 Cr |
| Bonus to Policyholders | ₹677 Cr -5.3% | ₹715 Cr |
| Transfer From Policyholders Account | ₹1,805 Cr +65.2% | ₹1,093 Cr |
| Transferred To Shareholders Account | ₹1,805 Cr +65.2% | ₹1,093 Cr |
| Transfer Of Funds To Policyholders Account | ₹990 Cr +211.4% | ₹318 Cr |
| Transfer Of Funds From Shareholders Account | ₹990 Cr +211.4% | ₹318 Cr |
| Goods And Service Tax Charge On Linked Charges | ₹336 Cr -51.5% | ₹692 Cr |
| Profit Loss After Tax And Extraordinary Items | ₹1,608 Cr +35.6% | ₹1,186 Cr |
| Profit Loss After Tax Before Extraordinary Items | ₹1,608 Cr +35.6% | ₹1,186 Cr |
| Operating Expenses Related To Insurance Business | ₹4,320 Cr +8.8% | ₹3,972 Cr |
| Provisions For Diminution In Value Of Investments | (₹16 Cr) -130.9% | (₹7 Cr) |
| Provisions For Doubtful Debts Including Write Off | ₹0.28 Cr -97.2% | ₹10 Cr |
| Reserves And Surplus Excluding Revaluation Reserve | ₹45,463 Cr +332.4% | ₹10,515 Cr |
| Expenses Other Than Those Related To Insurance Business | ₹242 Cr +47.4% | ₹164 Cr |
| Provisions For Doubtful Debts Including Bad Debts Written Off | ₹58 Cr +483.9% | ₹10 Cr |
| Shareholders Account Provisions For Diminution In Value Of Investments | ₹76 Cr | ₹0.00 Cr |
| Final Dividend | ₹0.00 Cr -100.0% | ₹0.01 Cr |
Intimation as per Regulation 30 of SEBI (Listing Obligations and DisclosureRequirements) Regulations, 2015
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 1948 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Transcript
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding Allotment of 2000 Shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication
ICICI Prudential Life Insurance Company Limited has informed the Exchange about General Updates
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Link of Recording
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Investor Presentation
ICICI Prudential Life Insurance Company Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended June ...
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding Allotment of 6688 Shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Investor Presentation
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 11360 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on Jun 30, 2026. Further, the company has submitted the Exchange a copy o...
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding Allotment of 47658 Shares.