Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Insurance operations in Insurance — Life & General.”
Premium income of ₹47,259 Cr, total income ₹47,959 Cr.
Claims/benefits ratio: N/A%.
“VNB for Q2 twenty twenty six stood at 6,150,000,000.”
“VNB stood at 16,640,000,000.”
“two year CAGR basis where we look”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 10.8%▼ | 11.1% |
| ROCE | 0.5% | 0.5% |
| Net Margin | 2.5%▲ | 2.4% |
| Debt To Equity | 0.54x▼ | 2.03x |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 |
|---|---|---|
| Gross Premium Income | ₹50,309 Cr +2.8% | ₹48,951 Cr |
| First Year Premium | ₹8,211 Cr +1.2% | ₹8,115 Cr |
| Renewal Premium | ₹27,597 Cr +7.3% | ₹25,720 Cr |
| Single Premium | ₹14,501 Cr -4.1% | ₹15,116 Cr |
| Investment Income (Net) | ₹26,263 Cr +15.1% | ₹22,819 Cr |
| Total Income | ₹75,275 Cr +6.6% | ₹70,620 Cr |
| Employees Remuneration And Welfare Expenses | ₹1,816 Cr -2.9% | ₹1,871 Cr |
| Other Operating Expenses | ₹1,719 Cr +9.7% | ₹1,567 Cr |
| Commission | ₹4,756 Cr +15.6% | ₹4,114 Cr |
| Net Commission | ₹5,070 Cr +4.3% | ₹4,859 Cr |
| Benefits Paid (Net) | ₹45,768 Cr -0.9% | ₹46,182 Cr |
| Change in Actuarial Liability | ₹18,609 Cr +37.1% | ₹13,571 Cr |
| Management Expenses | ₹8,875 Cr +0.5% | ₹8,831 Cr |
| Total Expenses | ₹74,152 Cr +6.6% | ₹69,530 Cr |
| Profit Before Tax | ₹1,542 Cr +15.8% | ₹1,332 Cr |
| Current Tax | ₹175 Cr +19.0% | ₹147 Cr |
| EPS | ₹9.46 | ₹8.20 |
| Diluted Shares | ₹145 Cr | ₹145 Cr |
| Deffered Taxes | (₹3 Cr) -121.4% | (₹1 Cr) |
| Final Dividend | ₹0.01 Cr 0.0% | ₹0.01 Cr |
| Surplus Deficit | ₹2,821 Cr +12.2% | ₹2,516 Cr |
| Provision For Tax | ₹334 Cr +33.4% | ₹250 Cr |
| Interim Bonus Paid | ₹983 Cr +38.2% | ₹711 Cr |
| Investment Income | ₹1,071 Cr +53.2% | ₹699 Cr |
| Net Premium Income | ₹48,525 Cr +2.7% | ₹47,259 Cr |
| Net Surplus Deficit | ₹1,124 Cr +3.1% | ₹1,090 Cr |
| Provisions For Taxes | ₹173 Cr +18.2% | ₹146 Cr |
| Commission Single Premium | ₹2,338 Cr +16.6% | ₹2,005 Cr |
| Commission Renewal Premium | ₹607 Cr +9.3% | ₹555 Cr |
| Advertisement And Publicity | ₹270 Cr -49.5% | ₹534 Cr |
| Shareholders Account Income | ₹2,079 Cr +14.0% | ₹1,823 Cr |
| Commission First Year Premium | ₹1,811 Cr +16.6% | ₹1,554 Cr |
| Funds for Future Appropriation | ₹153 Cr ↑ Recovery | (₹3 Cr) |
| Shareholders Account Expenses | ₹537 Cr +9.3% | ₹492 Cr |
| Shareholders Account Income | ₹1,109 Cr +51.8% | ₹730 Cr |
| Shareholders Account Other Income | ₹38 Cr +21.5% | ₹31 Cr |
| Policyholders Account Other Income | ₹221 Cr -1.2% | ₹223 Cr |
| Profit Loss Carried To Balance Sheet | ₹28,194 Cr +322.7% | ₹6,670 Cr |
| Surplus Shown In The Revenue Account | ₹1,124 Cr +3.1% | ₹1,090 Cr |
| Bonus to Policyholders | ₹715 Cr 0.0% | ₹715 Cr |
| Transfer From Policyholders Account | ₹970 Cr -11.2% | ₹1,093 Cr |
| Transferred To Shareholders Account | ₹970 Cr -11.2% | ₹1,093 Cr |
| Transfer Of Funds To Policyholders Account | ₹267 Cr -15.9% | ₹318 Cr |
| Transfer Of Funds From Shareholders Account | ₹267 Cr -15.9% | ₹318 Cr |
| Goods And Service Tax Charge On Linked Charges | ₹504 Cr -27.2% | ₹692 Cr |
| Profit Loss After Tax And Extraordinary Items | ₹1,369 Cr +15.5% | ₹1,186 Cr |
| Profit Loss After Tax Before Extraordinary Items | ₹1,369 Cr +15.5% | ₹1,186 Cr |
| Operating Expenses Related To Insurance Business | ₹3,804 Cr -4.2% | ₹3,972 Cr |
| Provisions For Diminution In Value Of Investments | ₹13 Cr ↑ Recovery | (₹7 Cr) |
| Provisions For Doubtful Debts Including Write Off | ₹10 Cr -0.2% | ₹10 Cr |
| Reserves And Surplus Excluding Revaluation Reserve | ₹43,795 Cr +316.5% | ₹10,515 Cr |
| Expenses Other Than Those Related To Insurance Business | ₹255 Cr +55.4% | ₹164 Cr |
| Provisions For Doubtful Debts Including Bad Debts Written Off | ₹50 Cr +402.6% | ₹10 Cr |
| Shareholders Account Provisions For Diminution In Value Of Investments | ₹5 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding Allotment of 47658 Shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 35610 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Investor Presentation
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Disclosure under Regulation 30 and Regulation 51 read with Schedule III of Securities and Exchange Board of India (Listi...
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Update on Disclosure under Regulation 30 and Regulation 51 read with Schedule III of Securities and Exchange Board of In...
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 109034 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Schedule of meet
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Schedule of meet
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 63019 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Rumour Verification - Regulation 30(11)
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 29301 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange regarding allotment of 255615 shares.
ICICI Prudential Life Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication