Analyzing...
Loading company...
SMC Global Securities Ltd. engages in securities brokerage services. The company is headquartered in New Delhi, Delhi and currently employs 2,547 full-time employees. The company went IPO on 2021-02-24. The firm's segments include Broking, Distribution and Trading; Insurance Broking, and Financing. Its Broking, Distribution and Trading segment consists of brokerage on dealing in shares, commodities, currency, derivatives and other securities; trading in shares, commodities, currency, derivatives and other securities; clearing services; depositary participant services; distribution of financial products; portfolio and wealth management; real estate broking, and mortgage and loan advisory and investment banking services. Its Insurance Broking segment is engaged in providing services in life and non-life insurance products. Its Financing segment offers a variety of loan products, such as capital market loans, finance for onward retail lending, real estate loans, consumer finance and medical equipment finance. Its subsidiaries include SMC Comtrade Limited, SMC Capitals Limited and SMC Global USA Inc.
Nothing flagged for monitoring
“Operates in Capital Markets — Broking & AMC.”
₹1,877 Cr revenue.
COGS 0.0%, employees 19.7%.
“we plan to grow at around 25% for next couple of years in terms of AUM.”
“revenue grew by 17.”
“expect the situation to improve because if you remember, last year in October, SEBI brought in certain changes in derivative segments, and all those activities hampered the business across the industry.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.8%▼ | 12.1% |
| ROCE | 7.9%▼ | 14.1% |
| Net Margin | 5.4%▼ | 22.1% |
| EBITDA Margin | 20.4%▼ | 41.3% |
| Debt To Equity | 1.53x▲ | 0.04x |
| Rev Growth 3yr | 15.6%▼ | 22.1% |
| EPS Growth 3yr | -5.3%▼ | 16.1% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| ₹1,967 Cr +10.8% | ₹1,776 Cr +8.4% | ₹1,638 Cr +34.7% | ₹1,217 Cr +10.0% | ₹1,106 Cr +23.9% | ₹893 Cr | |
| ₹7 Cr -25.9% | ₹10 Cr +52.5% | ₹7 Cr +60.4% | ₹4 Cr -71.8% | ₹14 Cr +67.6% | ₹9 Cr | |
| Total Income | ₹1,974 Cr +10.6% | ₹1,786 Cr +8.6% | ₹1,645 Cr +34.8% | ₹1,221 Cr +8.9% | ₹1,121 Cr +24.3% | ₹902 Cr |
| ₹1,832 Cr +14.9% | ₹1,594 Cr +13.8% | ₹1,401 Cr +32.3% | ₹1,059 Cr +17.7% | ₹899 Cr +17.4% | ₹766 Cr | |
| Profit Before Tax | ₹143 Cr -25.7% | ₹192 Cr -21.5% | ₹245 Cr +51.0% | ₹162 Cr -26.8% | ₹221 Cr +63.8% | ₹135 Cr |
| ₹33 Cr -27.6% | ₹45 Cr -19.6% | ₹56 Cr +35.3% | ₹42 Cr -11.2% | ₹47 Cr +30.6% | ₹36 Cr | |
| Net Profit | ₹110 Cr -25.1% | ₹147 Cr -22.0% | ₹188 Cr +56.4% | ₹120 Cr -31.0% | ₹175 Cr +74.4% | ₹100 Cr |
| Profit (Owners) | ₹109 Cr -25.3% | ₹146 Cr -22.6% | ₹188 Cr +56.8% | ₹120 Cr -31.2% | ₹174 Cr +74.5% | ₹100 Cr |
| Minority Interest | ₹1 Cr +5.6% | ₹1 Cr | ₹0.00 Cr -100.0% | ₹0.34 Cr +77.7% | ₹0.19 Cr +35.9% | ₹0.14 Cr |
| Other Comprehensive Income | ₹10 Cr | ₹0.87 Cr +6.2% | ₹0.82 Cr -83.7% | ₹5 Cr +204.3% | ₹2 Cr -78.4% | ₹8 Cr |
| EPS | ₹5.21 | ₹6.96 | ₹8.99 | ₹5.73 | ₹7.71 | ₹4.42 |
| Diluted Shares | ₹21 Cr | ₹21 Cr | ₹21 Cr | ₹21 Cr | ₹23 Cr | ₹23 Cr |
| Fees And Commission | ₹1,031 Cr +17.7% | ₹876 Cr +11.4% | ₹786 Cr +33.4% | ₹590 Cr +11.0% | ₹531 Cr +19.1% | ₹446 Cr |
| Fees And Commission Income | ₹1,237 Cr +11.1% | ₹1,113 Cr +5.3% | ₹1,057 Cr +36.3% | ₹775 Cr +16.0% | ₹668 Cr +18.9% | ₹562 Cr |
| Net Gain On Amortised Derecognition | ₹4 Cr +102.5% | ₹2 Cr -70.3% | ₹6 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Impairment On Financial Instruments | ₹18 Cr -9.4% | ₹20 Cr +22.3% | ₹16 Cr +150.6% | ₹6 Cr -60.4% | ₹16 Cr -38.0% | ₹26 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Smc Global Securities Limited has informed the Exchange about Link of Recording
Smc Global Securities Limited has informed the Exchange about Copy of Newspaper Publication
Smc Global Securities Limited has informed the Exchange about Copy of Newspaper Publication
Smc Global Securities Limited has informed the Exchange about Presentation
Smc Global Securities Limited has informed the Exchange about Resignation of Director/KMP/SMP
Smc Global Securities Limited has informed the Exchange regarding Resignation of Mr Mr. Nikhil Mehta as Other of the company w.e.f. May 30, 2026.
Smc Global Securities Limited has informed the Exchange about General Updates
Smc Global Securities Limited has informed the Exchange about General Updates
Smc Global Securities Limited has informed the Exchange about issue of Securities
Smc Global Securities Limited has informed the Exchange regarding Outcome of Board Meeting held on July 26, 2026.
Smc Global Securities Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
Smc Global Securities Limited has informed the Exchange about Schedule of meet
Smc Global Securities Limited has informed the Exchange about General Updates
Smc Global Securities Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on Jun 26, 2026. Further, the company has informed the Exchange regarding voting resu...
Smc Global Securities Limited has informed the Exchange about Copy of Newspaper Publication