Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Insurance operations in Insurance — Life & General.”
Premium income of ₹69,837 Cr, total income ₹70,967 Cr.
Claims/benefits ratio: N/A%.
“FY '27, we'd like to start on a clean slate having digested the GST impact, completely...when we start quarter one, we'd want to then tag ourselves to what we achieved in FY twenty five.”
“Aspiration to bring GST impact down to ~100 bps in Q4, from 200 bps in Q3. By FY'27 want to grow margins from FY'25 levels.”
“Annualized gross impact of about 3% from GST. Objective is to neutralize that over next couple of quarters. Run rate will be very close by end of year”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.1% | 11.1% |
| ROCE | 0.5%▲ | 0.5% |
| Net Margin | 2.5%▲ | 2.4% |
| Debt To Equity | 0.62x▼ | 2.03x |
| (₹ Cr) | TTM | FY2025 |
|---|---|---|
| Gross Premium Income | ₹77,074 Cr +8.4% | ₹71,075 Cr |
| First Year Premium | ₹13,909 Cr +7.0% | ₹13,003 Cr |
| Renewal Premium | ₹41,494 Cr +10.1% | ₹37,683 Cr |
| Single Premium | ₹21,671 Cr +6.3% | ₹20,389 Cr |
| Investment Income (Net) | ₹26,695 Cr +2.9% | ₹25,955 Cr |
| Total Income | ₹1.03 Lakh Cr +6.9% | ₹96,184 Cr |
| Employees Remuneration And Welfare Expenses | ₹3,849 Cr +19.8% | ₹3,213 Cr |
| Other Operating Expenses | ₹3,154 Cr +58.2% | ₹1,994 Cr |
| Commission | ₹8,947 Cr +14.2% | ₹7,838 Cr |
| Net Commission | ₹8,955 Cr +14.2% | ₹7,844 Cr |
| Benefits Paid (Net) | ₹38,426 Cr -2.7% | ₹39,498 Cr |
| Change in Actuarial Liability | ₹47,628 Cr +14.6% | ₹41,555 Cr |
| Management Expenses | ₹16,269 Cr +15.4% | ₹14,095 Cr |
| Total Expenses | ₹1.03 Lakh Cr +8.0% | ₹95,131 Cr |
| Profit Before Tax | ₹1,959 Cr +4.3% | ₹1,878 Cr |
| Current Tax | ₹68 Cr +1.9% | ₹67 Cr |
| EPS | ₹8.77 | ₹8.41 |
| Diluted Shares | ₹216 Cr | ₹215 Cr |
| Final Dividend | ₹0.02 Cr 0.0% | ₹0.02 Cr |
| Surplus Deficit | ₹4,295 Cr -14.5% | ₹5,023 Cr |
| Provision For Tax | ₹62 Cr ↑ Recovery | (₹588 Cr) |
| Interim Bonus Paid | ₹2,773 Cr +13.9% | ₹2,435 Cr |
| Investment Income | ₹1,432 Cr +26.7% | ₹1,130 Cr |
| Net Premium Income | ₹75,605 Cr +8.3% | ₹69,837 Cr |
| Net Surplus Deficit | ₹67 Cr -93.6% | ₹1,053 Cr |
| Terminal Bonus Paid | ₹584 Cr -12.0% | ₹664 Cr |
| Provisions For Taxes | ₹68 Cr +1.9% | ₹67 Cr |
| Commission Single Premium | ₹2,229 Cr +60.9% | ₹1,385 Cr |
| Commission Renewal Premium | ₹660 Cr +12.0% | ₹590 Cr |
| Advertisement And Publicity | ₹310 Cr -70.3% | ₹1,043 Cr |
| Gross N P As Shareholders Fund | ₹54 Cr +300.0% | ₹13 Cr |
| Shareholders Account Income | ₹2,495 Cr +13.0% | ₹2,208 Cr |
| Commission First Year Premium | ₹6,058 Cr +3.3% | ₹5,863 Cr |
| Funds for Future Appropriation | (₹907 Cr) ↓ Decline | ₹46 Cr |
| Shareholders Account Expenses | ₹537 Cr +62.6% | ₹330 Cr |
| Shareholders Account Income | ₹1,521 Cr +26.7% | ₹1,201 Cr |
| Shareholders Account Other Income | ₹89 Cr +25.5% | ₹71 Cr |
| Policyholders Account Other Income | ₹323 Cr +13.3% | ₹285 Cr |
| Profit Loss Carried To Balance Sheet | ₹40,541 Cr +321.4% | ₹9,621 Cr |
| Surplus Shown In The Revenue Account | ₹67 Cr -93.6% | ₹1,053 Cr |
| Bonus to Policyholders | ₹871 Cr 0.0% | ₹871 Cr |
| Transfer From Policyholders Account | ₹974 Cr -3.3% | ₹1,007 Cr |
| Transferred To Shareholders Account | ₹974 Cr -3.3% | ₹1,007 Cr |
| Transfer Of Funds To Policyholders Account | ₹207 Cr +93.0% | ₹107 Cr |
| Transfer Of Funds From Shareholders Account | ₹207 Cr +93.0% | ₹107 Cr |
| Goods And Service Tax Charge On Linked Charges | ₹394 Cr -19.4% | ₹489 Cr |
| Profit Loss After Tax And Extraordinary Items | ₹1,890 Cr +4.4% | ₹1,811 Cr |
| Profit Loss After Tax Before Extraordinary Items | ₹1,890 Cr +4.4% | ₹1,811 Cr |
| Operating Expenses Related To Insurance Business | ₹7,313 Cr +17.0% | ₹6,251 Cr |
| Provisions For Diminution In Value Of Investments | (₹17 Cr) ↓ Decline | ₹82 Cr |
| Reserves And Surplus Excluding Revaluation Reserve | ₹56,789 Cr +318.9% | ₹13,555 Cr |
| Expenses Other Than Those Related To Insurance Business | ₹320 Cr +52.0% | ₹210 Cr |
| Shareholders Account Provisions For Diminution In Value Of Investments | ₹10 Cr -17.8% | ₹13 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
HDFC Life Insurance Company Limited has informed the Exchange regarding allotment of 14523906 equity shares to HDFC Bank Limited on Jun 16, 2026
HDFC Life Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication w.r.t 26th Annual General Meeting and Final Dividend
HDFC Life Insurance Company Limited has informed the Exchange about Cancellation Of Analyst/ Institutional Investor Meet
HDFC Bank Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations,...
HDFC Life Insurance Company Limited has informed the Exchange about the intimation of investor meet
HDFC Life Insurance Company Limited has informed the Exchange that Board of Directors at its meeting held on April 16, 2026, recommended Final Dividend of Rs. 2.10 per equity share.
HDFC Life Insurance Company Limited has informed the Exchange that Record date for the purpose of Dividend is 19-Jun-2026.
HDFC Life Insurance Company Limited has informed the Exchange regarding a press release dated April 16, 2026, titled " Press Release and Investor Presentation Financial Results FY 26 ".
HDFC Life Insurance Company Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
HDFC Life Insurance Company Limited has informed the Exchange regarding Outcome of Board Meeting held on April 16, 2026.
HDFC Life Insurance Company Limited has informed the Exchange about Income Tax Order
HDFC Life Insurance Company Limited has informed the Exchange regarding Allotment of 203686 Shares.
HDFC Life Insurance Company Limited has informed the Exchange about Schedule of meet
HDFC Life Insurance Company Limited has informed the Exchange about GST order
HDFC Life Insurance Company Limited has informed the Exchange about the Cancellation of Analyst/ Institutional Investor meet