Analyzing...
Loading company...
HDFC Life Insurance Co. Ltd. engages in the provision of life insurance services. The company is headquartered in Mumbai, Maharashtra and currently employs 32,448 full-time employees. The company went IPO on 2017-11-17. The firm provides a range of individual and group insurance solutions across India. The portfolio comprises of various insurance and investment products such as protection, pension, savings, investment, annuity, and health. The firm offers long term savings, protection and retirement or pension products. The firm operates in three segments: participating (Par) segment products includes endowment, savings cum protection and pension plans; non-participating (Non Par) segment products includes term protection, savings cum protection, immediate and deferred annuity and health plans under Individual business and credit life, term life, fund based pension, group variable plans under Group business; and unit-linked (UL) product includes Unit Linked Life and fund-based Pension plans under Individual and Group businesses. Exide Life Insurance Company Ltd is the subsidiary of the Company.
No significant concerns identified
Nothing flagged for monitoring
“Insurance operations in Insurance — Life & General.”
Premium income of ₹77,760 Cr, total income ₹79,243 Cr.
Claims/benefits ratio: N/A%.
“FY '27, we'd like to start on a clean slate having digested the GST impact, completely...when we start quarter one, we'd want to then tag ourselves to what we achieved in FY twenty five.”
“Aspiration to bring GST impact down to ~100 bps in Q4, from 200 bps in Q3. By FY'27 want to grow margins from FY'25 levels.”
“Annualized gross impact of about 3% from GST. Objective is to neutralize that over next couple of quarters. Run rate will be very close by end of year”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 10.8%▼ | 11.7% |
| ROCE | 0.5%▲ | 0.4% |
| Net Margin | 2.4%▼ | 2.9% |
| Debt To Equity | 0.80x▼ | 1.92x |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 |
|---|---|---|
| Gross Premium Income | ₹81,838 Cr +15.1% | ₹71,075 Cr |
| First Year Premium | ₹14,146 Cr +8.8% | ₹13,003 Cr |
| Renewal Premium | ₹44,741 Cr +18.7% | ₹37,683 Cr |
| Single Premium | ₹22,951 Cr +12.6% | ₹20,389 Cr |
| Investment Income (Net) | ₹22,272 Cr -14.2% | ₹25,955 Cr |
| Total Income | ₹1.03 Lakh Cr +7.1% | ₹96,184 Cr |
| Employees Remuneration And Welfare Expenses | ₹3,992 Cr +24.2% | ₹3,213 Cr |
| Other Operating Expenses | ₹4,011 Cr +101.2% | ₹1,994 Cr |
| Commission | ₹9,506 Cr +21.3% | ₹7,838 Cr |
| Net Commission | ₹9,519 Cr +21.3% | ₹7,844 Cr |
| Benefits Paid (Net) | ₹38,117 Cr -3.5% | ₹39,498 Cr |
| Change in Actuarial Liability | ₹46,580 Cr +12.1% | ₹41,555 Cr |
| Management Expenses | ₹17,522 Cr +24.3% | ₹14,095 Cr |
| Total Expenses | ₹1.02 Lakh Cr +7.7% | ₹95,131 Cr |
| Profit Before Tax | ₹2,029 Cr +8.0% | ₹1,878 Cr |
| Current Tax | ₹56 Cr -16.3% | ₹67 Cr |
| EPS | ₹9.16 | ₹8.41 |
| Diluted Shares | ₹216 Cr | ₹215 Cr |
| Deffered Taxes | (₹2 Cr) | ₹0.00 Cr |
| Surplus Deficit | ₹5,207 Cr +3.7% | ₹5,023 Cr |
| Provision For Tax | ₹102 Cr ↑ Recovery | (₹588 Cr) |
| Interim Bonus Paid | ₹3,064 Cr +25.8% | ₹2,435 Cr |
| Investment Income | ₹1,507 Cr +33.3% | ₹1,130 Cr |
| Net Premium Income | ₹79,949 Cr +14.5% | ₹69,837 Cr |
| Net Surplus Deficit | ₹582 Cr -44.7% | ₹1,053 Cr |
| Terminal Bonus Paid | ₹725 Cr +9.1% | ₹664 Cr |
| Provisions For Taxes | ₹54 Cr -19.9% | ₹67 Cr |
| Commission Single Premium | ₹3,865 Cr +179.0% | ₹1,385 Cr |
| Commission Renewal Premium | ₹718 Cr +21.8% | ₹590 Cr |
| Gross N P As Shareholders Fund | ₹54 Cr +300.0% | ₹13 Cr |
| Shareholders Account Income | ₹2,837 Cr +28.5% | ₹2,208 Cr |
| Commission First Year Premium | ₹4,923 Cr -16.0% | ₹5,863 Cr |
| Funds for Future Appropriation | (₹624 Cr) ↓ Decline | ₹46 Cr |
| Shareholders Account Expenses | ₹808 Cr +144.7% | ₹330 Cr |
| Shareholders Account Income | ₹1,630 Cr +35.7% | ₹1,201 Cr |
| Shareholders Account Other Income | ₹124 Cr +74.1% | ₹71 Cr |
| Policyholders Account Other Income | ₹369 Cr +29.7% | ₹285 Cr |
| Profit Loss Carried To Balance Sheet | ₹43,523 Cr +352.4% | ₹9,621 Cr |
| Surplus Shown In The Revenue Account | ₹582 Cr -44.7% | ₹1,053 Cr |
| Bonus to Policyholders | ₹836 Cr -4.0% | ₹871 Cr |
| Transfer From Policyholders Account | ₹1,206 Cr +19.8% | ₹1,007 Cr |
| Transferred To Shareholders Account | ₹1,206 Cr +19.8% | ₹1,007 Cr |
| Transfer Of Funds To Policyholders Account | ₹437 Cr +307.7% | ₹107 Cr |
| Transfer Of Funds From Shareholders Account | ₹437 Cr +307.7% | ₹107 Cr |
| Goods And Service Tax Charge On Linked Charges | ₹145 Cr -70.4% | ₹489 Cr |
| Profit Loss After Tax And Extraordinary Items | ₹1,975 Cr +9.1% | ₹1,811 Cr |
| Profit Loss After Tax Before Extraordinary Items | ₹1,975 Cr +9.1% | ₹1,811 Cr |
| Operating Expenses Related To Insurance Business | ₹8,003 Cr +28.0% | ₹6,251 Cr |
| Provisions For Diminution In Value Of Investments | (₹21 Cr) ↓ Decline | ₹82 Cr |
| Reserves And Surplus Excluding Revaluation Reserve | ₹61,253 Cr +351.9% | ₹13,555 Cr |
| Expenses Other Than Those Related To Insurance Business | ₹359 Cr +70.9% | ₹210 Cr |
| Shareholders Account Provisions For Diminution In Value Of Investments | ₹11 Cr -13.0% | ₹13 Cr |
| Final Dividend | ₹0.00 Cr -100.0% | ₹0.02 Cr |
| Advertisement And Publicity | ₹0.00 Cr -100.0% | ₹1,043 Cr |
HDFC Life Insurance Company Limited has informed the Exchange about Transcript
HDFC Life Insurance Company Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 16, 2026
HDFC Life Insurance Company Limited has informed the Exchange about Link of Recording
HDFC Life Insurance Company Limited has informed the Exchange regarding Cessation of Mr Sumit Bose as Independent Director, of the company w.e.f. July 18, 2026 upon completion of his tenure of two con...
HDFC Life Insurance Company Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32
HDFC Life Insurance Company Limited has informed the Exchange regarding a press release dated July 15, 2026, titled "Press Release and Investor Presentation Financial Results Q1 FY 27".
HDFC Life Insurance Company Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
HDFC Life Insurance Company Limited has informed the Exchange about GST Order
HDFC Life Insurance Company Limited has informed the Exchange regarding allotment of 14523906 equity shares to HDFC Bank Limited on Jun 16, 2026
HDFC Life Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication w.r.t 26th Annual General Meeting and Final Dividend
HDFC Life Insurance Company Limited has informed the Exchange about Cancellation Of Analyst/ Institutional Investor Meet
HDFC Bank Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations,...
HDFC Life Insurance Company Limited has informed the Exchange about the intimation of investor meet
HDFC Life Insurance Company Limited has informed the Exchange that Board of Directors at its meeting held on April 16, 2026, recommended Final Dividend of Rs. 2.10 per equity share.
HDFC Life Insurance Company Limited has informed the Exchange that Record date for the purpose of Dividend is 19-Jun-2026.