Analyzing...
Loading company...
Sundaram Finance Ltd. engages in the provision of financial services for the purchase of commercial vehicles and passenger cars. The company is headquartered in Chennai, Tamil Nadu and currently employs 4,737 full-time employees. The Company, together with its subsidiaries and joint venture, is engaged in the business of financing of commercial vehicles, cars, construction equipment, other vehicles and housing finance in the retail segment, business of investments, mutual funds, general insurance, retail distribution of a wide array of financial services and products, information technology, business processing and support services. Its segments include Asset Financing and Others. The firm's subsidiaries include Sundaram Finance Holdings Limited, Sundaram Home Finance Limited, Sundaram Asset Management Company, Sundaram Trustee Company Limited, LGF Services Limited, Sundaram Fund Services Limited, Sundaram Finance Employee Welfare Trust, Sundaram Business Services Limited, Sundaram Asset Management Singapore Pte limited, Sundaram Alternate Assets Limited, SAMC Support Services Private Limited and SAMC Services Private Limited.
Nothing flagged for monitoring
“Banking franchise in NBFC — Lending & Credit.”
Net Interest Income of ₹8,275 Cr on total income of ₹8,340 Cr.
Cost-to-income ratio at 17.3%. Provision coverage at 0.0% of income.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.8%▲ | 2.8% |
| ROCE | 9.7%▲ | 4.2% |
| Net Margin | 24.7%▲ | 11.9% |
| EBITDA Margin | 77.7%▲ | 29.0% |
| Debt To Equity | 4.68x▲ | 0.09x |
| Cost To Income | 17.3%▼ | 36.9% |
| Credit Deposit Ratio | 0.00x | - |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2022 | FY2020 | FY2018 |
|---|---|---|---|---|---|---|
| ₹9,809 Cr +15.6% | ₹8,486 Cr +16.8% | ₹7,267 Cr +42.3% | ₹5,108 Cr +8.8% | ₹4,695 Cr -22.2% | ₹6,037 Cr | |
| ₹64 Cr -17.0% | ₹77 Cr +320.8% | ₹18 Cr -50.7% | ₹37 Cr +37.6% | ₹27 Cr -60.0% | ₹68 Cr | |
| Total Income | ₹9,873 Cr +15.3% | ₹8,563 Cr +17.5% | ₹7,286 Cr +41.6% | ₹5,146 Cr +9.0% | ₹4,723 Cr -22.6% | ₹6,105 Cr |
| ₹7,117 Cr +16.4% | ₹6,116 Cr +16.9% | ₹5,233 Cr +40.3% | ₹3,729 Cr +0.2% | ₹3,723 Cr -24.7% | ₹4,941 Cr | |
| Profit Before Tax | ₹2,681 Cr +9.5% | ₹2,447 Cr +24.8% | ₹1,961 Cr +38.4% | ₹1,417 Cr +41.7% | ₹1000 Cr -14.1% | ₹1,163 Cr |
| Exceptional Items | (₹76 Cr) | ₹0.00 Cr +100.0% | (₹92 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹675 Cr +6.4% | ₹635 Cr +17.8% | ₹539 Cr +53.9% | ₹350 Cr +66.3% | ₹210 Cr -46.9% | ₹397 Cr | |
| Net Profit | ₹2,059 Cr +9.5% | ₹1,879 Cr +2.0% | ₹1,842 Cr +42.1% | ₹1,296 Cr +53.3% | ₹845 Cr +5.7% | ₹800 Cr |
| Profit (Owners) | ₹2,059 Cr +9.5% | ₹1,879 Cr +2.0% | ₹1,842 Cr +57.0% | ₹1,173 Cr +48.2% | ₹792 Cr +11.2% | ₹712 Cr |
| Other Comprehensive Income | ₹75 Cr -86.7% | ₹563 Cr -58.8% | ₹1,368 Cr +382.7% | ₹284 Cr ↑ Recovery | (₹445 Cr) | ₹0.00 Cr |
| EPS | ₹185.31 | ₹169.16 | ₹165.82 | ₹105.61 | ₹69.78 | ₹64.04 |
| Diluted Shares | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr |
| Fees And Commission | ₹127 Cr +39.6% | ₹91 Cr -4.3% | ₹95 Cr +25.2% | ₹76 Cr -39.9% | ₹126 Cr | ₹0.00 Cr |
| Fees And Commission Income | ₹372 Cr +12.6% | ₹330 Cr +17.6% | ₹281 Cr +37.1% | ₹205 Cr -3.4% | ₹212 Cr | ₹0.00 Cr |
| Profit Or Loss Of Associates | ₹53 Cr -19.8% | ₹67 Cr -84.1% | ₹420 Cr +82.9% | ₹230 Cr +472.5% | ₹40 Cr +21.8% | ₹33 Cr |
| Net Gain On Amortised Derecognition | ₹113 Cr +30.1% | ₹87 Cr -59.4% | ₹215 Cr | ₹3 Cr -85.5% | ₹21 Cr | ₹0.00 Cr |
| Impairment On Financial Instruments | ₹553 Cr +119.7% | ₹252 Cr -15.6% | ₹298 Cr -27.2% | ₹410 Cr +24.2% | ₹330 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Sundaram Finance Limited has informed the Exchange regarding ''Exercise of 60 options".'.
Sundaram Finance Limited has informed the Exchange regarding voting results of Annual General Meeting held on July 22, 2026
Sundaram Finance Limited has informed the Exchange regarding '' Exercise of 40 options."
Sundaram Finance Limited has informed the Exchange regarding '' Exercise of 128 Options".
Sundaram Finance Limited has informed the Exchange regarding ''Exercise of 1,301 options".
Sundaram Finance Limited has informed the Exchange regarding Notice of the Annual General Meeting to be held on July 22, 2026, through video conferencing mode.
Sundaram Finance Limited has informed the Exchange about Copy of Newspaper Publication
Sundaram Finance Limited has informed the Exchange regarding '' Exercise of 1080 options".
Sundaram Finance Limited has informed the Exchange regarding ''Exercise of 550 options".
Sundaram Finance Limited has informed the Exchange about the meeting with Phillips Capital Private Limited, an Institutional Investor.
Sundaram Finance Limited has informed the Exchange regarding a press release dated May 25, 2026, titled "Press Release relating to the Audited Financial Results for the year ended 31st March 2026".
Sundaram Finance Limited has informed the Exchange regarding Grant of 14629 Options.
Sundaram Finance Limited has informed the Exchange regarding the proposal to raise additional Tier 2 capital by issuance of subordinated Non-Convertible Debentures on private placement basis.
Sundaram Finance Limited has informed the Exchange that Record date for the purpose of Dividend is 06-Jul-2026.
Sundaram Finance Limited has informed the Exchange that Board of Directors at its meeting held on May 25, 2026, recommended Final Dividend of Rs. 24 per equity share.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.