Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BEL Bharat Electronics Ltd | Industrials & Manufacturing | ₹3.10 Lakh Cr | 27.7% | 35.3% | 16.3% |
| HAL Hindustan Aeronautics Ltd | Industrials & Manufacturing | ₹2.90 Lakh Cr | 24.0% | 15.7% | 9.4% |
| MAZDOCK Mazagon Dock Shipbuilders Ltd | Industrials & Manufacturing | ₹97,840 Cr | 27.0% | 29.1% | 26.9% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹90,760 Cr | 12.1% | 17.6% | 12.9% |
| BDL Bharat Dynamics Ltd | Industrials & Manufacturing | ₹47,246 Cr | 13.8% | 10.0% | - |
| COCHINSHIP Cochin Shipyard Ltd | Industrials & Manufacturing | ₹40,199 Cr | 12.8% | 16.7% | 14.7% |
| GRSE Garden Reach Shipbuilders & Engineers Ltd | Industrials & Manufacturing | ₹34,868 Cr | 28.5% | 36.8% | - |
| PTCIL PTC Industries Ltd | Industrials & Manufacturing | ₹24,104 Cr | 4.7% | 5.9% | 22.7% |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹23,316 Cr | 8.5% | 13.2% | 27.2% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,997 Cr | 47.3% | 62.1% | 16.8% |
| DATAPATTNS Data Patterns (India) Ltd | Industrials & Manufacturing | ₹20,384 Cr | 15.6% | 21.0% | - |
| ZENTEC Zen Technologies Ltd | Industrials & Manufacturing | ₹16,424 Cr | 14.6% | 21.4% | 139.5% |
| INOXWIND Inox Wind Ltd | Industrials & Manufacturing | ₹16,097 Cr | 7.5% | 12.1% | 73.6% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,347 Cr | 8.9% | 10.0% | -2.3% |
| AEQUS Aequs Ltd | Industrials & Manufacturing | ₹14,164 Cr | - | - | - |
| ASTRAMICRO Astra Microwave Products Ltd | Industrials & Manufacturing | ₹12,932 Cr | 13.8% | 20.9% | 12.2% |
| AZAD Azad Engineering Ltd | Industrials & Manufacturing | ₹12,271 Cr | 8.2% | 11.4% | - |
| APOLLO Apollo Micro Systems Ltd | Industrials & Manufacturing | ₹11,433 Cr | 8.3% | 13.6% | 32.3% |
| SWANDEF Swan Defence & Heavy Industries Ltd | Industrials & Manufacturing | ₹10,474 Cr | -43.5% | -3.7% | 0.3% |
| AXISCADES AXISCADES Technologies Ltd | Industrials & Manufacturing | ₹8,340 Cr | 14.8% | 17.5% | 19.3% |
| MIDHANI Mishra Dhatu Nigam Ltd | Industrials & Manufacturing | ₹7,803 Cr | 7.6% | 8.0% | 7.4% |
| DYNAMATECH Dynamatic Technologies Ltd | Industrials & Manufacturing | ₹7,301 Cr | 4.7% | 10.3% | 4.2% |
| PARAS Paras Defence & Space Technologies Ltd | Industrials & Manufacturing | ₹6,140 Cr | 10.9% | 14.7% | 26.2% |
| UNIMECH Unimech Aerospace & Manufacturing Ltd | Industrials & Manufacturing | ₹4,753 Cr | 9.4% | 11.5% | - |
| AVANTEL Avantel Ltd | Industrials & Manufacturing | ₹4,567 Cr | 5.0% | 9.3% | 33.1% |
| KSL Kalyani Steels Ltd | Metals & Mining | ₹3,623 Cr | 13.5% | 18.1% | 5.0% |
| ROSSTECH Rossell Techsys Ltd | Industrials & Manufacturing | ₹3,427 Cr | 15.0% | 32.4% | - |
| IDEAFORGE Ideaforge Technology Ltd | Industrials & Manufacturing | ₹3,362 Cr | -18.1% | -17.8% | - |
| CYIENTDLM Cyient DLM Ltd | Industrials & Manufacturing | ₹3,356 Cr | 8.3% | 11.7% | - |
| NIBE Nibe Ltd | Industrials & Manufacturing | ₹2,386 Cr | -6.9% | -2.9% | - |
Showing top 30 of 49 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| GESHIP The Great Eastern Shipping Company Ltd | Logistics & Transport Infrastructure | ₹24,013 Cr | 14.8% | 15.4% | 18.8% |
| LMW LMW Ltd | Industrials & Manufacturing | ₹15,384 Cr | 4.1% | 5.4% | -1.1% |
| 532468 Kama Holdings Ltd | Banking & Financial Institutions | ₹8,350 Cr | 11.8% | 12.5% | 6.0% |
| BALUFORGE Balu Forge Industries Ltd | Industrials & Manufacturing | ₹5,508 Cr | 20.5% | 25.1% | 47.3% |
| VMARCIND V Marc India Ltd | Industrials & Manufacturing | ₹3,736 Cr | - | - | - |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,784 Cr | 6.6% | 9.0% | 88.3% |
| EUROPRATIK Euro Pratik Sales Ltd | Consumer & Retail | ₹2,616 Cr | - | - | - |
| SPECTRUM Spectrum Electrical Industries Ltd | Industrials & Manufacturing | ₹2,163 Cr | - | - | - |
| NILKAMAL Nilkamal Ltd | Consumer & Retail | ₹1,877 Cr | 7.2% | 9.4% | 6.6% |
| TCC TCC Concept Ltd | Consumer & Retail | ₹1,849 Cr | 6.9% | 9.5% | - |
| WALCHANNAG Walchandnagar Industries Ltd | Industrials & Manufacturing | ₹1,615 Cr | - | - | - |
| SOLEX Solex Energy Ltd | Industrials & Manufacturing | ₹1,190 Cr | 26.2% | 28.9% | - |
| PROSTARM Prostarm Info Systems Ltd | Industrials & Manufacturing | ₹935 Cr | 12.0% | 17.8% | - |
| 531910 Madhuveer Com 18 Network Ltd | Telecom & Media | ₹576 Cr | 2.1% | 9.1% | 162.8% |
| ZEEMEDIA Zee Media Corporation Ltd | Telecom & Media | ₹540 Cr | -4.2% | -1.2% | -10.2% |
| 523105 Cropster Agro Ltd | Industrials & Manufacturing | ₹496 Cr | - | - | - |
| MODISONLTD Modison Ltd | Industrials & Manufacturing | ₹480 Cr | 20.3% | 29.8% | 13.1% |
| 544681 Indo Smc Ltd | Industrials & Manufacturing | ₹400 Cr | - | - | - |
| 540492 Starlineps Enterprises Ltd | Metals & Mining | ₹339 Cr | 6.5% | 8.6% | - |
| TECHERA Techera Engineering (India) Ltd | Industrials & Manufacturing | ₹303 Cr | 6.8% | 10.8% | - |
| UNIVPHOTO Universus Photo Imagings Ltd | Consumer & Retail | ₹280 Cr | -10.4% | 3.4% | -49.8% |
| 544501 Sugs Lloyd Ltd | Industrials & Manufacturing | ₹218 Cr | - | - | - |
| 518075 Suraj Products Ltd | Industrials & Manufacturing | ₹207 Cr | - | - | - |
| 531673 Anka India Ltd | Consumer & Retail | ₹182 Cr | 0.3% | 1.6% | - |
| 539337 Waaree Technologies Ltd | Energy & Utilities | ₹175 Cr | - | - | - |
| 512165 Abans Enterprises Ltd | Metals & Mining | ₹174 Cr | 7.4% | 8.3% | 10.2% |
| BRNL Bharat Road Network Ltd | Infrastructure & Construction | ₹174 Cr | 6.9% | 4.5% | 28.4% |
| SONAMLTD Sonam Ltd | Consumer & Retail | ₹168 Cr | - | - | - |
| TEXMOPIPES Texmo Pipes & Products Ltd | Industrials & Manufacturing | ₹147 Cr | 8.9% | 8.7% | -11.4% |
Showing top 30 of 83 companies by market cap