Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BEL Bharat Electronics Ltd | Industrials & Manufacturing | ₹3.10 Lakh Cr | 25.3% | 31.9% | 16.1% |
| HAL Hindustan Aeronautics Ltd | Industrials & Manufacturing | ₹2.90 Lakh Cr | 22.2% | 13.8% | 8.8% |
| MAZDOCK Mazagon Dock Shipbuilders Ltd | Industrials & Manufacturing | ₹97,840 Cr | 26.5% | 28.5% | 18.4% |
| COCHINSHIP Cochin Shipyard Ltd | Industrials & Manufacturing | ₹40,199 Cr | 12.2% | 16.7% | 28.3% |
| GRSE Garden Reach Shipbuilders & Engineers Ltd |
Showing top 30 of 47 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BDL Bharat Dynamics Ltd | Industrials & Manufacturing | ₹47,246 Cr | 9.9% | 7.2% | - |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹43,704 Cr | 15.5% | 18.3% | 6.9% |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 12.1% | 14.8% | 32.4% |
| LMW |
| Industrials & Manufacturing |
| ₹34,868 Cr |
| 28.5% |
| 36.8% |
| - |
| HFCL HFCL Ltd | Telecom & Media | ₹28,657 Cr | 6.4% | 12.2% | 1.5% |
| PTCIL PTC Industries Ltd | Industrials & Manufacturing | ₹24,104 Cr | 6.7% | 8.0% | 41.6% |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹23,316 Cr | 11.4% | 15.3% | 14.9% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,997 Cr | 36.8% | 45.9% | 34.4% |
| DATAPATTNS Data Patterns (India) Ltd | Industrials & Manufacturing | ₹20,384 Cr | 15.6% | 21.0% | - |
| BELRISE Belrise Industries Ltd | Automobiles & Auto Components | ₹19,221 Cr | 9.5% | 14.7% | - |
| ZENTEC Zen Technologies Ltd | Industrials & Manufacturing | ₹16,424 Cr | 10.2% | 15.6% | 50.7% |
| AZAD Azad Engineering Ltd | Industrials & Manufacturing | ₹16,009 Cr | 8.7% | 11.5% | - |
| TITAGARH Titagarh Rail Systems Ltd | Industrials & Manufacturing | ₹11,528 Cr | 5.0% | 9.9% | 4.7% |
| APOLLO Apollo Micro Systems Ltd | Industrials & Manufacturing | ₹11,433 Cr | 8.6% | 13.5% | 45.1% |
| SWANDEF Swan Defence & Heavy Industries Ltd | Industrials & Manufacturing | ₹10,474 Cr | -324.4% | -7.6% | 284.2% |
| AXISCADES AXISCADES Technologies Ltd | Industrials & Manufacturing | ₹8,340 Cr | 9.9% | 15.7% | 12.6% |
| MIDHANI Mishra Dhatu Nigam Ltd | Industrials & Manufacturing | ₹7,803 Cr | 8.6% | 8.8% | 11.1% |
| DYNAMATECH Dynamatic Technologies Ltd | Industrials & Manufacturing | ₹7,301 Cr | 4.1% | 9.2% | 7.6% |
| PARAS Paras Defence & Space Technologies Ltd | Industrials & Manufacturing | ₹6,140 Cr | 12.1% | 16.3% | 28.8% |
| AVANTEL Avantel Ltd | Industrials & Manufacturing | ₹4,801 Cr | 4.4% | 8.6% | 13.3% |
| UNIMECH Unimech Aerospace & Manufacturing Ltd | Industrials & Manufacturing | ₹4,753 Cr | 8.6% | 12.3% | - |
| TEXRAIL Texmaco Rail & Engineering Ltd | Industrials & Manufacturing | ₹4,503 Cr | 8.2% | 13.4% | 24.8% |
| KSL Kalyani Steels Ltd | Metals & Mining | ₹3,623 Cr | 12.2% | 16.2% | - |
| ROSSTECH Rossell Techsys Ltd | Industrials & Manufacturing | ₹3,427 Cr | 14.1% | 32.7% | - |
| IDEAFORGE Ideaforge Technology Ltd | Industrials & Manufacturing | ₹3,362 Cr | -2.8% | -2.6% | - |
| CYIENTDLM Cyient DLM Ltd | Industrials & Manufacturing | ₹3,356 Cr | 7.2% | 10.5% | - |
| NIBE Nibe Ltd | Industrials & Manufacturing | ₹2,386 Cr | 1.6% | 4.5% | 65.0% |
| DCXINDIA DCX Systems Ltd | Industrials & Manufacturing | ₹2,362 Cr | -0.5% | 0.8% | -15.0% |
| 523606 Sika Interplant Systems Ltd | Industrials & Manufacturing | ₹1,884 Cr | 23.4% | 30.6% | 50.8% |
| Industrials & Manufacturing |
| ₹15,384 Cr |
| 4.6% |
| 5.9% |
| -11.7% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,347 Cr | 4.8% | 5.9% | 3.8% |
| AEQUS Aequs Ltd | Industrials & Manufacturing | ₹14,164 Cr | 2.7% | 3.4% | - |
| JYOTICNC Jyoti CNC Automation Ltd | Industrials & Manufacturing | ₹13,600 Cr | 16.8% | 22.0% | - |
| ASTRAMICRO Astra Microwave Products Ltd | Industrials & Manufacturing | ₹12,932 Cr | 14.7% | 21.0% | 12.9% |
| 532468 Kama Holdings Ltd | Banking & Financial Institutions | ₹8,344 Cr | 11.6% | 11.7% | 1.8% |
| BALUFORGE Balu Forge Industries Ltd | Industrials & Manufacturing | ₹5,508 Cr | 16.2% | 19.8% | 49.8% |
| VMARCIND V Marc India Ltd | Industrials & Manufacturing | ₹3,736 Cr | - | - | - |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,784 Cr | 33.7% | 30.0% | 68.8% |
| EUROPRATIK Euro Pratik Sales Ltd | Consumer & Retail | ₹2,616 Cr | 19.1% | 24.5% | - |
| SPECTRUM Spectrum Electrical Industries Ltd | Industrials & Manufacturing | ₹2,163 Cr | 17.7% | 17.6% | - |
| HITECH Hi-tech Pipes Ltd | Metals & Mining | ₹1,935 Cr | 5.7% | 10.2% | 20.7% |
| NILKAMAL Nilkamal Ltd | Consumer & Retail | ₹1,877 Cr | 7.3% | 9.6% | 6.5% |
| TCC TCC Concept Ltd | Consumer & Retail | ₹1,849 Cr | 3.8% | 4.0% | - |
| WALCHANNAG Walchandnagar Industries Ltd | Industrials & Manufacturing | ₹1,615 Cr | -4.1% | 5.4% | - |
| PROSTARM Prostarm Info Systems Ltd | Industrials & Manufacturing | ₹935 Cr | 11.5% | 16.4% | - |
| 531910 Madhuveer Com 18 Network Ltd | Telecom & Media | ₹576 Cr | 10.4% | 15.5% | 447.8% |
| ZEEMEDIA Zee Media Corporation Ltd | Telecom & Media | ₹540 Cr | 0.9% | 4.4% | 1.6% |
| 523105 Cropster Agro Ltd | Industrials & Manufacturing | ₹496 Cr | 11.3% | 11.8% | - |
| MODISONLTD Modison Ltd | Industrials & Manufacturing | ₹480 Cr | 26.4% | 37.3% | 28.7% |
| 544681 Indo Smc Ltd | Industrials & Manufacturing | ₹400 Cr | 21.0% | 29.0% | - |
| 540492 Starlineps Enterprises Ltd | Metals & Mining | ₹339 Cr | 0.7% | 1.1% | - |
| TECHERA Techera Engineering (India) Ltd | Industrials & Manufacturing | ₹303 Cr | 5.3% | 9.5% | - |
| UNIVPHOTO Universus Photo Imagings Ltd | Consumer & Retail | ₹280 Cr | -9.8% | 2.5% | -19.8% |
| 518075 Suraj Products Ltd | Industrials & Manufacturing | ₹207 Cr | 11.4% | 14.5% | - |
| 531673 Anka India Ltd | Consumer & Retail | ₹182 Cr | -1.8% | 0.3% | 132.5% |
| 539337 Waaree Technologies Ltd | Energy & Utilities | ₹175 Cr | 68.6% | -62.8% | - |
Showing top 30 of 88 companies by market cap