Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BEL Bharat Electronics Ltd | Industrials & Manufacturing | ₹3.35 Lakh Cr | 27.7% | 35.3% | 16.3% |
| HAL Hindustan Aeronautics Ltd | Industrials & Manufacturing | ₹2.90 Lakh Cr | 24.0% | 15.7% | 9.4% |
| MAZDOCK Mazagon Dock Shipbuilders Ltd | Industrials & Manufacturing | ₹1.10 Lakh Cr | 27.0% | 29.1% | 26.9% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹91,076 Cr | 12.1% | 17.6% | 12.9% |
| BDL Bharat Dynamics Ltd |
Showing top 30 of 39 companies by market cap
| Industrials & Manufacturing |
| ₹51,429 Cr |
| - |
| - |
| - |
| GRSE Garden Reach Shipbuilders & Engineers Ltd | Industrials & Manufacturing | ₹33,036 Cr | - | - | - |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,469 Cr | 47.3% | 62.1% | 16.8% |
| DATAPATTNS Data Patterns (India) Ltd | Industrials & Manufacturing | ₹19,398 Cr | - | - | - |
| ZENTEC Zen Technologies Ltd | Industrials & Manufacturing | ₹15,106 Cr | 14.6% | 21.4% | 139.5% |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹15,103 Cr | 8.5% | 13.2% | 27.2% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,481 Cr | 8.9% | 10.0% | -2.3% |
| AEQUS Aequs Ltd | Industrials & Manufacturing | ₹13,279 Cr | - | - | - |
| APOLLO Apollo Micro Systems Ltd | Industrials & Manufacturing | ₹10,294 Cr | 8.3% | 13.6% | 32.3% |
| ASTRAMICRO Astra Microwave Products Ltd | Industrials & Manufacturing | ₹10,083 Cr | 13.8% | 20.9% | 12.2% |
| SWANDEF Swan Defence & Heavy Industries Ltd | Industrials & Manufacturing | ₹9,780 Cr | -43.5% | -3.7% | 0.3% |
| AXISCADES AXISCADES Technologies Ltd | Industrials & Manufacturing | ₹7,883 Cr | 14.8% | 17.5% | 19.3% |
| DYNAMATECH Dynamatic Technologies Ltd | Industrials & Manufacturing | ₹6,893 Cr | 4.7% | 10.3% | 4.2% |
| MIDHANI Mishra Dhatu Nigam Ltd | Industrials & Manufacturing | ₹6,763 Cr | 0.0% | 0.0% | 7.4% |
| PARAS Paras Defence & Space Technologies Ltd | Industrials & Manufacturing | ₹6,487 Cr | 10.9% | 14.7% | 26.2% |
| UNIMECH Unimech Aerospace & Manufacturing Ltd | Industrials & Manufacturing | ₹4,755 Cr | 9.4% | 11.5% | - |
| AVANTEL Avantel Ltd | Industrials & Manufacturing | ₹4,065 Cr | 5.0% | 9.3% | 33.1% |
| IDEAFORGE Ideaforge Technology Ltd | Industrials & Manufacturing | ₹2,657 Cr | -18.1% | -17.8% | - |
| ROSSTECH Rossell Techsys Ltd | Industrials & Manufacturing | ₹2,586 Cr | 15.0% | 32.4% | - |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,087 Cr | 6.6% | 9.0% | 88.3% |
| 523606 Sika Interplant Systems Ltd | Industrials & Manufacturing | ₹2,056 Cr | 26.6% | 34.1% | 14.7% |
| DCXINDIA DCX Systems Ltd | Industrials & Manufacturing | ₹1,900 Cr | 0.9% | 2.6% | - |
| KRISHNADEF Krishna Defence & Allied Industries Ltd | Industrials & Manufacturing | ₹1,479 Cr | 16.9% | 23.2% | - |
| 543920 Cff Fluid Control Ltd | Industrials & Manufacturing | ₹1,120 Cr | - | - | - |
| 522229 Taneja Aerospace & Aviation Ltd | Industrials & Manufacturing | ₹719 Cr | 11.9% | 15.2% | 9.6% |
| C2C C2C Advanced Systems Ltd | Industrials & Manufacturing | ₹589 Cr | - | - | - |
| Industrials & Manufacturing |
| ₹12,218 Cr |
| 8.2% |
| 11.4% |
| - |
| SKFINDUS SKF India (Industrial) Ltd | Industrials & Manufacturing | ₹11,346 Cr | - | - | - |
| BALUFORGE Balu Forge Industries Ltd | Industrials & Manufacturing | ₹5,711 Cr | 20.5% | 25.1% | 47.3% |
| TEXRAIL Texmaco Rail & Engineering Ltd | Industrials & Manufacturing | ₹4,623 Cr | 6.2% | 11.3% | 46.5% |
| ISMTLTD ISMT Ltd | Industrials & Manufacturing | ₹3,612 Cr | 10.6% | 16.4% | 27.0% |
| CYIENTDLM Cyient DLM Ltd | Industrials & Manufacturing | ₹2,857 Cr | 8.3% | 11.7% | - |
| VSSL Vardhman Special Steels Ltd | Industrials & Manufacturing | ₹2,843 Cr | 11.7% | 17.5% | - |
| 522101 Kilburn Engineering Ltd | Industrials & Manufacturing | ₹2,698 Cr | 16.3% | 22.8% | - |
| MARINE Marine Electricals (India) Ltd | Industrials & Manufacturing | ₹2,524 Cr | 12.4% | 18.6% | 27.0% |
| PENIND Pennar Industries Ltd | Industrials & Manufacturing | ₹2,403 Cr | 12.5% | 22.1% | 12.7% |
| 544037 Amic Forging Ltd | Industrials & Manufacturing | ₹1,495 Cr | 28.6% | 36.6% | - |
| NIBE Nibe Ltd | Industrials & Manufacturing | ₹1,421 Cr | -6.9% | -2.9% | - |
| VINYAS Vinyas Innovative Technologies Ltd | Industrials & Manufacturing | ₹1,284 Cr | - | - | - |
| WALCHANNAG Walchandnagar Industries Ltd | Industrials & Manufacturing | ₹1,274 Cr | - | - | - |
| GANDHITUBE Gandhi Special Tubes Ltd | Industrials & Manufacturing | ₹1,035 Cr | - | - | - |
| ETL Emkay Tools Ltd | Industrials & Manufacturing | ₹1,024 Cr | - | - | - |
| MACPOWER Macpower CNC Machines Ltd | Industrials & Manufacturing | ₹975 Cr | - | - | - |
| 543928 Cosmic Crf Ltd | Industrials & Manufacturing | ₹960 Cr | 8.1% | 10.3% | - |
| MWL Mangalam Worldwide Ltd | Industrials & Manufacturing | ₹939 Cr | 18.5% | 29.2% | - |
| 539018 Beekay Steel Industries Ltd | Industrials & Manufacturing | ₹820 Cr | 5.9% | 8.0% | -5.3% |
| 544186 Forbes Precision Tools & Machine Parts Ltd | Industrials & Manufacturing | ₹714 Cr | - | - | - |
| 543378 Cwd Ltd | Consumer & Retail | ₹706 Cr | 5.7% | 10.1% | 28.7% |
| 531771 Shraddha Prime Projects Ltd | Infrastructure & Construction | ₹669 Cr | 39.4% | 18.4% | - |
| SAHASRA Sahasra Electronic Solutions Ltd | Industrials & Manufacturing | ₹622 Cr | 0.3% | 2.1% | - |
| 505703 Deccan Bearings Ltd | Industrials & Manufacturing | ₹590 Cr | - | - | - |
| 505358 Integra Engineering India Ltd | Industrials & Manufacturing | ₹554 Cr | 15.5% | 23.9% | 16.7% |
| 544001 Sunita Tools Ltd | Industrials & Manufacturing | ₹547 Cr | 10.9% | 15.4% | - |
Showing top 30 of 156 companies by market cap