Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Automobiles — Vehicles & OEM.”
₹4,022 Cr revenue.
COGS 50.1%, employees 20.5%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.9%▼ | 11.7% |
| ROCE | 10.0%▼ | 15.3% |
| Net Margin | 5.9%▼ | 6.7% |
| EBITDA Margin | 11.2%▼ | 14.2% |
| Debt To Equity | 0.24x▼ | 0.32x |
| Rev Growth 3yr | -2.3%▼ | 22.4% |
| EPS Growth 3yr | 31.5%▼ | 36.3% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,209 Cr +4.6% | ₹4,022 Cr -0.8% | ₹4,054 Cr +4.0% | ₹3,899 Cr -10.1% | ₹4,337 Cr +22.0% | ₹3,557 Cr +17.6% | ₹3,025 Cr -8.3% | ₹3,299 Cr |
| Other Income | ₹23 Cr -1.8% | ₹24 Cr -43.8% | ₹42 Cr +79.0% | ₹24 Cr +314.1% | ₹6 Cr -90.5% | ₹60 Cr +23.9% | ₹49 Cr +93.9% | ₹25 Cr |
| Total Income | ₹4,232 Cr +4.6% | ₹4,046 Cr -1.2% | ₹4,097 Cr +4.4% | ₹3,923 Cr -9.7% | ₹4,343 Cr +20.1% | ₹3,617 Cr +17.7% | ₹3,074 Cr -7.5% | ₹3,324 Cr |
| COGS | ₹2,141 Cr +6.2% | ₹2,015 Cr -3.8% | ₹2,095 Cr -1.9% | ₹2,137 Cr -11.7% | ₹2,419 Cr +18.7% | ₹2,038 Cr +28.2% | ₹1,590 Cr -7.8% | ₹1,724 Cr |
| ₹3,883 Cr +6.6% | ₹3,642 Cr -2.0% | ₹3,715 Cr +1.9% | ₹3,645 Cr -12.0% | ₹4,143 Cr +17.4% | ₹3,530 Cr +15.6% | ₹3,055 Cr -3.3% | ₹3,160 Cr | |
| Profit Before Tax | ₹349 Cr -13.5% | ₹404 Cr +5.8% | ₹382 Cr +37.4% | ₹278 Cr +39.0% | ₹200 Cr +129.3% | ₹87 Cr +349.9% | ₹19 Cr -88.2% | ₹164 Cr |
| ₹100 Cr -9.8% | ₹111 Cr +11.4% | ₹100 Cr -16.7% | ₹120 Cr +68.4% | ₹71 Cr +286.5% | ₹18 Cr ↑ Recovery | (₹44 Cr) ↓ Decline | ₹34 Cr | |
| Net Profit | ₹249 Cr -14.8% | ₹293 Cr +3.8% | ₹282 Cr +78.5% | ₹158 Cr +22.8% | ₹129 Cr +87.2% | ₹69 Cr +7.9% | ₹64 Cr -50.9% | ₹130 Cr |
| Profit (Owners) | ₹249 Cr -14.9% | ₹293 Cr +3.8% | ₹282 Cr +78.4% | ₹158 Cr +22.6% | ₹129 Cr +87.5% | ₹69 Cr +7.9% | ₹64 Cr -50.9% | ₹130 Cr |
| Minority Interest | ₹0.23 Cr ↑ Recovery | (₹0.05 Cr) | ₹0.00 Cr +100.0% | (₹0.03 Cr) +86.8% | (₹0.21 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹0.85 Cr -63.1% | ₹2 Cr -63.3% | ₹6 Cr ↑ Recovery | (₹19 Cr) +27.7% | (₹26 Cr) +64.8% | (₹75 Cr) -73.1% | (₹44 Cr) +38.5% | (₹71 Cr) |
| EPS | ₹29.91 | ₹35.13 | ₹33.83 | ₹18.96 | ₹15.46 | ₹8.25 | ₹7.65 | ₹15.57 |
| Diluted Shares | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
BEML Limited has informed the Exchange about Transcript
BEML Limited has informed the Exchange about Investor Presentation
BEML Limited has informed the Exchange about Schedule of meet
BEML Limited has informed the Exchange regarding Cessation of Sasi Kumar K as Other of the company w.e.f. May 31, 2026.
BEML Limited has informed the Exchange about Copy of Newspaper Publication
BEML Limited has informed the Exchange regarding 'Information for Investors '.
BEML Limited has informed the Exchange that Board of Directors at its meeting held on May 29, 2026, declared Interim Dividend of Rs. 2.30 per equity share.
BEML Limited has informed the Exchange that Record date for the purpose of DI is 05-Jun-2026.
outcome of Board meeting
BEML Limited has informed the Exchange regarding Appointment of Shobha Sivasankaran as Chief General Manager (Finance) of the company w.e.f. May 14, 2026.
BEML Limited has informed the Exchange regarding Cessation of RANVIR SINGH CHOPRA as ED (Offg) of the company w.e.f. April 30, 2026.
BEML Limited has informed the Exchange about Bagging/Receiving of orders/contracts
BEML Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
BEML Limited has informed the Exchange about the first ever overseas order of metro rolling stock
BEML Limited has informed the Exchange about Transcript