Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| IDEAFORGE Ideaforge Technology Ltd | Industrials & Manufacturing | ₹2,657 Cr | -18.1% | -17.8% | - |
| 509732 Kothari Industrial Corpn Ltd | Chemicals & Materials | ₹1,863 Cr | 0.0% | 0.0% | - |
| GENESYS Genesys International Corporation Ltd | Technology & Digital | ₹1,261 Cr | 5.7% | 10.3% | 36.9% |
| 544535 Bharatrohan Airborne Innovations Ltd | Consumer & Retail | ₹264 Cr | - | - | - |
| DRONE Drone Destination Ltd |
| Diversified Conglomerates |
| ₹95 Cr |
| - |
| - |
| - |
| 543713 Droneacharya Aerial Innovations Ltd | Diversified Conglomerates | ₹79 Cr | -23.2% | -29.1% | - |
| Industrials & Manufacturing |
| ₹19,398 Cr |
| - |
| - |
| - |
| BLUEDART Blue Dart Express Ltd | Logistics & Transport Infrastructure | ₹13,074 Cr | 15.6% | 17.0% | 9.1% |
| APOLLO Apollo Micro Systems Ltd | Industrials & Manufacturing | ₹10,294 Cr | 8.3% | 13.6% | 32.3% |
| ASTRAMICRO Astra Microwave Products Ltd | Industrials & Manufacturing | ₹10,083 Cr | 13.8% | 20.9% | 12.2% |
| SHADOWFAX Shadowfax Technologies Ltd | Logistics & Transport Infrastructure | ₹8,412 Cr | - | - | - |
| AXISCADES AXISCADES Technologies Ltd | Industrials & Manufacturing | ₹7,883 Cr | 14.8% | 17.5% | 19.3% |
| TCI Transport Corporation Of India Ltd | Logistics & Transport Infrastructure | ₹7,252 Cr | 18.7% | 16.2% | 11.5% |
| TVSSCS TVS Supply Chain Solutions Ltd | Logistics & Transport Infrastructure | ₹5,189 Cr | -0.8% | 6.6% | - |
| MAPMYINDIA CE Info Systems Ltd | Technology & Digital | ₹5,090 Cr | 15.8% | 23.5% | 28.7% |
| KSCL Kaveri Seed Company Ltd | Consumer & Retail | ₹4,516 Cr | 16.8% | 16.9% | 7.4% |
| MAHLOG Mahindra Logistics Ltd | Logistics & Transport Infrastructure | ₹4,394 Cr | -2.1% | 5.0% | 14.3% |
| TCIEXP TCI Express Ltd | Logistics & Transport Infrastructure | ₹2,067 Cr | 10.5% | 13.8% | - |
| BSHSL Bombay Super Hybrid Seeds Ltd | Consumer & Retail | ₹1,048 Cr | - | - | - |
| 522229 Taneja Aerospace & Aviation Ltd | Industrials & Manufacturing | ₹719 Cr | 11.9% | 15.2% | 9.6% |
| TEJASCARGO Tejas Cargo India Ltd | Logistics & Transport Infrastructure | ₹714 Cr | 11.1% | 16.4% | - |
| SICALLOG Sical Logistics Ltd | Logistics & Transport Infrastructure | ₹543 Cr | 43.1% | 17.8% | -12.4% |
| SICAL-RE Sical Logistics Ltd-RE | Logistics & Transport Infrastructure | ₹513 Cr | - | - | - |
| MCLEODRUSS Mcleod Russel India Ltd | Consumer & Retail | ₹450 Cr | -354.9% | -24.1% | -4.5% |
| KNAGRI KN Agri Resources Ltd | Consumer & Retail | ₹405 Cr | 0.0% | 0.0% | - |
| SJLOGISTIC S J Logistics (India) Ltd | Logistics & Transport Infrastructure | ₹366 Cr | 24.1% | 27.9% | - |
| 500166 Goodricke Group Ltd | Consumer & Retail | ₹340 Cr | - | - | - |
| 544383 Paradeep Parivahan Ltd | Logistics & Transport Infrastructure | ₹256 Cr | - | - | - |
| PONNIERODE Ponni Sugars (Erode) Ltd | Consumer & Retail | ₹239 Cr | - | - | - |
| AVG AVG Logistics Ltd | Logistics & Transport Infrastructure | ₹217 Cr | 8.1% | 13.8% | - |
| PKTEA The Peria Karamalai Tea & Produce Company Ltd | Consumer & Retail | ₹213 Cr | - | - | - |
| OLIL Oneclick Logistics India Ltd | Logistics & Transport Infrastructure | ₹213 Cr | 15.2% | 21.0% | - |
| 536493 Jk Agri Genetics Ltd | Consumer & Retail | ₹168 Cr | 0.5% | 5.8% | - |
Showing top 30 of 49 companies by market cap