Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BEL Bharat Electronics Ltd | Industrials & Manufacturing | ₹3.35 Lakh Cr | 27.7% | 35.3% | 16.3% |
| HAL Hindustan Aeronautics Ltd | Industrials & Manufacturing | ₹2.90 Lakh Cr | 24.0% | 15.7% | 9.4% |
| DATAPATTNS Data Patterns (India) Ltd | Industrials & Manufacturing | ₹19,398 Cr | - | - | - |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹15,103 Cr | 8.5% | 13.2% | 27.2% |
| SANSERA Sansera Engineering Ltd |
| Automobiles & Auto Components |
| ₹14,121 Cr |
| 9.1% |
| 12.1% |
| 8.8% |
| APOLLO Apollo Micro Systems Ltd | Industrials & Manufacturing | ₹10,294 Cr | 8.3% | 13.6% | 32.3% |
| ASTRAMICRO Astra Microwave Products Ltd | Industrials & Manufacturing | ₹10,083 Cr | 13.8% | 20.9% | 12.2% |
| AXISCADES AXISCADES Technologies Ltd | Industrials & Manufacturing | ₹7,883 Cr | 14.8% | 17.5% | 19.3% |
| DYNAMATECH Dynamatic Technologies Ltd | Industrials & Manufacturing | ₹6,893 Cr | 4.7% | 10.3% | 4.2% |
| MIDHANI Mishra Dhatu Nigam Ltd | Industrials & Manufacturing | ₹6,763 Cr | 0.0% | 0.0% | 7.4% |
| PARAS Paras Defence & Space Technologies Ltd | Industrials & Manufacturing | ₹6,487 Cr | 10.9% | 14.7% | 26.2% |
| UNIMECH Unimech Aerospace & Manufacturing Ltd | Industrials & Manufacturing | ₹4,755 Cr | 9.4% | 11.5% | - |
| AVANTEL Avantel Ltd | Industrials & Manufacturing | ₹4,065 Cr | 5.0% | 9.3% | 33.1% |
| PREMEXPLN Premier Explosives Ltd | Chemicals & Materials | ₹2,936 Cr | 15.5% | 20.0% | 27.6% |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,087 Cr | 6.6% | 9.0% | 88.3% |
| 523606 Sika Interplant Systems Ltd | Industrials & Manufacturing | ₹2,056 Cr | 26.6% | 34.1% | 14.7% |
| DCXINDIA DCX Systems Ltd | Industrials & Manufacturing | ₹1,900 Cr | 0.9% | 2.6% | - |
| GENESYS Genesys International Corporation Ltd | Technology & Digital | ₹1,261 Cr | 5.7% | 10.3% | 36.9% |
| 504176 High Energy Batteries (India) Ltd | Consumer & Retail | ₹580 Cr | - | - | - |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Ltd | Telecom & Media | ₹278 Cr | 6.4% | 5.3% | 46.7% |
| 541890 Space Incubatrics Technologies Ltd | Technology & Digital | ₹9 Cr | - | - | - |
| 544684 Digilogic Systems Ltd | Industrials & Manufacturing | ₹0 Cr | - | - | - |
| Industrials & Manufacturing |
| ₹13,279 Cr |
| - |
| - |
| - |
| CYIENT Cyient Ltd | Technology & Digital | ₹9,562 Cr | 9.8% | 13.4% | 17.1% |
| MAPMYINDIA CE Info Systems Ltd | Technology & Digital | ₹5,090 Cr | 15.8% | 23.5% | 28.7% |
| CENTUM Centum Electronics Ltd | Industrials & Manufacturing | ₹4,141 Cr | -7.8% | 8.8% | - |
| KRISHNADEF Krishna Defence & Allied Industries Ltd | Industrials & Manufacturing | ₹1,479 Cr | 16.9% | 23.2% | - |
| C2C C2C Advanced Systems Ltd | Industrials & Manufacturing | ₹589 Cr | - | - | - |
| ZEEMEDIA Zee Media Corporation Ltd | Telecom & Media | ₹536 Cr | -4.2% | -1.2% | -10.2% |
| MODISONLTD Modison Ltd | Industrials & Manufacturing | ₹480 Cr | 20.3% | 29.8% | 13.1% |
| TECHERA Techera Engineering (India) Ltd | Industrials & Manufacturing | ₹303 Cr | 6.8% | 10.8% | - |
| NIPPOBATRY Indo-National Ltd | Consumer & Retail | ₹208 Cr | -1.6% | -1.4% | 3.7% |
| INNOMET Innomet Advanced Materials Ltd | Metals & Mining | ₹96 Cr | - | - | - |
| 530909 Erp Soft Systems Ltd | Diversified Conglomerates | ₹27 Cr | 1.3% | 1.7% | -12.9% |
| 500371 Samtel (India) Ltd | Consumer & Retail | ₹9 Cr | - | - | - |