Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Defense & Aerospace.”
₹562 Cr revenue.
COGS 70.6%, employees 3.9%.
“We expect revenue to grow at 45 to 50% over FY26 and FY27 driven solely by core business excluding any contributions from recent acquisition”
“more than 12 to 13 fully, you know, full fledged weapon products...they'll be hitting production in next two years on a very, you know, large scale basis”
“EBITDA margin expanded by 600 basis points to 28% in H1 FY26 compared to 22% in H2 FY25”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.3%▼ | 12.8% |
| ROCE | 13.6%▼ | 15.2% |
| Net Margin | 11.5%▼ | 12.8% |
| EBITDA Margin | 24.5%▲ | 22.4% |
| Debt To Equity | 0.33x▲ | 0.08x |
| Rev Growth 3yr | 32.3%▲ | 19.3% |
| EPS Growth 3yr | 38.0%▲ | 31.4% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹773 Cr +37.5% | ₹562 Cr +51.2% | ₹372 Cr +24.9% | ₹298 Cr +22.3% | ₹243 Cr +19.8% | ₹203 Cr |
| Other Income | ₹4 Cr +32.1% | ₹3 Cr +58.0% | ₹2 Cr +121.6% | ₹0.82 Cr +8.5% | ₹0.76 Cr +18.8% | ₹0.64 Cr |
| Total Income | ₹777 Cr +37.5% | ₹565 Cr +51.3% | ₹373 Cr +25.2% | ₹298 Cr +22.3% | ₹244 Cr +19.8% | ₹204 Cr |
| COGS | ₹530 Cr +33.7% | ₹397 Cr +53.5% | ₹258 Cr +23.2% | ₹210 Cr +15.8% | ₹181 Cr +20.1% | ₹151 Cr |
| ₹655 Cr +35.7% | ₹482 Cr +46.5% | ₹329 Cr +23.7% | ₹266 Cr +19.0% | ₹224 Cr +18.2% | ₹189 Cr | |
| Profit Before Tax | ₹122 Cr +47.8% | ₹83 Cr +87.2% | ₹44 Cr +52.3% | ₹29 Cr +43.0% | ₹20 Cr +40.1% | ₹14 Cr |
| ₹37 Cr +43.0% | ₹26 Cr +101.6% | ₹13 Cr +27.1% | ₹10 Cr +81.3% | ₹6 Cr +34.0% | ₹4 Cr | |
| Net Profit | ₹85 Cr +50.0% | ₹56 Cr +81.2% | ₹31 Cr +66.0% | ₹19 Cr +28.2% | ₹15 Cr +42.6% | ₹10 Cr |
| Profit (Owners) | ₹89 Cr +58.4% | ₹56 Cr +81.3% | ₹31 Cr +65.9% | ₹19 Cr +28.3% | ₹15 Cr +42.6% | ₹10 Cr |
| Minority Interest | (₹5 Cr) | (₹0.04 Cr) | ₹0.00 Cr -100.0% | ₹0.01 Cr ↑ Recovery | (₹0.00 Cr) -3.0% | (₹0.00 Cr) |
| Other Comprehensive Income | (₹0.03 Cr) +77.1% | (₹0.14 Cr) ↓ Decline | ₹0.26 Cr ↑ Recovery | (₹0.02 Cr) ↓ Decline | ₹0.00 Cr -95.1% | ₹0.07 Cr |
| EPS | ₹2.67 | ₹1.84 | ₹1.10 | ₹0.90 | ₹0.70 | ₹0.49 |
| Diluted Shares | ₹36 Cr | ₹31 Cr | ₹28 Cr | ₹21 Cr | ₹21 Cr | ₹21 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Apollo Micro Systems Limited has informed the Exchange about Investor Presentation
Apollo Micro Systems Limited has informed the Exchange about Investor Presentation
Apollo Micro Systems Limited has informed the Exchange about Investor Presentation
Apollo Micro Systems Limited has informed the Exchange about Investor Presentation
Apollo Micro Systems Limited has informed the Exchange about Schedule of meet
Apollo Micro Systems Limited has informed the Exchange about Schedule of meet
Apollo Micro Systems Limited has informed the Exchange about Resignation of Director/KMP/SMP
Apollo Micro Systems Limited has informed the Exchange about Resignation of Director/KMP/SMP
Apollo Micro Systems Limited has informed the Exchange about Change in Company Secretary/Compliance Officer
Srilakshmi Reddy Vangeti has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regul...
Apollo Micro Systems Limited has informed the Exchange about Copy of Newspaper Publication
Apollo Micro Systems Limited has informed the Exchange about General Updates
Apollo Micro Systems Limited has informed the Exchange about Link of Recording
Apollo Micro Systems Limited has informed the Exchange about General Updates
Apollo Micro Systems Limited has informed the Exchange regarding Appointment of E Sateesh Reddy Internal Auditor as Other of the company w.e.f. May 18, 2026.