Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹490 Cr revenue.
COGS 78.7%, employees 5.1%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 20.3%▲ | 10.3% |
| ROCE | 29.8%▲ | 15.4% |
| Net Margin | 8.2%▲ | 6.2% |
| EBITDA Margin | 14.2%▲ | 12.5% |
| Debt To Equity | 0.38x▲ | 0.20x |
| Rev Growth 3yr | 13.1%▼ | 14.6% |
| EPS Growth 3yr | 19.1% | 19.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹553 Cr +12.8% | ₹490 Cr +21.2% | ₹405 Cr +20.9% | ₹335 Cr -1.4% | ₹340 Cr +16.2% | ₹292 Cr +33.2% | ₹219 Cr |
| Other Income | ₹6 Cr +85.0% | ₹3 Cr +369.2% | ₹0.70 Cr -53.7% | ₹2 Cr -10.0% | ₹2 Cr +8.8% | ₹2 Cr -47.3% | ₹3 Cr |
| Total Income | ₹559 Cr +13.3% | ₹494 Cr +21.8% | ₹405 Cr +20.5% | ₹336 Cr -1.5% | ₹341 Cr +16.2% | ₹294 Cr +32.2% | ₹222 Cr |
| COGS | ₹430 Cr +11.4% | ₹386 Cr +20.5% | ₹320 Cr +21.9% | ₹263 Cr -1.1% | ₹266 Cr +25.7% | ₹211 Cr +39.3% | ₹152 Cr |
| ₹509 Cr +10.9% | ₹459 Cr +20.2% | ₹382 Cr +19.9% | ₹318 Cr +0.1% | ₹318 Cr +22.1% | ₹260 Cr +29.8% | ₹201 Cr | |
| Profit Before Tax | ₹62 Cr +85.4% | ₹34 Cr +15.1% | ₹29 Cr +90.0% | ₹15 Cr -22.5% | ₹20 Cr -33.6% | ₹30 Cr +58.1% | ₹19 Cr |
| Exceptional Items | ₹12 Cr ↑ Recovery | (₹1 Cr) ↓ Decline | ₹6 Cr ↑ Recovery | (₹3 Cr) +27.6% | (₹4 Cr) +1.4% | (₹4 Cr) -27.2% | (₹3 Cr) |
| ₹16 Cr +81.9% | ₹9 Cr +14.0% | ₹8 Cr +86.9% | ₹4 Cr -19.3% | ₹5 Cr -30.1% | ₹7 Cr +97.0% | ₹4 Cr | |
| Net Profit | ₹46 Cr +86.6% | ₹25 Cr +15.5% | ₹21 Cr +91.1% | ₹11 Cr -23.6% | ₹15 Cr -34.8% | ₹22 Cr +48.4% | ₹15 Cr |
| Profit (Owners) | ₹46 Cr +86.6% | ₹25 Cr +15.5% | ₹21 Cr +91.1% | ₹11 Cr -23.6% | ₹15 Cr -34.8% | ₹22 Cr +48.4% | ₹15 Cr |
| Other Comprehensive Income | (₹0.61 Cr) -405.8% | (₹0.12 Cr) +36.6% | (₹0.19 Cr) ↓ Decline | ₹0.13 Cr ↑ Recovery | (₹0.17 Cr) ↓ Decline | ₹0.16 Cr ↑ Recovery | (₹0.02 Cr) |
| EPS | ₹14.19 | ₹7.61 | ₹6.58 | ₹3.44 | ₹4.51 | ₹6.91 | ₹4.66 |
| Diluted Shares | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
MODISON LIMITED has informed the Exchange about Schedule of meet
MODISON LIMITED has informed the Exchange about Schedule of meet
MODISON LIMITED has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
MODISON LIMITED has informed the Exchange regarding 'Restoration of Operations at Vapi Plant'.
MODISON LIMITED has informed the Exchange about Disruption of Operations
MODISON LIMITED has informed the Exchange about Copy of Newspaper Publication
MODISON LIMITED has informed the Exchange regarding Board meeting held on February 02, 2026 for approval of Financial Results for quarter and nine months ended December 31, 2025 and appointment of In...
MODISON LIMITED has submitted to the Exchange, the financial results for the period ended December 31, 2025.
MODISON LIMITED has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
MODISON LIMITED has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
MODISON LIMITED has informed the Exchange about Credit Rating
MODISON LIMITED has informed the Exchange about Action(s) initiated or orders passed
MODISON LIMITED has informed the Exchange that Record date for the purpose of Dividend is 08-Dec-2025.
MODISON LIMITED has informed the Exchange that Board of Directors at its meeting held on December 02, 2025, declared Interim Dividend of 2.50 per equity share.
MODISON LIMITED has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.