Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Metals — Ferrous & Non-Ferrous.”
₹73 Cr revenue.
COGS 88.9%, employees 0.4%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 6.5%▼ | 8.3% |
| ROCE | 8.6%▼ | 13.5% |
| Net Margin | 2.7%▼ | 4.2% |
| EBITDA Margin | 3.6%▼ | 9.5% |
| Debt To Equity | 0.26x▲ | 0.24x |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 |
|---|---|---|
| Revenue | ₹84 Cr +13.9% | ₹73 Cr |
| Other Income | ₹1 Cr -29.0% | ₹1 Cr |
| Total Income | ₹85 Cr +13.1% | ₹75 Cr |
| COGS | ₹80 Cr +22.9% | ₹65 Cr |
| ₹82 Cr +23.8% | ₹66 Cr | |
| Profit Before Tax | ₹3 Cr -68.2% | ₹9 Cr |
| ₹0.48 Cr -78.0% | ₹2 Cr | |
| Net Profit | ₹2 Cr -64.9% | ₹7 Cr |
| Profit (Owners) | ₹2 Cr -64.9% | ₹7 Cr |
| EPS | ₹0.06 | ₹0.18 |
| Diluted Shares | ₹36 Cr | ₹36 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Enclosed herewith a Newspaper copy of the Audited Standalone & Consolidated Financial Results for the quarter and year ended 31st March, 2026.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.