Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹27,645 Cr | 8.3% | 12.1% | - |
| 504346 Rrp Semiconductor Ltd | Banking & Financial Institutions | ₹13,132 Cr | - | - | - |
| 526433 Asm Technologies Ltd | Technology & Digital | ₹4,193 Cr | 25.7% | 35.9% | 14.4% |
| MOSCHIP Moschip Technologies Ltd | Technology & Digital | ₹3,840 Cr | 9.8% | 10.3% | 45.6% |
| HIRECT Hind Rectifiers Ltd |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| CGPOWER CG Power & Industrial Solutions Ltd | Industrials & Manufacturing | ₹1.25 Lakh Cr | 14.9% | 19.1% | 21.6% |
| LINDEINDIA Linde India Ltd | Chemicals & Materials | ₹60,125 Cr | 14.8% | 17.3% | 19.3% |
| TIINDIA Tube Investments Of India Ltd | Automobiles & Auto Components | ₹55,808 Cr | 8.0% | 12.0% | 16.2% |
| Industrials & Manufacturing |
| ₹3,180 Cr |
| 26.6% |
| 33.5% |
| - |
| 543597 Virtuoso Optoelectronics Ltd | Consumer & Retail | ₹1,223 Cr | 5.0% | 13.4% | - |
| 531889 Nurture Well Industries Ltd | Banking & Financial Institutions | ₹984 Cr | 28.2% | 30.9% | - |
| 517166 Spel Semiconductor Ltd | Industrials & Manufacturing | ₹698 Cr | - | - | - |
| 544332 Fabtech Technologies Cleanrooms Ltd | Industrials & Manufacturing | ₹320 Cr | 14.2% | 16.9% | - |
| 517246 Bcc Fuba India Ltd | Technology & Digital | ₹259 Cr | - | - | - |
| 517264 Fine-line Circuits Ltd | Technology & Digital | ₹43 Cr | - | - | - |
| FLUOROCHEM Gujarat Fluorochemicals Ltd |
| Chemicals & Materials |
| ₹35,778 Cr |
| 8.6% |
| 11.7% |
| 5.5% |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹18,710 Cr | 10.6% | 14.4% | - |
| AVALON Avalon Technologies Ltd | Industrials & Manufacturing | ₹7,150 Cr | 14.8% | 20.7% | - |
| 506854 Tanfac Industries Ltd | Chemicals & Materials | ₹5,027 Cr | - | - | - |
| CENTUM Centum Electronics Ltd | Industrials & Manufacturing | ₹4,141 Cr | -7.8% | 8.8% | - |
| ELLEN Ellenbarrie Industrial Gases Ltd | Chemicals & Materials | ₹3,824 Cr | - | - | - |
| EBGNG GNG Electronics Ltd | Technology & Digital | ₹3,363 Cr | - | - | - |
| 505710 Grauer & Weil (India) Ltd | Chemicals & Materials | ₹3,090 Cr | 14.1% | 18.0% | 14.7% |
| CYIENTDLM Cyient DLM Ltd | Industrials & Manufacturing | ₹2,857 Cr | 8.3% | 11.7% | - |
| AIMTRON Aimtron Electronics Ltd | Diversified Conglomerates | ₹2,098 Cr | 16.5% | 20.7% | - |
| SASKEN Sasken Technologies Ltd | Technology & Digital | ₹1,906 Cr | 4.7% | 6.4% | 8.9% |
| 517035 Rir Power Electronics Ltd | Industrials & Manufacturing | ₹1,452 Cr | 0.0% | 0.0% | 26.2% |
| 523160 Morganite Crucible (India) Ltd | Industrials & Manufacturing | ₹851 Cr | - | - | - |
| BPL BPL Ltd | Consumer & Retail | ₹286 Cr | -5.9% | -3.0% | 40.7% |
| 544112 Jasch Gauging Technologies Ltd | Industrials & Manufacturing | ₹236 Cr | - | - | - |
| MCL Madhav Copper Ltd | Banking & Financial Institutions | ₹187 Cr | - | - | - |
| 523100 Cosmo Ferrites Ltd | Industrials & Manufacturing | ₹147 Cr | - | - | - |
| SMARTLINK Smartlink Holdings Ltd | Technology & Digital | ₹128 Cr | 5.0% | 5.6% | 41.2% |
| MASTER Master Components Ltd | Industrials & Manufacturing | ₹119 Cr | - | - | - |
| 531888 Rexnord Electronics & Controls Ltd | Industrials & Manufacturing | ₹93 Cr | 1.3% | 4.6% | 15.1% |
| WOL3D Wol 3D India Ltd | Industrials & Manufacturing | ₹79 Cr | - | - | - |
| HOLMARC Holmarc Opto-Mechatronics Ltd | Industrials & Manufacturing | ₹64 Cr | - | - | - |
| PULZ Pulz Electronics Ltd | Consumer & Retail | ₹51 Cr | 0.0% | 0.0% | - |
| 507813 National Oxygen Ltd | Chemicals & Materials | ₹46 Cr | - | - | - |
| SANGINITA Sanginita Chemicals Ltd | Chemicals & Materials | ₹30 Cr | - | - | - |
| 513498 Southern Magnesium & Chemicals Lt | Metals & Mining | ₹26 Cr | - | - | - |
| 535279 Bothra Metals & Alloys Ltd | Metals & Mining | ₹20 Cr | - | - | - |
Showing top 30 of 33 companies by market cap