Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹20,945 Cr | 8.3% | 12.1% | - |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 10.6% | 14.4% | - |
| 504346 Rrp Semiconductor Ltd | Banking & Financial Institutions | ₹12,742 Cr | - | - | - |
| MOSCHIP Moschip Technologies Ltd | Technology & Digital | ₹4,075 Cr | 9.8% | 10.3% | 45.6% |
| HIRECT Hind Rectifiers Ltd |
| Industrials & Manufacturing |
| ₹3,128 Cr |
| 26.6% |
| 33.5% |
| - |
| SASKEN Sasken Technologies Ltd | Technology & Digital | ₹2,736 Cr | 4.7% | 6.4% | 8.9% |
| 540718 Aayush Art & Bullion Ltd | Industrials & Manufacturing | ₹1,805 Cr | - | - | - |
| 517035 Rir Power Electronics Ltd | Industrials & Manufacturing | ₹1,354 Cr | - | 7.1% | 26.2% |
| UNITEDPOLY United Polyfab Gujarat Ltd | Industrials & Manufacturing | ₹787 Cr | 18.3% | 25.7% | - |
| 517166 Spel Semiconductor Ltd | Industrials & Manufacturing | ₹713 Cr | - | - | - |
| NAHARINDUS Nahar Industrial Enterprises Ltd | Industrials & Manufacturing | ₹464 Cr | 4.2% | 8.0% | -7.9% |
| 540063 Ecs Biztech Ltd | Technology & Digital | ₹18 Cr | - | - | - |
| 538569 Triveni Enterprises Ltd | Diversified Conglomerates | ₹7 Cr | 0.0% | 0.0% | - |
| Industrials & Manufacturing |
| ₹9,032 Cr |
| 14.8% |
| 20.7% |
| - |
| GALAXYSURF Galaxy Surfactants Ltd | Chemicals & Materials | ₹6,430 Cr | 11.1% | 14.3% | 4.7% |
| EBGNG GNG Electronics Ltd | Technology & Digital | ₹4,832 Cr | - | - | - |
| 526433 Asm Technologies Ltd | Technology & Digital | ₹4,729 Cr | 25.7% | 35.9% | 14.4% |
| AVANTEL Avantel Ltd | Industrials & Manufacturing | ₹4,567 Cr | 5.0% | 9.3% | 33.1% |
| CENTUM Centum Electronics Ltd | Industrials & Manufacturing | ₹4,303 Cr | -7.8% | 8.8% | - |
| AIMTRON Aimtron Electronics Ltd | Diversified Conglomerates | ₹2,632 Cr | 16.5% | 20.7% | - |
| EUROPRATIK Euro Pratik Sales Ltd | Consumer & Retail | ₹2,616 Cr | - | - | - |
| ANTELOPUS Antelopus Selan Energy Ltd | Energy & Utilities | ₹2,568 Cr | - | - | - |
| HINDOILEXP Hindustan Oil Exploration Company Ltd | Energy & Utilities | ₹2,221 Cr | 7.8% | 5.7% | 43.8% |
| TCC TCC Concept Ltd | Consumer & Retail | ₹1,849 Cr | 6.9% | 9.5% | - |
| AYMSYNTEX AYM Syntex Ltd | Industrials & Manufacturing | ₹1,332 Cr | -0.1% | 5.2% | - |
| 543787 Macfos Ltd | Consumer & Retail | ₹1,121 Cr | 25.5% | 36.4% | - |
| IZMO IZMO Ltd | Technology & Digital | ₹1,074 Cr | 9.8% | 10.2% | 23.5% |
| 531889 Nurture Well Industries Ltd | Banking & Financial Institutions | ₹507 Cr | 28.2% | 30.9% | - |
| 526873 Rajasthan Securities Ltd | Energy & Utilities | ₹307 Cr | - | - | - |
| UNIVPHOTO Universus Photo Imagings Ltd | Consumer & Retail | ₹280 Cr | -10.4% | 3.4% | -49.8% |
| 517246 Bcc Fuba India Ltd | Technology & Digital | ₹259 Cr | - | - | - |
| 531673 Anka India Ltd | Consumer & Retail | ₹182 Cr | 0.3% | 1.6% | - |
| 500422 Transchem Ltd | Healthcare & Life Sciences | ₹176 Cr | - | - | - |
| SONAMLTD Sonam Ltd | Consumer & Retail | ₹168 Cr | - | - | - |
| ALPHAGEO Alphageo (India) Ltd | Energy & Utilities | ₹133 Cr | -5.6% | -6.9% | -5.4% |
| 512600 Astal Laboratories Ltd | Healthcare & Life Sciences | ₹85 Cr | 22.4% | 32.5% | - |
| AAKASH Aakash Exploration Services Ltd | Energy & Utilities | ₹80 Cr | - | - | - |
| 532455 Shalimar Wires Industries Ltd | Industrials & Manufacturing | ₹78 Cr | 11.0% | 16.2% | - |
| ARABIAN Arabian Petroleum Ltd | Energy & Utilities | ₹76 Cr | 15.6% | 25.3% | - |
| 512047 Royal India Corporation Ltd | Consumer & Retail | ₹75 Cr | 16.2% | 13.5% | - |
Showing top 30 of 72 companies by market cap