Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹20,945 Cr | 7.7% | 12.0% | 49.3% |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 12.1% | 14.8% | 32.4% |
| 504346 Rrp Semiconductor Ltd | Banking & Financial Institutions | ₹12,742 Cr | -85.8% | -48.1% | - |
| MOSCHIP Moschip Technologies Ltd | Technology & Digital | ₹4,345 Cr | 8.6% | 8.4% | 42.7% |
| HIRECT Hind Rectifiers Ltd |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ONGC Oil & Natural Gas Corporation Ltd | Energy & Utilities | ₹3.61 Lakh Cr | 11.1% | 12.5% | -0.9% |
| CGPOWER CG Power & Industrial Solutions Ltd | Industrials & Manufacturing | ₹1.48 Lakh Cr | 15.1% | 19.3% | 21.6% |
| MRPL Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | ₹27,516 Cr | 13.6% | 19.3% | -5.5% |
| Industrials & Manufacturing |
| ₹3,128 Cr |
| 21.6% |
| 26.3% |
| - |
| SASKEN Sasken Technologies Ltd | Technology & Digital | ₹2,736 Cr | 6.3% | 8.6% | 34.2% |
| 540718 Aayush Art & Bullion Ltd | Industrials & Manufacturing | ₹1,805 Cr | 13.0% | 17.6% | - |
| 517035 Rir Power Electronics Ltd | Industrials & Manufacturing | ₹1,354 Cr | 5.7% | 6.6% | 16.3% |
| UNITEDPOLY United Polyfab Gujarat Ltd | Industrials & Manufacturing | ₹787 Cr | 18.3% | 22.0% | - |
| 517166 Spel Semiconductor Ltd | Industrials & Manufacturing | ₹713 Cr | -783.1% | -47.1% | - |
| NAHARINDUS Nahar Industrial Enterprises Ltd | Industrials & Manufacturing | ₹464 Cr | 4.9% | 7.7% | -6.0% |
| 540063 Ecs Biztech Ltd | Technology & Digital | ₹18 Cr | -1.3% | -7.9% | - |
| 538569 Triveni Enterprises Ltd | Diversified Conglomerates | ₹7 Cr | 1.3% | 1.7% | - |
| Industrials & Manufacturing |
| ₹13,600 Cr |
| 16.8% |
| 22.0% |
| - |
| AVALON Avalon Technologies Ltd | Industrials & Manufacturing | ₹9,032 Cr | 15.7% | 21.9% | 19.4% |
| EBGNG GNG Electronics Ltd | Technology & Digital | ₹4,832 Cr | 7.9% | 15.4% | - |
| AVANTEL Avantel Ltd | Industrials & Manufacturing | ₹4,801 Cr | 4.4% | 8.6% | 13.3% |
| 526433 Asm Technologies Ltd | Technology & Digital | ₹4,729 Cr | 19.8% | 24.1% | 33.3% |
| CENTUM Centum Electronics Ltd | Industrials & Manufacturing | ₹4,303 Cr | -15.1% | 20.7% | 1.4% |
| AIMTRON Aimtron Electronics Ltd | Diversified Conglomerates | ₹2,632 Cr | 19.6% | 21.3% | - |
| EUROPRATIK Euro Pratik Sales Ltd | Consumer & Retail | ₹2,616 Cr | 19.1% | 24.5% | - |
| ANTELOPUS Antelopus Selan Energy Ltd | Energy & Utilities | ₹2,568 Cr | 13.7% | 15.9% | - |
| HINDOILEXP Hindustan Oil Exploration Company Ltd | Energy & Utilities | ₹2,221 Cr | 4.5% | 4.2% | -21.1% |
| TCC TCC Concept Ltd | Consumer & Retail | ₹1,849 Cr | 3.8% | 4.0% | - |
| AYMSYNTEX AYM Syntex Ltd | Industrials & Manufacturing | ₹1,332 Cr | 1.1% | 6.3% | -2.1% |
| 543787 Macfos Ltd | Consumer & Retail | ₹1,121 Cr | 26.7% | 38.5% | - |
| 531889 Nurture Well Industries Ltd | Banking & Financial Institutions | ₹507 Cr | 18.1% | 19.7% | - |
| 526873 Rajasthan Securities Ltd | Energy & Utilities | ₹307 Cr | 69.3% | 89.3% | - |
| UNIVPHOTO Universus Photo Imagings Ltd | Consumer & Retail | ₹280 Cr | -9.8% | 2.5% | -19.8% |
| 517246 Bcc Fuba India Ltd | Technology & Digital | ₹259 Cr | 12.8% | 19.1% | - |
| 531673 Anka India Ltd | Consumer & Retail | ₹182 Cr | -1.8% | 0.3% | 132.5% |
| 500422 Transchem Ltd | Healthcare & Life Sciences | ₹176 Cr | 5.1% | 6.7% | - |
| SONAMLTD Sonam Ltd | Consumer & Retail | ₹168 Cr | 10.2% | 15.5% | - |
| ALPHAGEO Alphageo (India) Ltd | Energy & Utilities | ₹133 Cr | -5.5% | -7.2% | 9.5% |
| 512600 Astal Laboratories Ltd | Healthcare & Life Sciences | ₹85 Cr | 2.5% | 3.7% | - |
| AAKASH Aakash Exploration Services Ltd | Energy & Utilities | ₹80 Cr | - | - | - |
| 532455 Shalimar Wires Industries Ltd | Industrials & Manufacturing | ₹78 Cr | 13.5% | 14.4% | - |
| ARABIAN Arabian Petroleum Ltd | Energy & Utilities | ₹76 Cr | 16.2% | 26.3% | - |
| 512047 Royal India Corporation Ltd | Consumer & Retail | ₹75 Cr | 38.7% | 56.2% | - |
| ATLASCYCLE Atlas Cycles (Haryana) Ltd | Consumer & Retail | ₹65 Cr | - | - | - |
Showing top 30 of 71 companies by market cap