Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹1,404 Cr revenue.
COGS 46.6%, employees 22.8%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 4.7%▼ | 10.3% |
| ROCE | 10.3%▼ | 15.4% |
| Net Margin | 2.2%▼ | 6.2% |
| EBITDA Margin | 11.6%▼ | 12.5% |
| Debt To Equity | 0.62x▲ | 0.20x |
| Rev Growth 3yr | 4.2%▼ | 14.6% |
| EPS Growth 3yr | 37.5%▲ | 19.1% |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,569 Cr +11.8% | ₹1,404 Cr -1.8% | ₹1,429 Cr +8.6% | ₹1,316 Cr +5.0% | ₹1,253 Cr +12.1% | ₹1,118 Cr -15.4% | ₹1,321 Cr -11.9% | ₹1,500 Cr |
| Other Income | ₹35 Cr +55.1% | ₹23 Cr -46.8% | ₹43 Cr +338.7% | ₹10 Cr +18.7% | ₹8 Cr +35.4% | ₹6 Cr -53.5% | ₹13 Cr +80.1% | ₹7 Cr |
| Total Income | ₹1,604 Cr +12.5% | ₹1,427 Cr -3.1% | ₹1,472 Cr +11.1% | ₹1,326 Cr +5.1% | ₹1,262 Cr +12.2% | ₹1,124 Cr -15.7% | ₹1,334 Cr -11.5% | ₹1,508 Cr |
| COGS | ₹778 Cr +19.0% | ₹654 Cr -2.2% | ₹668 Cr +5.9% | ₹631 Cr +2.6% | ₹615 Cr +11.8% | ₹550 Cr -13.9% | ₹639 Cr -16.8% | ₹767 Cr |
| ₹1,529 Cr +11.5% | ₹1,371 Cr -2.0% | ₹1,399 Cr +10.1% | ₹1,270 Cr +4.1% | ₹1,220 Cr +9.2% | ₹1,117 Cr -14.4% | ₹1,305 Cr -10.3% | ₹1,454 Cr | |
| Profit Before Tax | ₹54 Cr -1.7% | ₹55 Cr -59.4% | ₹136 Cr +145.6% | ₹55 Cr +32.7% | ₹42 Cr +451.3% | ₹8 Cr -74.6% | ₹30 Cr -44.6% | ₹54 Cr |
| Exceptional Items | (₹21 Cr) | ₹0.00 Cr -100.0% | ₹62 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹18 Cr +51.3% | ₹12 Cr -12.7% | ₹14 Cr +11.2% | ₹12 Cr +30.0% | ₹10 Cr +71.6% | ₹6 Cr ↑ Recovery | (₹25 Cr) ↓ Decline | ₹23 Cr | |
| Net Profit | ₹36 Cr -16.5% | ₹43 Cr -64.7% | ₹122 Cr +184.7% | ₹43 Cr +176.6% | ₹15 Cr ↑ Recovery | (₹22 Cr) ↓ Decline | ₹39 Cr +25.4% | ₹31 Cr |
| Profit (Owners) | ₹36 Cr -16.5% | ₹43 Cr -64.7% | ₹122 Cr +184.7% | ₹43 Cr +176.6% | ₹15 Cr ↑ Recovery | (₹22 Cr) ↓ Decline | ₹39 Cr +42.2% | ₹27 Cr |
| Other Comprehensive Income | ₹49 Cr +328.3% | ₹11 Cr -5.3% | ₹12 Cr +79.1% | ₹7 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹21 Cr +123.3% | ₹9 Cr ↑ Recovery | (₹7 Cr) |
| EPS | ₹52.92 | ₹63.37 | ₹179.36 | ₹63.01 | ₹24.40 | (₹34.49) | ₹61.59 | ₹43.32 |
| Diluted Shares | ₹0.68 Cr | ₹0.68 Cr | ₹0.68 Cr | ₹0.68 Cr | ₹0.63 Cr | ₹0.63 Cr | ₹0.63 Cr | ₹0.63 Cr |
Dynamatic Technologies Limited has informed the Exchange about General Updates
Dynamatic Technologies Limited has informed the Exchange regarding a press release dated April 22, 2026, titled "Press Release - Aerodata and Dynauton Systems Launch German-IndianPartnership for an Un...
The Exchange had sought clarification from Dynamatic Technologies Limited for the quarter ended 31-Mar-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) ...
Dynamatic Technologies Limited has informed the Exchange about General Updates Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ( Listing Regu...
Dynamatic Technologies Limited has informed the Exchange about Copy of Newspaper Publication
Dynamatic Technologies Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
Dynamatic Technologies Limited has informed the Exchange about Copy of Newspaper Publication
Dynamatic Technologies Limited has informed the Exchange about General Updates
Dynamatic Technologies Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Dynamatic Technologies Limited has informed the Exchange regarding Board meeting held on February 09, 2026.
Dynamatic Technologies Limited has informed the Exchange that Record date for the purpose of Dividend is 13-Feb-2026.
Dynamatic Technologies Limited has informed the Exchange that Board of Directors at its meeting held on February 09, 2026, declared Interim Dividend of 5 per equity share.
Dynamatic Technologies Limited has informed the Exchange about Action(s) taken or orders passed
Dynamatic Technologies Limited has informed the Exchange about Copy of Newspaper Publication
Dynamatic Technologies Limited has informed the Exchange about Copy of Newspaper Publication