Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Consumer Durables — Electronics & Appliances.”
₹25 Cr revenue.
COGS 70.7%, employees 15.2%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -10.4%▼ | 6.5% |
| ROCE | 3.4%▼ | 10.8% |
| Net Margin | -179.3%▼ | 4.0% |
| EBITDA Margin | 58.5%▲ | 9.9% |
| Debt To Equity | 0.00x▼ | 0.20x |
| Rev Growth 3yr | -49.8%▼ | 9.5% |
| EPS Growth 3yr | -44.7%▼ | 7.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹19 Cr -24.3% | ₹25 Cr -24.2% | ₹32 Cr -24.9% | ₹43 Cr -23.0% | ₹56 Cr +19.6% | ₹47 Cr -24.8% | ₹62 Cr |
| Other Income | ₹30 Cr -28.0% | ₹42 Cr -42.8% | ₹74 Cr +119.6% | ₹34 Cr -92.9% | ₹472 Cr | ₹11 Cr +2.1% | ₹11 Cr |
| Total Income | ₹49 Cr -26.6% | ₹67 Cr -37.2% | ₹106 Cr +38.4% | ₹77 Cr -85.5% | ₹528 Cr +804.8% | ₹58 Cr -20.7% | ₹74 Cr |
| COGS | ₹12 Cr -29.1% | ₹17 Cr -24.7% | ₹23 Cr -21.7% | ₹29 Cr -23.3% | ₹38 Cr +17.5% | ₹33 Cr -24.1% | ₹43 Cr |
| ₹20 Cr -22.8% | ₹26 Cr -11.9% | ₹30 Cr -18.5% | ₹37 Cr -19.7% | ₹46 Cr +15.9% | ₹40 Cr -25.9% | ₹53 Cr | |
| Profit Before Tax | ₹29 Cr -29.2% | ₹40 Cr -47.1% | ₹76 Cr +90.8% | ₹40 Cr -91.7% | ₹483 Cr | ₹19 Cr -6.7% | ₹20 Cr |
| ₹3 Cr -61.9% | ₹9 Cr -8.3% | ₹9 Cr +89.1% | ₹5 Cr -94.0% | ₹82 Cr | ₹5 Cr +2.7% | ₹4 Cr | |
| Net Profit | (₹88 Cr) ↓ Decline | ₹87 Cr ↑ Recovery | (₹196 Cr) -341.6% | (₹44 Cr) ↓ Decline | ₹514 Cr | ₹34 Cr -22.0% | ₹44 Cr |
| Profit (Owners) | (₹88 Cr) ↓ Decline | ₹87 Cr ↑ Recovery | (₹196 Cr) -341.6% | (₹44 Cr) ↓ Decline | ₹514 Cr | ₹34 Cr -22.0% | ₹44 Cr |
| Other Comprehensive Income | ₹73 Cr +289.2% | ₹19 Cr +56.1% | ₹12 Cr -73.5% | ₹45 Cr ↑ Recovery | (₹89 Cr) ↓ Decline | ₹27 Cr -61.7% | ₹70 Cr |
| EPS | (₹80.31) | ₹79.49 | (₹179.37) | (₹40.62) | ₹469.87 | ₹31.29 | ₹40.10 |
| Diluted Shares | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Profit Or Loss Of Associates | (₹113 Cr) ↓ Decline | ₹55 Cr ↑ Recovery | (₹227 Cr) -185.9% | (₹79 Cr) ↓ Decline | ₹114 Cr +471.9% | ₹20 Cr -29.0% | ₹28 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Universus Photo Imagings Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeover...
The Exchange had sought clarification from Universus Photo Imagings Limited for the quarter ended 31-Dec-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements...
Universus Photo Imagings Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Universus Photo Imagings Limited has informed the Exchange about Copy of Newspaper Publication
The Exchange has sought clarification from Universus Photo Imagings Limited for the quarter ended 31-Dec-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements...
Universus Photo Imagings Limited has informed the Exchange about Copy of Newspaper Publication
Unaudited Financial Results
Universus Photo Imagings Limited has informed the Exchange regarding Board meeting held on February 11, 2026.
The Exchange had sought clarification from Universus Photo Imagings Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements...
The Exchange has sought clarification from Universus Photo Imagings Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements...
Universus Photo Imagings Limited has informed the Exchange regarding 'Monthly Reporting regarding request received for re-lodgment of transfer request of Physical form'.
Universus Photo Imagings Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Universus Photo Imagings Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Universus Photo Imagings Limited has informed the Exchange about General Updates
Universus Photo Imagings Limited has informed the Exchange regarding 'Monthly Reporting regarding request received for re-lodgment of transfer request of Physical form'.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.