Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.85 Lakh Cr | 27.7% | 25.1% | 20.0% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.92 Lakh Cr | 22.0% | 23.5% | 18.3% |
| CUMMINSIND Cummins India Ltd | Industrials & Manufacturing | ₹1.68 Lakh Cr | 27.9% | 31.9% | 16.2% |
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.61 Lakh Cr | 27.1% | 32.6% | - |
| TMPV |
Showing top 30 of 347 companies by market cap
| Automobiles & Auto Components |
| ₹1.30 Lakh Cr |
| 73.5% |
| 0.4% |
| -0.9% |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹1.05 Lakh Cr | 26.5% | 19.4% | 70.9% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹90,760 Cr | 11.3% | 15.8% | 9.1% |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹90,009 Cr | 25.7% | 30.6% | - |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹71,260 Cr | 30.8% | 33.8% | 59.6% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹65,648 Cr | 19.0% | 25.7% | - |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹61,393 Cr | 17.5% | 17.9% | 20.4% |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹43,704 Cr | 15.5% | 18.3% | 6.9% |
| ESCORTS Escorts Kubota Ltd | Automobiles & Auto Components | ₹32,333 Cr | 19.4% | 14.4% | 11.6% |
| EXIDEIND Exide Industries Ltd | Automobiles & Auto Components | ₹29,240 Cr | 6.1% | 8.9% | 6.0% |
| ITI ITI Ltd | Telecom & Media | ₹28,693 Cr | 15.4% | 23.5% | 15.6% |
| HFCL HFCL Ltd | Telecom & Media | ₹28,657 Cr | 6.4% | 12.2% | 1.5% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,598 Cr | 26.2% | 14.4% | 20.0% |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹26,657 Cr | 11.8% | 15.7% | - |
| MSUMI Motherson Sumi Wiring India Ltd | Automobiles & Auto Components | ₹26,096 Cr | 28.9% | 35.5% | - |
| AMBER Amber Enterprises India Ltd | Consumer & Retail | ₹25,239 Cr | 4.1% | 8.8% | 20.8% |
| PTCIL PTC Industries Ltd | Industrials & Manufacturing | ₹24,104 Cr | 6.7% | 8.0% | 41.6% |
| EMMVEE Emmvee Photovoltaic Power Ltd | Industrials & Manufacturing | ₹23,574 Cr | 5.8% | 8.2% | - |
| ASAHIINDIA Asahi India Glass Ltd | Automobiles & Auto Components | ₹23,568 Cr | 8.8% | 10.8% | 7.6% |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹23,316 Cr | 11.4% | 15.3% | 14.9% |
| NETWEB Netweb Technologies India Ltd | Technology & Digital | ₹21,877 Cr | 28.5% | 39.3% | - |
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹20,945 Cr | 7.7% | 12.0% | 49.3% |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 12.1% | 14.8% | 32.4% |
| CRAFTSMAN Craftsman Automation Ltd | Automobiles & Auto Components | ₹20,048 Cr | 11.8% | 14.2% | 36.5% |
| BELRISE Belrise Industries Ltd | Automobiles & Auto Components | ₹19,221 Cr | 9.5% | 14.7% | - |
| CROMPTON Crompton Greaves Consumer Electricals Ltd | Consumer & Retail | ₹18,967 Cr | -8.2% | -0.9% | 5.6% |
| Metals & Mining |
| ₹1.24 Lakh Cr |
| 35.0% |
| 10.1% |
| -18.9% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.09 Lakh Cr | 27.2% | 30.7% | - |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹74,706 Cr | 17.9% | 21.8% | 10.4% |
| TATACHEM Tata Chemicals Ltd | Chemicals & Materials | ₹18,684 Cr | -8.9% | -3.2% | -4.3% |
| CIEINDIA CIE Automotive India Ltd | Automobiles & Auto Components | ₹17,665 Cr | 11.1% | 13.5% | 2.6% |
| BIKAJI Bikaji Foods International Ltd | Consumer & Retail | ₹16,609 Cr | 16.1% | 19.2% | 15.4% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,347 Cr | 4.8% | 5.9% | 3.8% |
| AEQUS Aequs Ltd | Industrials & Manufacturing | ₹14,164 Cr | 2.7% | 3.4% | - |
| NSLNISP NMDC Steel Ltd | Metals & Mining | ₹13,114 Cr | 0.4% | 3.5% | - |
| ASTRAMICRO Astra Microwave Products Ltd | Industrials & Manufacturing | ₹12,932 Cr | 14.7% | 21.0% | 12.9% |
| WHIRLPOOL Whirlpool Of India Ltd | Consumer & Retail | ₹10,908 Cr | 7.1% | 9.0% | 6.6% |
| SWANDEF Swan Defence & Heavy Industries Ltd | Industrials & Manufacturing | ₹10,474 Cr | -324.4% | -7.6% | 284.2% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹9,742 Cr | 3.6% | 4.0% | 52.5% |
| AMIORG Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹9,196 Cr | 12.1% | 16.5% | 25.1% |
| ASKAUTOLTD ASK Automotive Ltd | Automobiles & Auto Components | ₹9,009 Cr | 22.7% | 23.7% | - |
| TIPSMUSIC Tips Music Ltd | Telecom & Media | ₹8,749 Cr | 83.4% | 110.2% | - |
| 532468 Kama Holdings Ltd | Banking & Financial Institutions | ₹8,344 Cr | 11.6% | 11.7% | 1.8% |
| SIS SIS Ltd | Diversified Conglomerates | ₹6,004 Cr | 5.4% | 5.9% | 12.1% |
| MOSCHIP Moschip Technologies Ltd | Technology & Digital | ₹4,345 Cr | 8.6% | 8.4% | 42.7% |
| NRBBEARING NRB Bearing Ltd | Automobiles & Auto Components | ₹4,077 Cr | 14.8% | 20.3% | 8.2% |
| ELLEN Ellenbarrie Industrial Gases Ltd | Chemicals & Materials | ₹4,034 Cr | 10.7% | 13.0% | - |
| STYRENIX Styrenix Performance Materials Ltd | Chemicals & Materials | ₹3,965 Cr | 13.4% | 12.8% | - |
| VMARCIND V Marc India Ltd | Industrials & Manufacturing | ₹3,736 Cr | - | - | - |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,784 Cr | 33.7% | 30.0% | 68.8% |
| DALMIASUG Dalmia Bharat Sugar & Industries Ltd | Consumer & Retail | ₹2,753 Cr | 7.3% | 9.6% | - |
| 543619 Concord Control Systems Ltd | Industrials & Manufacturing | ₹2,728 Cr | 20.4% | 27.1% | 62.7% |
| AIMTRON Aimtron Electronics Ltd | Diversified Conglomerates | ₹2,632 Cr | 19.6% | 21.3% | - |
Showing top 30 of 294 companies by market cap