Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MARUTI Maruti Suzuki India Ltd | Automobiles & Auto Components | ₹4.05 Lakh Cr | 15.0% | 18.2% | 20.6% |
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.99 Lakh Cr | 19.0% | 15.9% | 21.0% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.12 Lakh Cr | 9.0% | 10.1% | 4.7% |
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.72 Lakh Cr | 26.0% | 32.7% | 15.1% |
| TATASTEEL Tata Steel Ltd | Metals & Mining | ₹2.65 Lakh Cr | 9.7% | 10.3% | -3.5% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.79 Lakh Cr | 35.7% | 26.8% | 21.9% |
| TMCV Tata Motors Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | - | - | - |
| CUMMINSIND Cummins India Ltd | Industrials & Manufacturing | ₹1.44 Lakh Cr | 28.4% | 32.5% | 19.1% |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.24 Lakh Cr | 24.8% | 33.6% | 54.7% |
| LGEINDIA LG Electronics India Ltd | Consumer & Retail | ₹1.09 Lakh Cr | - | - | - |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.09 Lakh Cr | 19.7% | 25.5% | 15.8% |
| HEROMOTOCO Hero MotoCorp Ltd | Automobiles & Auto Components | ₹1.02 Lakh Cr | 25.9% | 29.5% | 11.7% |
| ZYDUSLIFE Zydus Lifesciences Ltd | Healthcare & Life Sciences | ₹91,849 Cr | 15.2% | 18.8% | 14.9% |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹91,284 Cr | 32.0% | 26.1% | 110.4% |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹67,932 Cr | 39.0% | 40.1% | 53.7% |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹50,139 Cr | 7.9% | 13.2% | 24.7% |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹46,807 Cr | 14.2% | 16.8% | 10.5% |
| GLAXO GlaxoSmithKline Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹41,081 Cr | 59.8% | 70.0% | 5.1% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹38,964 Cr | 15.9% | 21.6% | 25.6% |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹31,375 Cr | 15.8% | 20.7% | 9.6% |
| EMCURE Emcure Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹30,862 Cr | 18.3% | 23.5% | - |
| GLAND Gland Pharma Ltd | Healthcare & Life Sciences | ₹28,883 Cr | 8.9% | 12.7% | 8.0% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,873 Cr | 28.2% | 15.0% | 20.7% |
| WELCORP Welspun Corp Ltd | Metals & Mining | ₹28,413 Cr | 23.7% | 25.7% | 26.2% |
| AMBER Amber Enterprises India Ltd | Consumer & Retail | ₹28,011 Cr | 4.4% | 11.2% | 33.3% |
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹27,645 Cr | 8.3% | 12.1% | - |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹18,710 Cr | 10.6% | 14.4% | - |
| CASTROLIND Castrol India Ltd | Energy & Utilities | ₹18,200 Cr | - | - | - |
| CIEINDIA CIE Automotive India Ltd | Automobiles & Auto Components | ₹17,803 Cr | 12.6% | 15.3% | 2.5% |
Showing top 30 of 222 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹18.85 Lakh Cr | 9.5% | 9.6% | 10.7% |
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.56 Lakh Cr | 16.0% | 14.8% | 17.8% |
| SUNPHARMA Sun Pharmaceutical Industries Ltd | Healthcare & Life Sciences | ₹4.00 Lakh Cr | 14.0% | 18.8% | 11.3% |
| BEL Bharat Electronics Ltd | Industrials & Manufacturing | ₹3.35 Lakh Cr | 27.7% | 35.3% | 16.3% |
| HINDALCO Hindalco Industries Ltd | Metals & Mining | ₹2.28 Lakh Cr | 11.9% | 11.4% | 7.1% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.98 Lakh Cr | 22.2% | 23.1% | 23.4% |
| VBL Varun Beverages Ltd | Consumer & Retail | ₹1.76 Lakh Cr | 15.5% | 19.5% | 18.9% |
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.53 Lakh Cr | 33.0% | 39.6% | - |
| TORNTPHARM Torrent Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹1.42 Lakh Cr | 26.9% | 29.0% | 6.1% |
| BRITANNIA Britannia Industries Ltd | Consumer & Retail | ₹1.37 Lakh Cr | 50.0% | 58.9% | 8.2% |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.31 Lakh Cr | 76.8% | 3.4% | - |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 4.0% | 6.7% | -0.8% |
| CGPOWER CG Power & Industrial Solutions Ltd | Industrials & Manufacturing | ₹1.25 Lakh Cr | 14.9% | 19.1% | 21.6% |
| BHEL Bharat Heavy Electricals Ltd | Industrials & Manufacturing | ₹1.23 Lakh Cr | 3.3% | 4.6% | 41.5% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.12 Lakh Cr | - | - | - |
| LUPIN Lupin Ltd | Healthcare & Life Sciences | ₹1.05 Lakh Cr | 23.7% | 27.5% | 11.5% |
| DRREDDY Dr Reddy's Laboratories Ltd | Healthcare & Life Sciences | ₹1.03 Lakh Cr | 15.5% | 19.1% | 15.3% |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹1.01 Lakh Cr | 28.5% | 34.9% | - |
| CIPLA Cipla Ltd | Healthcare & Life Sciences | ₹99,259 Cr | 13.8% | 17.9% | 8.8% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹91,076 Cr | 12.1% | 17.6% | 12.9% |
| MANKIND Mankind Pharma Ltd | Healthcare & Life Sciences | ₹88,216 Cr | 11.6% | 13.2% | - |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹83,112 Cr | 17.1% | 21.6% | 16.1% |
| AUROPHARMA Aurobindo Pharma Ltd | Healthcare & Life Sciences | ₹79,308 Cr | 10.0% | 15.1% | 10.8% |
| SRF SRF Ltd | Chemicals & Materials | ₹73,009 Cr | 13.4% | 15.3% | 5.9% |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹71,865 Cr | 41.1% | 28.9% | 18.5% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹67,992 Cr | 19.0% | 25.7% | - |
| ALKEM Alkem Laboratories Ltd | Healthcare & Life Sciences | ₹67,046 Cr | 17.8% | 19.3% | 7.6% |
| JSL Jindal Stainless Ltd | Metals & Mining | ₹64,882 Cr | 16.3% | 18.4% | 23.0% |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹64,630 Cr | 18.3% | 17.7% | 26.1% |
| LAURUSLABS Laurus Labs Ltd | Healthcare & Life Sciences | ₹59,732 Cr | 17.5% | 21.1% | -2.4% |
Showing top 30 of 1538 companies by market cap