Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MARUTI Maruti Suzuki India Ltd | Automobiles & Auto Components | ₹4.15 Lakh Cr | 15.0% | 18.2% | 20.6% |
| BAJAJ-AUTO Bajaj Auto Ltd | Automobiles & Auto Components | ₹2.85 Lakh Cr | 26.0% | 32.7% | 15.1% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.92 Lakh Cr | 22.2% | 23.1% | 23.4% |
| HYUNDAI Hyundai Motor India Ltd | Automobiles & Auto Components | ₹1.61 Lakh Cr | 33.0% | 39.6% | - |
| MOTHERSON |
Showing top 30 of 362 companies by market cap
| Automobiles & Auto Components |
| ₹1.51 Lakh Cr |
| 9.2% |
| 10.4% |
| 21.3% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.34 Lakh Cr | 21.3% | 28.5% | - |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 13.4% | 15.4% | 2.9% |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.30 Lakh Cr | 76.8% | 3.4% | - |
| BOSCHLTD Bosch Ltd | Automobiles & Auto Components | ₹1.08 Lakh Cr | 19.7% | 25.5% | 15.8% |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹1.02 Lakh Cr | 32.0% | 26.1% | 110.4% |
| BHARATFORG Bharat Forge Ltd | Automobiles & Auto Components | ₹90,760 Cr | 12.1% | 17.6% | 12.9% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹75,886 Cr | 17.1% | 21.6% | 16.1% |
| LAURUSLABS Laurus Labs Ltd | Healthcare & Life Sciences | ₹72,611 Cr | 17.5% | 21.1% | -2.4% |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹71,260 Cr | 39.0% | 40.1% | 53.7% |
| SCHAEFFLER Schaeffler India Ltd | Automobiles & Auto Components | ₹65,648 Cr | 19.0% | 25.7% | - |
| UNOMINDA UNO Minda Ltd | Automobiles & Auto Components | ₹61,393 Cr | 18.3% | 17.7% | 26.1% |
| COFORGE Coforge Ltd | Technology & Digital | ₹60,073 Cr | 18.4% | 17.4% | 23.5% |
| ITI ITI Ltd | Telecom & Media | ₹28,693 Cr | -9.8% | 2.9% | 41.4% |
| HFCL HFCL Ltd | Telecom & Media | ₹28,657 Cr | 1.2% | 6.8% | -4.8% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹27,273 Cr | 28.2% | 15.0% | 20.7% |
| HONAUT Honeywell Automation India Ltd | Industrials & Manufacturing | ₹26,657 Cr | 12.1% | 16.2% | - |
| MSUMI Motherson Sumi Wiring India Ltd | Automobiles & Auto Components | ₹26,096 Cr | 28.9% | 35.5% | - |
| AMBER Amber Enterprises India Ltd | Consumer & Retail | ₹25,239 Cr | 4.4% | 11.2% | 33.3% |
| ASAHIINDIA Asahi India Glass Ltd | Automobiles & Auto Components | ₹23,568 Cr | 8.2% | 9.9% | 13.2% |
| MTARTECH Mtar Technologies Ltd | Industrials & Manufacturing | ₹23,316 Cr | 8.5% | 13.2% | 27.2% |
| NETWEB Netweb Technologies India Ltd | Technology & Digital | ₹21,877 Cr | 28.5% | 39.3% | - |
| KAYNES Kaynes Technology India Ltd | Industrials & Manufacturing | ₹20,945 Cr | 8.3% | 12.1% | - |
| SYRMA Syrma SGS Technology Ltd | Industrials & Manufacturing | ₹20,401 Cr | 10.6% | 14.4% | - |
| CRAFTSMAN Craftsman Automation Ltd | Automobiles & Auto Components | ₹20,048 Cr | 11.0% | 14.1% | 37.0% |
| BELRISE Belrise Industries Ltd | Automobiles & Auto Components | ₹19,221 Cr | 9.6% | 14.8% | - |
| Industrials & Manufacturing |
| ₹24,104 Cr |
| 4.7% |
| 5.9% |
| 22.7% |
| DATAPATTNS Data Patterns (India) Ltd | Industrials & Manufacturing | ₹20,384 Cr | 15.6% | 21.0% | - |
| BIKAJI Bikaji Foods International Ltd | Consumer & Retail | ₹16,609 Cr | 16.4% | 19.2% | - |
| ANURAS Anupam Rasayan India Ltd | Chemicals & Materials | ₹15,472 Cr | 5.4% | 11.4% | 10.2% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,347 Cr | 8.9% | 10.0% | -2.3% |
| NSLNISP NMDC Steel Ltd | Metals & Mining | ₹13,114 Cr | -6.2% | -2.8% | - |
| SWANDEF Swan Defence & Heavy Industries Ltd | Industrials & Manufacturing | ₹10,474 Cr | -43.5% | -3.7% | 0.3% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,294 Cr | -0.2% | 1.0% | 140.6% |
| AMIORG Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹9,196 Cr | 12.1% | 16.5% | 25.1% |
| ASKAUTOLTD ASK Automotive Ltd | Automobiles & Auto Components | ₹9,009 Cr | 24.4% | 25.1% | - |
| 532468 Kama Holdings Ltd | Banking & Financial Institutions | ₹8,350 Cr | 11.8% | 12.5% | 6.0% |
| TIPSMUSIC Tips Music Ltd | Telecom & Media | ₹8,329 Cr | 83.4% | 110.2% | - |
| AJAXENGG Ajax Engineering Ltd | Automobiles & Auto Components | ₹6,489 Cr | - | - | - |
| SIS SIS Ltd | Diversified Conglomerates | ₹6,004 Cr | -7.5% | -1.3% | 9.4% |
| MOSCHIP Moschip Technologies Ltd | Technology & Digital | ₹4,075 Cr | 9.8% | 10.3% | 45.6% |
| STYRENIX Styrenix Performance Materials Ltd | Chemicals & Materials | ₹3,965 Cr | 13.6% | 12.2% | - |
| VMARCIND V Marc India Ltd | Industrials & Manufacturing | ₹3,736 Cr | - | - | - |
| NRBBEARING NRB Bearing Ltd | Automobiles & Auto Components | ₹3,579 Cr | 10.4% | 14.9% | 8.5% |
| JAYKAY Jaykay Enterprises Ltd | Industrials & Manufacturing | ₹2,784 Cr | 6.6% | 9.0% | 88.3% |
| DALMIASUG Dalmia Bharat Sugar & Industries Ltd | Consumer & Retail | ₹2,753 Cr | 7.3% | 9.6% | - |
| VSSL Vardhman Special Steels Ltd | Industrials & Manufacturing | ₹2,697 Cr | 11.7% | 17.5% | - |
| EUROPRATIK Euro Pratik Sales Ltd | Consumer & Retail | ₹2,616 Cr | - | - | - |
| TEAMLEASE Teamlease Services Ltd | Diversified Conglomerates | ₹2,369 Cr | 13.6% | 13.2% | 19.9% |
| BEPL Bhansali Engineering Polymers Ltd | Chemicals & Materials | ₹2,352 Cr | 16.2% | 21.6% | 0.5% |
| TALBROAUTO Talbros Automotive Components Ltd | Automobiles & Auto Components | ₹2,035 Cr | 10.6% | 16.1% | 13.0% |
| TCC TCC Concept Ltd | Consumer & Retail | ₹1,849 Cr | 6.9% | 9.5% | - |
| GOCLCORP GOCL Corporation Ltd | Chemicals & Materials | ₹1,839 Cr | 52.5% | 12.2% | 10.7% |
Showing top 30 of 283 companies by market cap