Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Defense & Aerospace.”
₹676 Cr revenue.
COGS 50.6%, employees 18.3%.
“translates to 59.”
“expecting growth of about 50% revenue growth, for FY '27 based on the current growth, what we have about 900 crores plus in the current financial year.”
“50% revenue growth guidance for FY '27”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.5%▼ | 12.8% |
| ROCE | 13.2%▼ | 15.2% |
| Net Margin | 8.3%▼ | 12.8% |
| EBITDA Margin | 19.3%▼ | 22.4% |
| Debt To Equity | 0.25x▲ | 0.08x |
| Rev Growth 3yr | 27.2%▲ | 19.3% |
| EPS Growth 3yr | -4.6%▼ | 31.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹753 Cr +11.4% | ₹676 Cr +16.4% | ₹581 Cr +1.2% | ₹574 Cr +78.2% | ₹322 Cr +30.7% | ₹246 Cr |
| Other Income | ₹7 Cr +30.6% | ₹5 Cr -11.3% | ₹6 Cr -70.2% | ₹19 Cr +122.5% | ₹9 Cr +568.2% | ₹1 Cr |
| Total Income | ₹760 Cr +11.6% | ₹681 Cr +16.1% | ₹587 Cr -1.1% | ₹593 Cr +79.4% | ₹331 Cr +33.5% | ₹248 Cr |
| COGS | ₹375 Cr +9.7% | ₹342 Cr +13.1% | ₹302 Cr +12.2% | ₹270 Cr +131.8% | ₹116 Cr +45.0% | ₹80 Cr |
| ₹671 Cr +10.1% | ₹610 Cr +18.7% | ₹514 Cr +13.4% | ₹453 Cr +82.3% | ₹249 Cr +35.9% | ₹183 Cr | |
| Profit Before Tax | ₹85 Cr +19.1% | ₹72 Cr -2.0% | ₹73 Cr -47.9% | ₹140 Cr +70.5% | ₹82 Cr +26.8% | ₹65 Cr |
| Exceptional Items | (₹4 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹22 Cr +16.4% | ₹19 Cr +1.8% | ₹18 Cr -50.1% | ₹37 Cr +72.4% | ₹21 Cr +13.8% | ₹19 Cr | |
| Net Profit | ₹63 Cr +20.0% | ₹53 Cr -5.7% | ₹56 Cr -45.7% | ₹103 Cr +69.9% | ₹61 Cr +32.1% | ₹46 Cr |
| Profit (Owners) | ₹63 Cr +20.0% | ₹53 Cr -5.7% | ₹56 Cr -45.7% | ₹103 Cr +69.9% | ₹61 Cr +32.1% | ₹46 Cr |
| Other Comprehensive Income | (₹0.30 Cr) 0.0% | (₹0.30 Cr) ↓ Decline | ₹0.09 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹0.58 Cr ↑ Recovery | (₹0.61 Cr) |
| EPS | ₹20.64 | ₹17.19 | ₹18.24 | ₹33.62 | ₹19.79 | ₹14.98 |
| Diluted Shares | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
The Exchange has sought clarification from Mtar Technologies Limited with respect to recent news item captioned MTAR Tech rebounds 10% on Bloom Energy project clarity; Here's what the management said....
The Exchange has sought clarification from Mtar Technologies Limited with respect to recent news item captioned MTAR Tech rebounds 10% on Bloom Energy project clarity; Here's what the management said....
P. Srinivas Reddy has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations,...
Kavitha Reddy Gangapatnam has Submitted to the Exchange a copy of Disclosure under Regulation 31(1) and 31(2) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeo...
Mtar Technologies Limited has informed the Exchange about Schedule of meet
Mtar Technologies Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Mtar Technologies Limited has informed the Exchange about Copy of Newspaper Publication
Mtar Technologies Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Mtar Technologies Limited has informed the Exchange about Link of Recording
Mtar Technologies Limited has informed the Exchange about Investor Presentation
Mtar Technologies Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Mtar Technologies Limited has informed the Exchange about Schedule of meet
Mtar Technologies Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Mtar Technologies Limited has informed the Exchange about Schedule of meet
Mtar Technologies Limited has informed the Exchange about Schedule of meet