Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Ltd | Consumer & Retail | ₹5.24 Lakh Cr | 29.8% | 21.4% | 6.8% |
| ITC ITC Ltd | Consumer & Retail | ₹3.85 Lakh Cr | 49.3% | 36.4% | 7.9% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.76 Lakh Cr | 73.6% | 55.5% | - |
| TATACONSUM Tata Consumer Products Ltd | Consumer & Retail | ₹1.20 Lakh Cr | 7.2% | 8.3% | 12.3% |
| GODREJCP Godrej Consumer Products Ltd |
Showing top 30 of 116 companies by market cap
| Consumer & Retail |
| ₹1.05 Lakh Cr |
| 15.0% |
| 22.4% |
| 5.9% |
| UNITDSPR United Spirits Ltd | Consumer & Retail | ₹95,428 Cr | 20.5% | 27.2% | -3.9% |
| DABUR Dabur India Ltd | Consumer & Retail | ₹80,091 Cr | 16.9% | 20.8% | 5.1% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹78,719 Cr | 10.2% | 21.1% | 28.0% |
| PATANJALI Patanjali Foods Ltd | Consumer & Retail | ₹49,605 Cr | 13.6% | 14.0% | - |
| UBL United Breweries Ltd | Consumer & Retail | ₹35,668 Cr | 10.1% | 13.9% | 13.9% |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹30,505 Cr | 86.4% | 102.7% | - |
| METROBRAND Metro Brands Ltd | Consumer & Retail | ₹28,424 Cr | 21.4% | 20.2% | 22.9% |
| GILLETTE Gillette India Ltd | Consumer & Retail | ₹25,289 Cr | 40.8% | 49.5% | - |
| CROMPTON Crompton Greaves Consumer Electricals Ltd | Consumer & Retail | ₹18,967 Cr | 13.6% | 15.9% | 13.2% |
| EMAMILTD Emami Ltd | Consumer & Retail | ₹18,067 Cr | 27.1% | 29.8% | 5.7% |
| ZYDUSWELL Zydus Wellness Ltd | Consumer & Retail | ₹16,290 Cr | 3.6% | 3.1% | 10.5% |
| LTFOODS LT Foods Ltd | Consumer & Retail | ₹14,250 Cr | 15.5% | 19.8% | 17.2% |
| CCL CCL Products (India) Ltd | Consumer & Retail | ₹14,167 Cr | 18.0% | 20.8% | 28.5% |
| ABLBL Aditya Birla Lifestyle Brands Ltd | Consumer & Retail | ₹12,602 Cr | 9.7% | 12.4% | - |
| HONASA Honasa Consumer Ltd | Consumer & Retail | ₹11,769 Cr | 12.2% | 15.8% | - |
| CELLO Cello World Ltd | Consumer & Retail | ₹8,685 Cr | 13.5% | 11.1% | - |
| ORKLAINDIA Orkla India Ltd | Consumer & Retail | ₹8,555 Cr | 10.3% | 13.2% | - |
| REDTAPE Redtape Ltd | Consumer & Retail | ₹8,209 Cr | 24.7% | 30.1% | - |
| TTKPRESTIG TTK Prestige Ltd | Consumer & Retail | ₹7,341 Cr | 4.4% | 7.4% | 0.4% |
| CAMPUS Campus Activewear Ltd | Consumer & Retail | ₹7,126 Cr | - | - | - |
| BLUESTONE BlueStone Jewellery & Lifestyle Ltd | Consumer & Retail | ₹7,019 Cr | - | - | - |
| DODLA Dodla Dairy Ltd | Consumer & Retail | ₹6,184 Cr | 17.3% | 19.6% | 18.7% |
| BECTORFOOD Mrs Bectors Food Specialities Ltd | Consumer & Retail | ₹5,538 Cr | 11.5% | 14.4% | 24.1% |
| RAYMONDLSL Raymond Lifestyle Ltd | Industrials & Manufacturing | ₹4,533 Cr | 0.5% | 3.0% | - |
| BAJAJELEC Bajaj Electricals Ltd | Consumer & Retail | ₹4,515 Cr | 2.1% | 5.5% | 0.0% |
| Consumer & Retail |
| ₹1.29 Lakh Cr |
| 50.0% |
| 58.9% |
| 8.2% |
| MARICO Marico Ltd | Consumer & Retail | ₹1.07 Lakh Cr | 42.3% | 38.7% | 4.7% |
| MEESHO Meesho Ltd | Consumer & Retail | ₹88,109 Cr | 82.4% | 82.8% | - |
| COLPAL Colgate Palmolive (India) Ltd | Consumer & Retail | ₹58,719 Cr | 83.9% | 107.6% | - |
| GODFRYPHLP Godfrey Phillips India Ltd | Consumer & Retail | ₹35,876 Cr | 22.0% | 22.8% | 27.9% |
| AWL AWL Agri Business Ltd | Consumer & Retail | ₹24,583 Cr | 9.5% | 16.9% | 5.5% |
| HATSUN Hatsun Agro Product Ltd | Consumer & Retail | ₹20,093 Cr | 19.0% | 20.0% | - |
| BIKAJI Bikaji Foods International Ltd | Consumer & Retail | ₹16,609 Cr | 16.4% | 19.2% | - |
| DOMS DOMS Industries Ltd | Consumer & Retail | ₹14,068 Cr | 20.2% | 24.2% | - |
| SANOFICONR Sanofi Consumer Healthcare India Ltd | Healthcare & Life Sciences | ₹11,043 Cr | 62.5% | 77.0% | - |
| BBTC The Bombay Burmah Trading Corporation Ltd | Consumer & Retail | ₹10,668 Cr | 17.7% | 38.2% | 7.6% |
| MANYAVAR Vedant Fashions Ltd | Consumer & Retail | ₹10,448 Cr | - | - | - |
| BATAINDIA Bata India Ltd | Consumer & Retail | ₹8,883 Cr | 11.7% | 13.7% | 13.3% |
| ABFRL Aditya Birla Fashion & Retail Ltd | Consumer & Retail | ₹8,190 Cr | -9.6% | -2.7% | -2.9% |
| RELAXO Relaxo Footwears Ltd | Consumer & Retail | ₹7,518 Cr | 8.0% | 10.7% | - |
| JYOTHYLAB Jyothy Labs Ltd | Consumer & Retail | ₹7,473 Cr | 18.0% | 22.7% | 9.4% |
| BAJAJCON Bajaj Consumer Care Ltd | Consumer & Retail | ₹7,145 Cr | 24.4% | 29.0% | 2.9% |
| EPL EPL Ltd | Industrials & Manufacturing | ₹6,917 Cr | 15.3% | 19.1% | 7.3% |
| ARVINDFASN Arvind Fashions Ltd | Consumer & Retail | ₹6,349 Cr | -1.8% | 20.9% | 14.2% |
| HNDFDS Hindustan Foods Ltd | Consumer & Retail | ₹6,297 Cr | 12.3% | 14.1% | 20.5% |
| PICCADIL Piccadily Agro Industries Ltd | Consumer & Retail | ₹5,673 Cr | 16.5% | 21.2% | 15.7% |
| FCL Fineotex Chemical Ltd | Chemicals & Materials | ₹4,745 Cr | 12.5% | 16.6% | 14.3% |
| 519477 Cian Agro Industries & Infrastructure Ltd | Consumer & Retail | ₹4,470 Cr | 8.3% | 11.6% | 60.4% |
| VIPIND VIP Industries Ltd | Consumer & Retail | ₹4,170 Cr | -51.0% | -22.9% | 18.2% |
| SHOPERSTOP Shoppers Stop Ltd | Consumer & Retail | ₹3,964 Cr | -6.2% | 8.5% | 20.3% |
| RAYMOND Raymond Ltd | Infrastructure & Construction | ₹3,382 Cr | 168.3% | 0.4% | -30.8% |
| FLAIR Flair Writing Industries Ltd | Consumer & Retail | ₹3,362 Cr | 12.5% | 16.2% | - |
Showing top 30 of 302 companies by market cap