Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Real Estate — Development & Construction.”
₹1,947 Cr revenue.
COGS 35.7%, employees 19.6%.
“in aero, we could look at 23 to 25% [EBITDA margin] in the long run. In auto, we will definitely break a 15% barrier”
“100 crore annual CapEx planned for aerospace and 100 crore for auto/precision technologies for expansion and capability enhancement”
“We may aim to double this business in next four to five years' time.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 168.3%▲ | 5.9% |
| ROCE | 0.4%▼ | 7.6% |
| Net Margin | 237.9%▲ | 10.2% |
| EBITDA Margin | 7.3%▼ | 25.9% |
| Debt To Equity | 0.30x▼ | 0.41x |
| Rev Growth 3yr | -30.8%▼ | 13.6% |
| EPS Growth 3yr | 208.3%▲ | 22.4% |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,167 Cr +11.3% | ₹1,947 Cr -78.4% | ₹9,020 Cr +9.8% | ₹8,215 Cr +33.0% | ₹6,179 Cr +79.3% | ₹3,446 Cr -46.8% | ₹6,482 Cr -1.5% | ₹6,582 Cr |
| Other Income | ₹134 Cr -15.4% | ₹158 Cr -40.5% | ₹266 Cr +117.7% | ₹122 Cr -27.8% | ₹169 Cr -15.8% | ₹201 Cr +109.9% | ₹96 Cr -23.5% | ₹125 Cr |
| Total Income | ₹2,301 Cr +9.3% | ₹2,105 Cr -77.3% | ₹9,286 Cr +11.4% | ₹8,337 Cr +31.3% | ₹6,348 Cr +74.0% | ₹3,648 Cr -44.5% | ₹6,578 Cr -1.9% | ₹6,708 Cr |
| COGS | ₹772 Cr +11.0% | ₹696 Cr -73.0% | ₹2,575 Cr -14.1% | ₹2,998 Cr +33.8% | ₹2,241 Cr +36.3% | ₹1,643 Cr -41.3% | ₹2,800 Cr -0.2% | ₹2,806 Cr |
| ₹2,182 Cr +10.1% | ₹1,982 Cr -76.3% | ₹8,370 Cr +11.5% | ₹7,508 Cr +26.5% | ₹5,935 Cr +44.6% | ₹4,103 Cr -37.9% | ₹6,609 Cr +2.7% | ₹6,435 Cr | |
| Profit Before Tax | (₹63 Cr) ↓ Decline | ₹123 Cr -85.9% | ₹873 Cr +20.9% | ₹722 Cr +189.3% | ₹250 Cr ↑ Recovery | (₹455 Cr) ↓ Decline | ₹7 Cr -97.3% | ₹268 Cr |
| Exceptional Items | (₹181 Cr) | ₹0.00 Cr +100.0% | (₹43 Cr) +59.7% | (₹107 Cr) +34.5% | (₹164 Cr) | ₹0.00 Cr -100.0% | ₹38 Cr ↑ Recovery | (₹5 Cr) |
| (₹143 Cr) ↓ Decline | ₹26 Cr ↑ Recovery | (₹223 Cr) ↓ Decline | ₹200 Cr ↑ Recovery | (₹22 Cr) +86.4% | (₹161 Cr) -275.6% | (₹43 Cr) ↓ Decline | ₹86 Cr | |
| Net Profit | ₹5,487 Cr -28.1% | ₹7,636 Cr +265.6% | ₹2,088 Cr +288.9% | ₹537 Cr +102.5% | ₹265 Cr ↑ Recovery | (₹304 Cr) ↓ Decline | ₹202 Cr +15.4% | ₹175 Cr |
| Profit (Owners) | ₹5,473 Cr -28.3% | ₹7,631 Cr +265.4% | ₹2,088 Cr +294.8% | ₹529 Cr +103.2% | ₹260 Cr ↑ Recovery | (₹297 Cr) ↓ Decline | ₹196 Cr +16.8% | ₹168 Cr |
| Minority Interest | ₹14 Cr +221.8% | ₹4 Cr | ₹0.00 Cr -100.0% | ₹8 Cr +68.1% | ₹5 Cr ↑ Recovery | (₹7 Cr) ↓ Decline | ₹6 Cr -17.1% | ₹7 Cr |
| Other Comprehensive Income | ₹483 Cr | ₹37 Cr -8.0% | ₹40 Cr +32.1% | ₹31 Cr | ₹0.58 Cr -96.8% | ₹18 Cr ↑ Recovery | (₹36 Cr) | (₹2 Cr) |
| EPS | ₹822.08 | ₹1146.30 | ₹313.70 | ₹79.45 | ₹39.11 | (₹44.62) | ₹30.30 | ₹27.37 |
| Diluted Shares | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹6 Cr |
| Profit Or Loss Of Associates | (₹13 Cr) +71.7% | (₹45 Cr) ↓ Decline | ₹993 Cr | ₹15 Cr ↑ Recovery | (₹6 Cr) +33.1% | (₹9 Cr) ↓ Decline | ₹152 Cr ↑ Recovery | (₹8 Cr) |
| Profit Loss From Discontinued Operations After Tax | ₹5,420 Cr -28.5% | ₹7,584 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
Raymond Limited has informed the Exchange that Record date for the purpose of Meeting is 03-Jul-2026.
Raymond Limited has informed the Exchange about Copy of Newspaper Publication
Raymond Limited has informed the Exchange about Schedule of meet
Raymond Limited has informed the Exchange about Schedule of meet
Raymond Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on Jun 18, 2026
Raymond Limited has informed the Exchange about Copy of Newspaper Publication
Raymond Limited has informed the Exchange about Investor Presentation
Raymond Limited has informed the Exchange regarding Outcome of Board Meeting held on May 05, 2026.
Raymond Limited has informed the Exchange regarding a press release dated May 05, 2026, titled "Raymond Limited reports a resilient FY26 performance".
Raymond Limited has informed the Exchange regarding Change in Auditors of the company.
Raymond Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Raymond Limited has informed the Exchange about Schedule of meet
Raymond Limited has informed the Exchange about Copy of Newspaper Publication
Raymond Limited has informed the Exchange about Schedule of meet
Raymond Limited has informed the Exchange about General Updates