Analyzing...
Loading company...
Emami Ltd. engages in the marketing and sale of medicinal, cosmetics, and toiletries products. The company is headquartered in Kolkata, West Bengal and currently employs 3,235 full-time employees. The company went IPO on 2006-08-03. The firm is engaged in the business of manufacturing health, beauty and personal care products. The Company’s brands, including BoroPlus, Navratna, Zandu, Fair and Handsome, Kesh King, Mentho plus balm, Dermicool, 7 Oils in One, HE, Diamond Shine, Emami Golden Beauty, Emami Naturally Fair, Emami Emasol and Creme21. The company has a portfolio of over 300 + products based on ayurvedic formulations. Its operations comprise more than 60 countries, including SAARC, MENAP, SEA, Africa, Eastern Europe and the CIS countries. The company provides Ayurvedic Antiseptic Cream, Prickly Heat Powder, Doodh Kesar Body Lotion, Vasocare Herbal Petroleum Jelly, Aloe Vera Gel, Hygiene Range, Cool Oil, Extra Thanda, Gold Ayurvedic Oil and others. The company has manufacturing units in India and abroad to develop products suited to meet the diverse needs and preferences of consumers in different markets.
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Personal Care & Household.”
₹3,780 Cr revenue.
COGS 30.1%, employees 12.7%.
“EBITDA for the quarter stood at $3.”
“net sales grew by double digits at 11% with revenue of $11.”
“endeavor is always to get to double digit growth.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 26.5%▲ | 12.7% |
| ROCE | 28.7%▲ | 18.1% |
| Net Margin | 20.1%▲ | 8.2% |
| EBITDA Margin | 26.9%▲ | 13.6% |
| Debt To Equity | 0.04x▼ | 0.09x |
| Rev Growth 3yr | 3.6%▲ | 3.0% |
| EPS Growth 3yr | 7.0%▲ | 5.2% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3,780 Cr -0.8% | ₹3,809 Cr +6.5% | ₹3,578 Cr +5.1% | ₹3,406 Cr +6.7% | ₹3,192 Cr +10.8% | ₹2,881 Cr +8.5% | ₹2,655 Cr -1.4% | ₹2,693 Cr |
| Other Income | ₹85 Cr +25.0% | ₹68 Cr +45.5% | ₹47 Cr -32.1% | ₹69 Cr -27.6% | ₹95 Cr +35.5% | ₹70 Cr +23.1% | ₹57 Cr +56.0% | ₹37 Cr |
| Total Income | ₹3,865 Cr -0.3% | ₹3,877 Cr +7.0% | ₹3,625 Cr +4.3% | ₹3,475 Cr +5.7% | ₹3,287 Cr +11.4% | ₹2,951 Cr +8.8% | ₹2,712 Cr -0.6% | ₹2,730 Cr |
| COGS | ₹1,138 Cr -4.7% | ₹1,194 Cr +2.9% | ₹1,161 Cr -3.4% | ₹1,201 Cr +11.5% | ₹1,078 Cr +16.0% | ₹929 Cr +6.1% | ₹876 Cr -5.1% | ₹923 Cr |
| ₹3,004 Cr +1.1% | ₹2,972 Cr +5.2% | ₹2,824 Cr +1.0% | ₹2,798 Cr +8.5% | ₹2,580 Cr +8.5% | ₹2,378 Cr +2.4% | ₹2,322 Cr +0.3% | ₹2,314 Cr | |
| Profit Before Tax | ₹850 Cr -6.1% | ₹906 Cr +14.0% | ₹795 Cr +17.4% | ₹677 Cr -1.6% | ₹688 Cr +20.1% | ₹573 Cr +51.0% | ₹380 Cr -6.4% | ₹406 Cr |
| Exceptional Items | (₹10 Cr) | ₹0.00 Cr +100.0% | (₹6 Cr) | ₹0.00 Cr +100.0% | (₹20 Cr) | ₹0.00 Cr +100.0% | (₹11 Cr) -9.0% | (₹10 Cr) |
| ₹71 Cr -22.3% | ₹91 Cr +36.6% | ₹67 Cr +58.3% | ₹42 Cr ↑ Recovery | (₹149 Cr) ↓ Decline | ₹114 Cr +60.2% | ₹71 Cr -29.4% | ₹101 Cr | |
| Net Profit | ₹775 Cr -3.4% | ₹803 Cr +10.9% | ₹724 Cr +15.4% | ₹627 Cr -25.0% | ₹837 Cr +84.0% | ₹455 Cr +50.4% | ₹302 Cr -0.1% | ₹303 Cr |
| Profit (Owners) | ₹775 Cr -3.9% | ₹806 Cr +11.5% | ₹724 Cr +13.1% | ₹640 Cr -23.8% | ₹839 Cr +84.5% | ₹455 Cr +50.1% | ₹303 Cr -0.1% | ₹303 Cr |
| Minority Interest | (₹0.01 Cr) +99.7% | (₹4 Cr) ↓ Decline | ₹0.61 Cr ↑ Recovery | (₹12 Cr) -424.1% | (₹2 Cr) ↓ Decline | ₹0.01 Cr ↑ Recovery | (₹0.61 Cr) +12.9% | (₹0.70 Cr) |
| Other Comprehensive Income | (₹22 Cr) +25.6% | (₹30 Cr) | (₹2 Cr) +97.2% | (₹54 Cr) ↓ Decline | ₹31 Cr -50.1% | ₹61 Cr ↑ Recovery | (₹101 Cr) -568.4% | (₹15 Cr) |
| EPS | ₹17.76 | ₹18.48 | ₹16.58 | ₹14.50 | ₹19.02 | ₹10.23 | ₹6.67 | ₹6.68 |
| Diluted Shares | ₹44 Cr | ₹44 Cr | ₹44 Cr | ₹44 Cr | ₹44 Cr | ₹44 Cr | ₹45 Cr | ₹45 Cr |
| Profit Or Loss Of Associates | (₹4 Cr) +65.5% | (₹12 Cr) -217.5% | (₹4 Cr) +50.4% | (₹8 Cr) | ₹0.00 Cr +100.0% | (₹4 Cr) +30.6% | (₹6 Cr) -174.9% | (₹2 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Emami Limited has informed the Exchange about Copy of Newspaper Publication
Emami Limited has informed the Exchange regarding 'BRSR for FY 2025-26'.
Emami Limited has informed the Exchange regarding Notice of 43rd Annual General Meeting to be held on August 25, 2026
Emami Limited has informed the Exchange about Copy of Newspaper Publication informing the Members of the Company, about the 43rd AGM scheduled to be held on Tuesday, 25th August, 2026 at 4.00 P.M. (IS...
Emami Limited has informed the Exchange about Schedule of meet
Emami Limited has informed the Exchange about Update on Acquisition of IncNut Digital Private Limited.
Emami Limited has informed the Exchange about Copy of Newspaper Publication
Emami Limited has informed the Exchange about Investor Presentation
Emami Limited has informed the Exchange regarding a press release dated May 21, 2026, titled "Emami Reports Q4FY26 Results; Core Domestic Portfolio Remains Resilient Amid External Headwinds".
Emami Limited has informed the Exchange regarding Change in Auditors of the company.
Emami Limited has informed the Exchange about Re-appointment of Shri H. V. Agarwal, subject to approval of shareholders at the ensuing AGM.
Emami Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Suraj Finvest Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) ...
Emami Limited has informed the Exchange about Schedule of meet
Emami Limited has informed the Exchange regarding a press release dated May 07, 2026, titled "Emami Limited Acquires Majority Stake in Vedix and SkinKraft, Strengthening Play in Personalised BPC Segme...