Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹1,874 Cr revenue.
COGS 53.8%, employees 13.8%.
“endeavor is to get back to that, 14 above 14% EBITDA range and then improve it beyond that.”
“We are working on a strategy for the next phase of RBM strategy, including distribution, products, and margin for the period 2026 to 2030.”
“For the export growth, yes.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.5%▲ | 8.3% |
| ROCE | 14.4%▲ | 12.9% |
| Net Margin | 6.9%▲ | 3.2% |
| EBITDA Margin | 13.9%▲ | 8.1% |
| Debt To Equity | 0.10x▼ | 0.34x |
| Rev Growth 3yr | 24.1%▲ | 7.4% |
| EPS Growth 3yr | 34.0%▲ | 13.1% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,004 Cr +6.9% | ₹1,874 Cr +15.4% | ₹1,624 Cr +19.2% | ₹1,362 Cr +37.8% | ₹988 Cr +12.2% | ₹881 Cr |
| Other Income | ₹32 Cr +11.5% | ₹29 Cr +52.4% | ₹19 Cr +58.1% | ₹12 Cr +91.6% | ₹6 Cr -38.0% | ₹10 Cr |
| Total Income | ₹2,036 Cr +7.0% | ₹1,903 Cr +15.8% | ₹1,643 Cr +19.6% | ₹1,374 Cr +38.2% | ₹994 Cr +11.6% | ₹891 Cr |
| COGS | ₹1,107 Cr +9.7% | ₹1,009 Cr +16.5% | ₹866 Cr +14.9% | ₹754 Cr +36.8% | ₹551 Cr +19.4% | ₹462 Cr |
| ₹1,850 Cr +8.1% | ₹1,711 Cr +17.6% | ₹1,455 Cr +16.1% | ₹1,253 Cr +36.4% | ₹919 Cr +15.7% | ₹794 Cr | |
| Profit Before Tax | ₹186 Cr -3.0% | ₹192 Cr +1.8% | ₹188 Cr +55.5% | ₹121 Cr +59.9% | ₹76 Cr -22.0% | ₹97 Cr |
| ₹46 Cr -4.9% | ₹49 Cr +1.3% | ₹48 Cr +56.5% | ₹31 Cr +64.8% | ₹19 Cr -25.1% | ₹25 Cr | |
| Net Profit | ₹140 Cr -2.4% | ₹143 Cr +2.0% | ₹140 Cr +55.8% | ₹90 Cr +57.6% | ₹57 Cr -20.9% | ₹72 Cr |
| Profit (Owners) | ₹140 Cr -2.4% | ₹143 Cr +2.0% | ₹140 Cr +55.8% | ₹90 Cr +57.6% | ₹57 Cr -20.9% | ₹72 Cr |
| Other Comprehensive Income | ₹0.39 Cr ↑ Recovery | (₹0.14 Cr) +46.3% | (₹0.26 Cr) -370.9% | (₹0.06 Cr) ↓ Decline | ₹0.81 Cr ↑ Recovery | (₹0.04 Cr) |
| EPS | ₹4.56 | ₹4.67 | ₹4.77 | ₹3.06 | ₹1.94 | ₹2.46 |
| Diluted Shares | ₹31 Cr | ₹31 Cr | ₹29 Cr | ₹29 Cr | ₹29 Cr | ₹29 Cr |
| Profit Or Loss Of Associates | ₹0.04 Cr -62.0% | ₹0.09 Cr +33.3% | ₹0.07 Cr ↑ Recovery | (₹0.34 Cr) ↓ Decline | ₹0.04 Cr -55.9% | ₹0.09 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Mrs. Bectors Food Specialities Limited has informed the Exchange about Link of Recording
Mrs. Bectors Food Specialities Limited has informed the Exchange about Investor Presentation
Mrs. Bectors Food Specialities Limited has informed the Exchange regarding a press release dated May 29, 2026, titled "Mrs. Bectors reports Q4 & FY26 performance".
Mrs. Bectors Food Specialities Limited has informed the Exchange about Copy of Newspaper Publication
Mrs. Bectors Food Specialities Limited has informed the Exchange that Board of Directors at its meeting held on May 27, 2026, recommended Final Dividend of Rs. 0.70 per equity share.
Mrs. Bectors Food Specialities Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Anoop Bector has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011...
Mrs. Bectors Food Specialities Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Mrs. Bectors Food Specialities Limited has informed the Exchange about Schedule of meet
Mrs. Bectors Food Specialities Limited has informed the Exchange about Schedule of meet
Mrs. Bectors Food Specialities Limited has informed the Exchange about Schedule of meet
Mrs. Bectors Food Specialities Limited has informed the Exchange about Schedule of meet
Mrs. Bectors Food Specialities Limited has informed the Exchange about Transcript
Mrs. Bectors Food Specialities Limited has informed the Exchange about Schedule of meet
Mrs. Bectors Food Specialities Limited has informed the Exchange about Link of Recording