Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹17.90 Lakh Cr | 9.5% | 9.6% | 10.7% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹2.03 Lakh Cr | 4.5% | 4.0% | 15.8% |
| SOLARINDS Solar Industries India Ltd | Chemicals & Materials | ₹1.63 Lakh Cr | 28.4% | 32.2% | 24.3% |
| PIDILITIND Pidilite Industries Ltd | Chemicals & Materials | ₹1.51 Lakh Cr | 24.0% | 30.2% | 10.4% |
| SRF SRF Ltd |
Showing top 30 of 377 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.55 Lakh Cr | 19.6% | 23.5% | 5.4% |
| NATIONALUM National Aluminium Company Ltd | Metals & Mining | ₹75,991 Cr | 31.0% | 39.0% | 5.8% |
| AEGISLOG Aegis Logistics Ltd | Energy & Utilities | ₹26,169 Cr | 13.0% | 12.5% | 14.3% |
| Chemicals & Materials |
| ₹78,582 Cr |
| 13.4% |
| 15.3% |
| 5.9% |
| FACT Fertilizers & Chemicals Travancore Ltd | Chemicals & Materials | ₹56,619 Cr | 2.0% | 18.6% | -2.1% |
| UPL UPL Ltd | Chemicals & Materials | ₹55,293 Cr | 5.5% | 10.8% | 0.4% |
| THERMAX Thermax Ltd | Industrials & Manufacturing | ₹52,630 Cr | 13.5% | 16.3% | 19.4% |
| COROMANDEL Coromandel International Ltd | Chemicals & Materials | ₹52,409 Cr | 19.7% | 25.4% | 8.3% |
| PIIND Pi Industries Ltd | Chemicals & Materials | ₹41,419 Cr | 13.4% | 16.2% | 15.5% |
| FLUOROCHEM Gujarat Fluorochemicals Ltd | Chemicals & Materials | ₹41,359 Cr | 8.6% | 11.7% | 5.5% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 9.4% | 11.8% | 13.3% |
| NAVINFLUOR Navin Fluorine International Ltd | Chemicals & Materials | ₹35,411 Cr | 15.2% | 17.1% | 17.0% |
| JBCHEPHARM JB Chemicals & Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹35,100 Cr | 19.8% | 25.2% | 17.1% |
| HSCL Himadri Speciality Chemical Ltd | Chemicals & Materials | ₹28,297 Cr | 17.3% | 22.8% | 18.6% |
| ACUTAAS Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹27,255 Cr | 20.3% | 26.0% | 25.1% |
| SUMICHEM Sumitomo Chemical India Ltd | Chemicals & Materials | ₹24,558 Cr | 16.6% | 21.8% | 1.9% |
| DEEPAKNTR Deepak Nitrite Ltd | Chemicals & Materials | ₹23,678 Cr | 9.7% | 11.0% | 6.9% |
| ATUL Atul Ltd | Chemicals & Materials | ₹20,712 Cr | 8.6% | 11.5% | 3.4% |
| BAYERCROP Bayer Cropscience Ltd | Chemicals & Materials | ₹20,359 Cr | 21.5% | 25.6% | - |
| TATACHEM Tata Chemicals Ltd | Chemicals & Materials | ₹18,684 Cr | 0.8% | 2.5% | 5.5% |
| CHAMBLFERT Chambal Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹18,490 Cr | 18.9% | 23.2% | 1.5% |
| DEEPAKFERT Deepak Fertilizers & Petrochemicals Corporation Ltd | Chemicals & Materials | ₹18,347 Cr | 13.4% | 13.6% | 10.3% |
| CASTROLIND Castrol India Ltd | Energy & Utilities | ₹18,102 Cr | 50.0% | 65.0% | - |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹17,060 Cr | 9.2% | 12.2% | 9.0% |
| AARTIIND Aarti Industries Ltd | Chemicals & Materials | ₹17,002 Cr | 6.6% | 8.2% | 1.3% |
| COHANCE Cohance Lifesciences Ltd | Healthcare & Life Sciences | ₹16,336 Cr | 5.3% | 5.5% | -3.8% |
| AETHER Aether Industries Ltd | Chemicals & Materials | ₹15,177 Cr | 9.3% | 12.6% | - |
| BASF BASF India Ltd | Chemicals & Materials | ₹14,903 Cr | 10.0% | 13.5% | - |
| VINATIORGA Vinati Organics Ltd | Chemicals & Materials | ₹14,306 Cr | 15.1% | 19.2% | 11.0% |
| Energy & Utilities |
| ₹22,874 Cr |
| 4.3% |
| 5.6% |
| - |
| AKZOINDIA Akzo Nobel India Ltd | Consumer & Retail | ₹12,955 Cr | 86.8% | 98.5% | 9.1% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,294 Cr | -0.2% | 1.0% | 140.6% |
| JYOTHYLAB Jyothy Labs Ltd | Consumer & Retail | ₹7,473 Cr | 18.0% | 22.7% | 9.4% |
| SUPRIYA Supriya Lifescience Ltd | Healthcare & Life Sciences | ₹6,527 Cr | - | - | - |
| GARFIBRES Garware Technical Fibres Ltd | Industrials & Manufacturing | ₹6,303 Cr | 16.4% | 21.8% | 9.1% |
| CENTENKA Century Enka Ltd | Industrials & Manufacturing | ₹1,180 Cr | 4.8% | 5.6% | - |
| INDORAMA Indo Rama Synthetics (India) Ltd | Industrials & Manufacturing | ₹1,097 Cr | 30.8% | 33.0% | 2.0% |
| PRECOT Precot Ltd | Industrials & Manufacturing | ₹1,015 Cr | 7.7% | 17.7% | 9.2% |
| GRPLTD GRP Ltd | Chemicals & Materials | ₹921 Cr | 16.0% | 21.5% | 12.3% |
| DHAMPURSUG Dhampur Sugar Mills Ltd | Consumer & Retail | ₹921 Cr | 6.1% | 10.0% | 7.1% |
| 514440 Blue Pearl Agriventures Ltd | Chemicals & Materials | ₹788 Cr | - | - | - |
| UNIENTER Uniphos Enterprises Ltd | Chemicals & Materials | ₹744 Cr | - | - | - |
| DCMSIL DCM Shriram International Ltd | Industrials & Manufacturing | ₹568 Cr | - | - | - |
| PRIMO Primo Chemicals Ltd | Chemicals & Materials | ₹533 Cr | 2.2% | 7.8% | 7.1% |
| 542012 A-1 Ltd | Chemicals & Materials | ₹473 Cr | 5.1% | 9.9% | 1.8% |
| 544611 Mahamaya Lifesciences Ltd | Chemicals & Materials | ₹459 Cr | - | - | - |
| SURAJLTD Suraj Ltd | Industrials & Manufacturing | ₹452 Cr | -0.7% | 3.7% | - |
| 504959 Stovec Industries Ltd | Industrials & Manufacturing | ₹406 Cr | - | - | - |
| KESORAMIND Kesoram Industries Ltd | Industrials & Manufacturing | ₹324 Cr | 1631.1% | -25.0% | -57.5% |
| VARDHACRLC Vardhman Acrylics Ltd | Industrials & Manufacturing | ₹301 Cr | - | - | - |
| 544551 Bhavik Enterprises Ltd | Chemicals & Materials | ₹285 Cr | - | - | - |
| JAYSREETEA Jayshree Tea & Industries Ltd | Consumer & Retail | ₹254 Cr | 30.2% | 22.4% | 6.6% |
| KCPSUGIND KCP Sugar & Industries Corporation Ltd | Consumer & Retail | ₹251 Cr | 0.9% | 2.4% | 0.2% |
| MHLXMIRU Mahalaxmi Rubtech Ltd | Industrials & Manufacturing | ₹204 Cr | - | - | - |
| 531726 Panchsheel Organic Ltd | Healthcare & Life Sciences | ₹152 Cr | - | - | - |
| OSWALSEEDS ShreeOswal Seeds & Chemicals Ltd | Consumer & Retail | ₹124 Cr | 11.8% | 24.0% | - |
Showing top 30 of 55 companies by market cap