Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Chemicals — Specialty & Commodity.”
₹331 Cr revenue.
COGS 88.1%, employees 1.0%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 5.1%▼ | 7.6% |
| ROCE | 9.9%▼ | 10.9% |
| Net Margin | 0.8%▼ | 5.1% |
| EBITDA Margin | 2.6%▼ | 12.1% |
| Debt To Equity | 0.35x▲ | 0.20x |
| Rev Growth 3yr | 1.8%▼ | 5.9% |
| EPS Growth 3yr | -17.0%▼ | -9.4% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹307 Cr -7.3% | ₹331 Cr +60.8% | ₹206 Cr -37.6% | ₹331 Cr +6.5% | ₹310 Cr |
| Other Income | ₹0.38 Cr -21.3% | ₹0.48 Cr -92.4% | ₹6 Cr +0.2% | ₹6 Cr +58.4% | ₹4 Cr |
| Total Income | ₹308 Cr -7.3% | ₹332 Cr +56.2% | ₹213 Cr -36.9% | ₹337 Cr +7.2% | ₹314 Cr |
| COGS | ₹276 Cr -5.7% | ₹292 Cr +61.3% | ₹181 Cr -39.6% | ₹300 Cr +7.7% | ₹278 Cr |
| ₹304 Cr -6.9% | ₹327 Cr +55.3% | ₹210 Cr -36.6% | ₹332 Cr +8.6% | ₹306 Cr | |
| Profit Before Tax | ₹4 Cr -29.7% | ₹5 Cr +138.8% | ₹2 Cr -56.7% | ₹5 Cr -44.1% | ₹9 Cr |
| Exceptional Items | (₹0.07 Cr) +76.6% | (₹0.29 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹0.96 Cr -28.1% | ₹1 Cr +117.7% | ₹0.62 Cr -46.5% | ₹1 Cr -47.2% | ₹2 Cr | |
| Net Profit | ₹2 Cr -32.2% | ₹4 Cr +233.0% | ₹1 Cr -69.7% | ₹4 Cr -42.7% | ₹6 Cr |
| Profit (Owners) | ₹2 Cr -32.2% | ₹4 Cr +233.0% | ₹1 Cr -69.7% | ₹4 Cr -42.7% | ₹6 Cr |
| Other Comprehensive Income | (₹0.02 Cr) -39.5% | (₹0.01 Cr) -115.0% | (₹0.01 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| EPS | ₹0.05 | ₹0.08 | ₹0.02 | ₹0.08 | ₹0.14 |
| Diluted Shares | ₹46 Cr | ₹46 Cr | ₹46 Cr | ₹46 Cr | ₹46 Cr |
| Profit Or Loss Of Associates | (₹0.07 Cr) | ₹0.00 Cr +100.0% | (₹0.38 Cr) -542.2% | (₹0.06 Cr) +59.8% | (₹0.15 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Receipt of significant supply order from a distinguished group of marquee industrial customers for supply of acids and industrial chemicals
Annual Secretarial Compliance report
Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulations, 2015 with respect to Audit report for the year ended on 31st March, 2026 with unmodified opinion
Newspaper advertisement regarding financial results for the quarter and year ended 31.03.2026
REVISED INTEGRATED FILING (FINANCIAL) FOR THE QUARTER AND YEAR ENDED MARCH 31,2026
Revised financial results for the quarter and year ended 31st March,2026
Revised outcome of board meeting held on 12.05.2026
Integrated filing (financial) for the quarter and year ended March 31,2026
Financial results for the quarter and year ended on 31.03.2026 and took note of compliances
Financial results for the quarter and year ended on 31.03.2026
A-1 Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/05/2026 ,inter alia, to consider and approve approval of financial results for the quarter .... A-1...
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</...
Closure of trading window
Business Update on Electric Mobility Initiative "Yellow EV" by Associate A-1 Sureja Industries.
Newspaper advertisement regarding financial results for the quarter and nine months ended on 31st December,2025
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.