Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Oil & Gas — Upstream & Downstream.”
₹980,136 Cr revenue.
COGS 64.2%, employees 2.9%.
“operating revenues year on year and sixteen point five percent increase in EBITDA to INR 18,408 crores, 56.”
“Revenue is up 10%, EBITDA up about 6%.”
“12.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 9.5%▼ | 13.0% |
| ROCE | 9.6%▼ | 13.1% |
| Net Margin | 7.8%▲ | 6.6% |
| EBITDA Margin | 19.4%▲ | 13.6% |
| Debt To Equity | 0.40x▲ | 0.12x |
| Rev Growth 3yr | 10.7%▲ | 8.8% |
| EPS Growth 3yr | 4.7%▲ | -2.6% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹10.42 Lakh Cr +6.3% | ₹9.80 Lakh Cr +7.2% | ₹9.14 Lakh Cr +2.4% | ₹8.93 Lakh Cr +23.7% | ₹7.22 Lakh Cr +48.4% | ₹4.86 Lakh Cr -20.5% | ₹6.12 Lakh Cr +5.3% | ₹5.81 Lakh Cr |
| Other Income | ₹29,420 Cr +63.6% | ₹17,978 Cr +12.0% | ₹16,057 Cr +35.8% | ₹11,826 Cr -20.9% | ₹14,947 Cr -8.5% | ₹16,327 Cr +17.0% | ₹13,956 Cr +61.6% | ₹8,635 Cr |
| Total Income | ₹10.71 Lakh Cr +7.3% | ₹9.98 Lakh Cr +7.3% | ₹9.31 Lakh Cr +2.8% | ₹9.05 Lakh Cr +22.8% | ₹7.37 Lakh Cr +46.5% | ₹5.03 Lakh Cr -19.7% | ₹6.26 Lakh Cr +6.1% | ₹5.90 Lakh Cr |
| COGS | ₹6.58 Lakh Cr +4.5% | ₹6.30 Lakh Cr +7.6% | ₹5.85 Lakh Cr -0.7% | ₹5.89 Lakh Cr +24.1% | ₹4.75 Lakh Cr +62.3% | ₹2.93 Lakh Cr -27.8% | ₹4.05 Lakh Cr +2.7% | ₹3.94 Lakh Cr |
| ₹9.46 Lakh Cr +6.0% | ₹8.92 Lakh Cr +8.0% | ₹8.26 Lakh Cr +2.0% | ₹8.10 Lakh Cr +23.5% | ₹6.56 Lakh Cr +44.6% | ₹4.53 Lakh Cr -20.1% | ₹5.68 Lakh Cr +6.2% | ₹5.35 Lakh Cr | |
| Profit Before Tax | ₹1.25 Lakh Cr +18.0% | ₹1.06 Lakh Cr +1.6% | ₹1.04 Lakh Cr +10.0% | ₹94,844 Cr +13.1% | ₹83,862 Cr +52.6% | ₹54,945 Cr +2.7% | ₹53,499 Cr -2.9% | ₹55,124 Cr |
| ₹27,642 Cr +9.6% | ₹25,230 Cr -1.9% | ₹25,707 Cr +24.1% | ₹20,713 Cr +27.1% | ₹16,297 Cr +846.4% | ₹1,722 Cr -87.5% | ₹13,726 Cr -10.8% | ₹15,390 Cr | |
| Net Profit | ₹97,776 Cr +20.3% | ₹81,309 Cr +2.9% | ₹79,020 Cr +6.7% | ₹74,088 Cr +9.2% | ₹67,845 Cr +26.2% | ₹53,739 Cr +34.8% | ₹39,880 Cr +0.1% | ₹39,837 Cr |
| Profit (Owners) | ₹83,211 Cr +19.5% | ₹69,648 Cr +0.0% | ₹69,621 Cr +4.4% | ₹66,702 Cr +9.9% | ₹60,705 Cr +23.6% | ₹49,128 Cr +24.8% | ₹39,354 Cr -0.6% | ₹39,588 Cr |
| Minority Interest | ₹14,565 Cr +24.9% | ₹11,661 Cr +24.1% | ₹9,399 Cr +27.3% | ₹7,386 Cr +3.4% | ₹7,140 Cr +54.8% | ₹4,611 Cr +776.6% | ₹526 Cr +111.2% | ₹249 Cr |
| Other Comprehensive Income | (₹3,663 Cr) -50.4% | (₹2,436 Cr) ↓ Decline | ₹3,669 Cr ↑ Recovery | (₹18,812 Cr) ↓ Decline | ₹22,260 Cr -34.1% | ₹33,798 Cr +121.0% | ₹15,293 Cr -74.0% | ₹58,765 Cr |
| EPS | ₹61.49 | ₹51.47 | ₹51.45 | ₹49.29 | ₹44.86 | ₹36.33 | ₹29.10 | ₹29.28 |
| Diluted Shares | ₹1,353 Cr | ₹1,353 Cr | ₹1,353 Cr | ₹1,353 Cr | ₹1,353 Cr | ₹1,352 Cr | ₹1,352 Cr | ₹1,352 Cr |
| Profit Or Loss Of Associates | ₹348 Cr -33.3% | ₹522 Cr +34.9% | ₹387 Cr ↑ Recovery | (₹43 Cr) ↓ Decline | ₹280 Cr -45.7% | ₹516 Cr +382.2% | ₹107 Cr +3.9% | ₹103 Cr |
Please find attached a media release by Jio Platforms Limited, a subsidiary of the Company, titled Jio Platforms Surges into Global Top 20 in latest WIPO Patents Ranking.
Newspaper clippings Special Window for transfer and dematerialisation (demat) of physical sharesThe newspaper clippings of the advertisement on the captioned subject published today i.e., June 10, 2...
Please find attached a media release by the Company, titled Reliance and Meta to Develop AI-Enabled Data Centre in Jamnagar, Gujarat.
Reliance Industries Limited has informed the Exchange regarding 'Presentation on Item Nos. 6 and 7 of the notice of the 49th Annual General Meeting (Post-IPO) of the Company'.
Update to disclosures dated 24-03-2017 and 05-11-2020 under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Reliance Industries Limited has informed the Exchange about Credit Rating
Newspaper clippings Forty-ninth Annual General Meeting (Post-lPO) and Information on E-voting" and other related informationThe newspaper clippings of the advertisement on the captioned subject pu...
The Business Responsibility and Sustainability Report of the Company for the financial year 2025-26, is attached.
Notice of the Forty-Ninth Annual General Meeting (Post-IPO) for the financial year 2025-26, is attached.
Newspaper clippings Annual General Meeting of the members of the Company, Record Date for Dividend and other related informationThe newspaper clippings of the advertisement on the captioned subj...
BAM DLR Kolkata Private Limited (BAM DLR) was an associate of the Company. BAM DLR was a non-operating company.BAM DLR has informed us, on May 19, 2026 at 2:30 p.m., that pursuant to the approval of i...
Update on acquisition of 100% equity stake of Kandla GHA Transmission Limited
Please find attached a media release by Reliance Retail Limited, a subsidiary of the Company, titled Reliance Retail Acquires Priyanka Chopra Jonas s Anomaly, Accelerating Expansion of Its Beauty Por...
Audio recording of the discussion on the Audited Financial Results (Consolidated and Standalone) of the Company for the quarter and ended March 31, 2026, at the analyst meet held on April 24, 2026, is...
Please find attached a media release by the Company, titled TIME to Bring TIME100 Next to India for the First Time in Partnership with Reliance.