Analyzing...
Loading company...
Aegis Logistics Ltd. engages in the provision of supply chain management services to oil, gas, and chemical industries. The company is headquartered in Mumbai, Maharashtra and currently employs 310 full-time employees. The firm is engaged in the business of importing and distributing liquified petroleum gas (LPG) and storage and terminalling facility for LPG and chemical products. Its segments include Liquid Terminal Division and Gas Terminal Division. The Liquid Terminal Division undertakes storage & terminalling facility of Oil & Chemical products. The Gas Terminal Division relates to imports, storage & distribution of petroleum products through LPG, Propane. The company markets LPG packed in cylinders, which are used for domestic, commercial and industrial applications. The company is engaged in the sale of LPG, wholesale of solid, liquid, and gaseous fuels and related products, and storage and warehousing of products, such as general merchandise warehouses and warehousing of furniture, automobiles, gas, and oil, chemicals and textiles. The company has storage facilities in Mumbai, Haldia, Kandla, Pipavav, and Mangalore.
Nothing flagged for monitoring
“Operates in Oil & Gas — Upstream & Downstream.”
₹8,333 Cr revenue.
COGS 77.0%, employees 1.2%.
“long term CapEx roadmap of USD 5,000,000,000 by 2030.”
“don't give guidance of any kind of projections.”
“consolidated revenue grew by 31% year on year, increasing from INR $17.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 14.8%▲ | 11.0% |
| ROCE | 14.3%▲ | 13.2% |
| Net Margin | 10.4%▲ | 7.3% |
| EBITDA Margin | 20.5%▲ | 13.8% |
| Debt To Equity | 0.40x▲ | 0.15x |
| Rev Growth 3yr | -0.6%▼ | 3.9% |
| EPS Growth 3yr | 24.7%▲ | 6.2% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹8,333 Cr +23.2% | ₹6,764 Cr -4.0% | ₹7,046 Cr -18.3% | ₹8,627 Cr +86.3% | ₹4,631 Cr +20.5% | ₹3,843 Cr -46.5% | ₹7,183 Cr +27.9% | ₹5,616 Cr |
| Other Income | ₹327 Cr +56.7% | ₹208 Cr +9.9% | ₹190 Cr +1.4% | ₹187 Cr +382.7% | ₹39 Cr +5.1% | ₹37 Cr +12.3% | ₹33 Cr +301.0% | ₹8 Cr |
| Total Income | ₹8,660 Cr +24.2% | ₹6,972 Cr -3.6% | ₹7,236 Cr -17.9% | ₹8,814 Cr +88.8% | ₹4,670 Cr +20.3% | ₹3,880 Cr -46.2% | ₹7,216 Cr +28.3% | ₹5,624 Cr |
| COGS | ₹6,414 Cr +21.1% | ₹5,297 Cr -8.2% | ₹5,769 Cr -23.9% | ₹7,581 Cr +95.3% | ₹3,882 Cr +22.6% | ₹3,166 Cr -51.1% | ₹6,472 Cr +28.5% | ₹5,038 Cr |
| ₹7,227 Cr +20.8% | ₹5,983 Cr -6.1% | ₹6,374 Cr -22.0% | ₹8,169 Cr +94.6% | ₹4,198 Cr +18.4% | ₹3,545 Cr -49.4% | ₹7,009 Cr +31.7% | ₹5,322 Cr | |
| Profit Before Tax | ₹1,433 Cr +44.9% | ₹989 Cr +14.8% | ₹861 Cr +33.6% | ₹645 Cr +36.6% | ₹472 Cr +40.6% | ₹336 Cr +61.7% | ₹208 Cr -31.3% | ₹302 Cr |
| ₹327 Cr +62.2% | ₹201 Cr +6.5% | ₹189 Cr +41.1% | ₹134 Cr +54.0% | ₹87 Cr +0.8% | ₹86 Cr +17.4% | ₹74 Cr +46.5% | ₹50 Cr | |
| Net Profit | ₹1,107 Cr +40.5% | ₹787 Cr +17.1% | ₹672 Cr +31.6% | ₹511 Cr +32.7% | ₹385 Cr +54.5% | ₹249 Cr +86.0% | ₹134 Cr -46.9% | ₹252 Cr |
| Profit (Owners) | ₹898 Cr +35.4% | ₹663 Cr +16.5% | ₹569 Cr +23.0% | ₹463 Cr +29.5% | ₹358 Cr +60.1% | ₹223 Cr +124.3% | ₹100 Cr -55.0% | ₹221 Cr |
| Minority Interest | ₹208 Cr +68.1% | ₹124 Cr +20.4% | ₹103 Cr +115.8% | ₹48 Cr +74.1% | ₹27 Cr +6.1% | ₹26 Cr -24.8% | ₹34 Cr +11.9% | ₹31 Cr |
| Other Comprehensive Income | ₹5 Cr ↑ Recovery | (₹0.76 Cr) -61.7% | (₹0.47 Cr) ↓ Decline | ₹0.49 Cr +276.9% | ₹0.13 Cr -71.7% | ₹0.46 Cr ↑ Recovery | (₹0.73 Cr) -711.1% | (₹0.09 Cr) |
| EPS | ₹25.59 | ₹18.90 | ₹16.22 | ₹13.19 | ₹10.19 | ₹6.36 | ₹2.93 | ₹6.63 |
| Diluted Shares | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹34 Cr | ₹33 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Aegis Logistics Limited has informed the Exchange about Copy of Newspaper Publication
Aegis Logistics Limited has informed the Exchange about Communication to Shareholders - Intimation on Tax Deduction on Dividend
Aegis Logistics Limited has informed the Exchange regarding Business Responsibility and Sustainability Report for Financial Year 2025-26.
Aegis Logistics Limited has informed the Exchange regarding Notice of 69th Annual General Meeting to be held on Friday, August 07, 2026
Aegis Logistics Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended June 30, 2026
Aegis Logistics Limited has informed the Exchange about Copy of Newspaper Publication
TRANS ASIA PETROLEUM INC. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) and 31 (5) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Take...
Aegis Logistics Limited has informed the Exchange about Schedule of meet
Aegis Logistics Limited has informed the Exchange about Schedule of meet
Aegis Logistics Limited has informed the Exchange about Schedule of meet
Significant movement in price has been observed in Aegis Logistics Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market ...
Aegis Logistics Limited has informed the Exchange about Transcript
Significant increase in volume has been observed in Aegis Logistics Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market...
HURON HOLDINGS LIMITED has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) and 31 (5) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeove...
Aegis Logistics Limited has informed the Exchange about Copy of Newspaper Publication regarding "Special Window for Transfer and Dematerialisation of Physical Securities".