Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| DLF DLF Ltd | Infrastructure & Construction | ₹1.47 Lakh Cr | 10.3% | 7.8% | 13.6% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹84,384 Cr | 15.7% | 18.5% | 13.9% |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹76,033 Cr | - | - | - |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹73,003 Cr | 10.7% | 8.2% | 9.0% |
| 526935 Kalind Ltd | Diversified Conglomerates | ₹70,686 Cr | 13.9% | 17.1% | -34.2% |
| PHOENIXLTD The Phoenix Mills Ltd | Infrastructure & Construction | ₹64,235 Cr | 10.1% | 11.1% | 36.5% |
| OBEROIRLTY Oberoi Realty Ltd | Infrastructure & Construction | ₹61,631 Cr | 13.4% | 15.7% | 25.8% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹60,561 Cr | - | - | 5.4% |
| GODREJPROP Godrej Properties Ltd | Infrastructure & Construction | ₹52,862 Cr | 8.1% | 8.7% | 39.1% |
| PIRAMALFIN Piramal Finance Ltd | Banking & Financial Institutions | ₹41,661 Cr | - | - | - |
| HUDCO Housing & Urban Development Corporation Ltd | Banking & Financial Institutions | ₹39,508 Cr | 15.4% | 8.1% | 13.9% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹30,956 Cr | 9.4% | 11.8% | 13.3% |
| LICHSGFIN LIC Housing Finance Ltd | Banking & Financial Institutions | ₹30,215 Cr | 14.2% | 8.7% | 12.0% |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| NBCC NBCC (India) Ltd | Infrastructure & Construction | ₹25,121 Cr | 24.5% | 29.7% | 15.9% |
| PNBHOUSING PNB Housing Finance Ltd | Banking & Financial Institutions | ₹23,618 Cr | 12.2% | 11.5% | 7.4% |
| AADHARHFC Aadhar Housing Finance Ltd | Banking & Financial Institutions | ₹20,872 Cr | 14.9% | 10.7% | - |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹18,951 Cr | 11.5% | 11.2% | 20.1% |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹18,210 Cr | 12.0% | 13.0% | 61.2% |
| SAMMAANCAP Sammaan Capital Ltd | Banking & Financial Institutions | ₹16,619 Cr | 5.7% | 9.5% | -1.2% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹15,749 Cr | -6.5% | -4.6% | -29.6% |
| SOBHA Sobha Ltd | Infrastructure & Construction | ₹14,000 Cr | 3.1% | 6.2% | 13.8% |
| APTUS Aptus Value Housing Finance India Ltd | Banking & Financial Institutions | ₹12,238 Cr | 19.1% | 14.9% | 28.9% |
| CANFINHOME Can Fin Homes Ltd | Banking & Financial Institutions | ₹12,114 Cr | - | - | - |
| HOMEFIRST Home First Finance Company India Ltd | Banking & Financial Institutions | ₹11,691 Cr | - | - | - |
| SIGNATURE Signatureglobal (India) Ltd | Infrastructure & Construction | ₹11,564 Cr | 0.5% | 2.2% | - |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,877 Cr | -0.2% | 1.0% | 140.6% |
| ACE Action Construction Equipment Ltd | Automobiles & Auto Components | ₹10,747 Cr | 23.7% | 32.4% | 27.7% |
| AAVAS Aavas Financiers Ltd | Banking & Financial Institutions | ₹10,689 Cr | - | - | - |
| NCC NCC Ltd | Infrastructure & Construction | ₹10,077 Cr | 9.6% | 19.9% | 25.9% |
Showing top 30 of 375 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹12.31 Lakh Cr | 13.7% | - | 41.1% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹10.19 Lakh Cr | 14.1% | - | 17.7% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.80 Lakh Cr | 17.5% | 11.9% | 30.1% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.82 Lakh Cr | 11.2% | - | 20.5% |
| ULTRACEMCO UltraTech Cement Ltd | Infrastructure & Construction | ₹3.54 Lakh Cr | 10.6% | 11.7% | 13.0% |
| TATASTEEL Tata Steel Ltd | Metals & Mining | ₹2.65 Lakh Cr | 9.7% | 10.3% | -3.5% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹1.87 Lakh Cr | 4.5% | 4.0% | 15.8% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.45 Lakh Cr | 12.2% | - | 20.3% |
| CUMMINSIND Cummins India Ltd | Industrials & Manufacturing | ₹1.44 Lakh Cr | 28.4% | 32.5% | 19.1% |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.44 Lakh Cr | - | - | - |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.37 Lakh Cr | 15.0% | - | 16.7% |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.33 Lakh Cr | 18.7% | 9.6% | 36.7% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.31 Lakh Cr | 12.5% | - | 16.7% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 4.0% | 6.7% | -0.8% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 15.0% | - | 15.9% |
| BAJAJHLDNG Bajaj Holdings & Investment Ltd | Diversified Conglomerates | ₹1.16 Lakh Cr | 13.0% | 3.2% | 19.6% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.13 Lakh Cr | 6.6% | 6.1% | 8.7% |
| ASHOKLEY Ashok Leyland Ltd | Automobiles & Auto Components | ₹1.03 Lakh Cr | 26.3% | 15.6% | 22.9% |
| SHREECEM Shree Cement Ltd | Infrastructure & Construction | ₹90,779 Cr | 8.0% | 10.9% | 8.5% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹89,236 Cr | 10.9% | 5.2% | 22.3% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹83,112 Cr | 17.1% | 21.6% | 16.1% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹81,718 Cr | 13.6% | - | 13.6% |
| NAUKRI Info Edge (India) Ltd | Consumer & Retail | ₹69,186 Cr | 2.8% | 3.5% | 24.6% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹67,957 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹67,389 Cr | 11.7% | - | 20.2% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹66,221 Cr | -3.1% | - | 13.8% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹62,571 Cr | 6.4% | - | 18.2% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹55,221 Cr | - | - | - |
Showing top 30 of 307 companies by market cap