Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| DLF DLF Ltd | Infrastructure & Construction | ₹1.43 Lakh Cr | 9.7% | 6.3% | 17.8% |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹69,908 Cr | 11.4% | 8.0% | - |
| OBEROIRLTY Oberoi Realty Ltd | Infrastructure & Construction | ₹68,721 Cr | 14.0% | 16.7% | 13.7% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹59,656 Cr | 7.3% | 13.0% | 14.6% |
| GODREJPROP |
Showing top 30 of 313 companies by market cap
| Infrastructure & Construction |
| ₹51,582 Cr |
| 9.7% |
| 12.0% |
| 40.4% |
| HUDCO Housing & Urban Development Corporation Ltd | Banking & Financial Institutions | ₹40,078 Cr | 18.4% | 7.3% | 23.4% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 11.1% | 11.8% | 13.5% |
| LICHSGFIN LIC Housing Finance Ltd | Banking & Financial Institutions | ₹29,607 Cr | 13.5% | 8.6% | 8.3% |
| PNBHOUSING PNB Housing Finance Ltd | Banking & Financial Institutions | ₹27,692 Cr | 11.9% | 10.6% | 9.2% |
| NBCC NBCC (India) Ltd | Infrastructure & Construction | ₹26,141 Cr | 23.9% | 29.7% | 13.8% |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| AADHARHFC Aadhar Housing Finance Ltd | Banking & Financial Institutions | ₹23,334 Cr | 14.5% | 10.2% | - |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹20,405 Cr | 9.6% | 10.4% | 36.9% |
| SAMMAANCAP Sammaan Capital Ltd | Banking & Financial Institutions | ₹20,194 Cr | -37.6% | -4.3% | -2.1% |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹16,323 Cr | 9.4% | 9.9% | 18.4% |
| SOBHA Sobha Ltd | Infrastructure & Construction | ₹14,792 Cr | 4.1% | 7.6% | 16.5% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹14,264 Cr | -8.8% | -4.8% | -54.4% |
| APTUS Aptus Value Housing Finance India Ltd | Banking & Financial Institutions | ₹13,047 Cr | 18.6% | 14.3% | 25.8% |
| SIGNATURE Signatureglobal (India) Ltd | Infrastructure & Construction | ₹11,803 Cr | 59.2% | 36.3% | - |
| HOMEFIRST Home First Finance Company India Ltd | Banking & Financial Institutions | ₹11,300 Cr | 12.4% | 9.9% | - |
| CANFINHOME Can Fin Homes Ltd | Banking & Financial Institutions | ₹11,198 Cr | 18.2% | 8.8% | - |
| AAVAS Aavas Financiers Ltd | Banking & Financial Institutions | ₹11,052 Cr | - | - | - |
| WEWORK Wework India Management Ltd | Diversified Conglomerates | ₹9,929 Cr | 23.7% | 12.3% | - |
| NESCO Nesco Ltd | Diversified Conglomerates | ₹8,927 Cr | 13.8% | 15.5% | 19.2% |
| EMBDL Embassy Developments Ltd | Infrastructure & Construction | ₹8,754 Cr | -8.8% | -2.2% | 43.2% |
| INDIASHLTR India Shelter Finance Corporation Ltd | Banking & Financial Institutions | ₹8,482 Cr | 15.7% | 11.4% | - |
| MAXESTATES Max Estates Ltd | Infrastructure & Construction | ₹7,061 Cr | 0.7% | 1.2% | - |
| LOTUSDEV Sri Lotus Developers & Realty Ltd | Infrastructure & Construction | ₹7,013 Cr | 5.8% | 7.8% | - |
| MAHLIFE Mahindra Lifespace Developers Ltd | Infrastructure & Construction | ₹6,999 Cr | 8.2% | -0.9% | 24.3% |
| GANESHHOU Ganesh Housing Ltd | Infrastructure & Construction | ₹6,751 Cr | 13.6% | 17.8% | -4.6% |
| Infrastructure & Construction |
| ₹61,409 Cr |
| 11.1% |
| 11.8% |
| 18.6% |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹43,807 Cr | 13.1% | 12.3% | 69.8% |
| ITCHOTELS ITC Hotels Ltd | Consumer & Retail | ₹36,244 Cr | 7.0% | 9.1% | - |
| ACC ACC Ltd | Infrastructure & Construction | ₹25,537 Cr | 10.4% | 10.4% | 5.3% |
| DEEPAKFERT Deepak Fertilizers & Petrochemicals Corporation Ltd | Chemicals & Materials | ₹18,347 Cr | 10.8% | 11.3% | 0.7% |
| CHALET Chalet Hotels Ltd | Consumer & Retail | ₹17,194 Cr | 17.4% | 16.6% | 33.7% |
| JMFINANCIL JM Financial Ltd | Diversified Conglomerates | ₹12,509 Cr | 11.3% | 10.6% | 8.4% |
| NUVOCO Nuvoco Vistas Corporation Ltd | Infrastructure & Construction | ₹11,329 Cr | 3.5% | 6.3% | 2.3% |
| ACE Action Construction Equipment Ltd | Automobiles & Auto Components | ₹10,706 Cr | 20.6% | 28.5% | 15.5% |
| LLOYDSENT Lloyds Enterprises Ltd | Metals & Mining | ₹10,468 Cr | 6.8% | 8.3% | 76.5% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹9,742 Cr | 3.6% | 4.0% | 52.5% |
| PRSMJOHNSN Prism Johnson Ltd | Infrastructure & Construction | ₹5,966 Cr | 4.8% | 6.3% | 0.1% |
| 539533 Elitecon International Ltd | Consumer & Retail | ₹4,228 Cr | 63.4% | 63.5% | - |
| MANINDS Man Industries (India) Ltd | Metals & Mining | ₹4,178 Cr | 8.2% | 16.1% | 16.5% |
| TFCILTD Tourism Finance Corporation Of India Ltd | Banking & Financial Institutions | ₹3,475 Cr | - | - | - |
| KIRLOSIND Kirloskar Industries Ltd | Industrials & Manufacturing | ₹3,389 Cr | 2.6% | 6.2% | 2.4% |
| RPSGVENT RPSG Ventures Ltd | Technology & Digital | ₹3,070 Cr | -5.5% | 9.0% | 15.9% |
| PSPPROJECT PSP Projects Ltd | Infrastructure & Construction | ₹3,014 Cr | 4.4% | 9.2% | 17.3% |
| MAITHANALL Maithan Alloys Ltd | Metals & Mining | ₹2,803 Cr | 10.5% | 14.9% | -5.5% |
| PATELENG Patel Engineering Ltd | Infrastructure & Construction | ₹2,748 Cr | 5.9% | 10.1% | 6.8% |
| BUILDPRO Shankara Buildpro Ltd | Consumer & Retail | ₹2,697 Cr | 23.4% | 39.5% | - |
| ORISSAMINE The Orissa Minerals Development Company Ltd | Metals & Mining | ₹2,476 Cr | 78.0% | -19.4% | - |
| 504882 National Standard (India) Ltd | Infrastructure & Construction | ₹2,354 Cr | 3.4% | 4.7% | - |
| NITCO Nitco Ltd | Consumer & Retail | ₹2,318 Cr | 7.9% | 6.0% | 12.6% |
| ALEMBICLTD Alembic Ltd | Infrastructure & Construction | ₹2,303 Cr | 13.0% | 6.1% | 17.8% |
| 538668 Meghna Infracon Infrastructure Ltd | Infrastructure & Construction | ₹1,718 Cr | 19.8% | 34.8% | - |
| SAFEENTP Safe Enterprises Retail Fixtures Ltd | Consumer & Retail | ₹1,247 Cr | 21.0% | 27.8% | - |
Showing top 30 of 148 companies by market cap