Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| DLF DLF Ltd | Infrastructure & Construction | ₹1.43 Lakh Cr | 10.3% | 7.8% | 13.6% |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 18.7% | 9.6% | 36.7% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹89,388 Cr | 15.7% | 18.5% | 13.9% |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹69,908 Cr | 11.4% | 8.0% | - |
| PHOENIXLTD |
Showing top 30 of 321 companies by market cap
| Infrastructure & Construction |
| ₹61,409 Cr |
| 10.1% |
| 11.1% |
| 36.5% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹59,656 Cr | 6.1% | 11.6% | 5.4% |
| OBEROIRLTY Oberoi Realty Ltd | Infrastructure & Construction | ₹59,053 Cr | 13.4% | 15.7% | 25.8% |
| GODREJPROP Godrej Properties Ltd | Infrastructure & Construction | ₹51,582 Cr | 8.1% | 8.7% | 39.1% |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹42,207 Cr | 22.3% | 16.8% | 104.2% |
| HUDCO Housing & Urban Development Corporation Ltd | Banking & Financial Institutions | ₹40,078 Cr | 15.4% | 8.1% | 13.9% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 9.4% | 11.8% | 13.3% |
| LICHSGFIN LIC Housing Finance Ltd | Banking & Financial Institutions | ₹29,607 Cr | 14.2% | 8.7% | 12.0% |
| PNBHOUSING PNB Housing Finance Ltd | Banking & Financial Institutions | ₹27,692 Cr | 12.2% | 11.5% | 7.4% |
| NBCC NBCC (India) Ltd | Infrastructure & Construction | ₹26,141 Cr | 24.5% | 29.7% | 15.9% |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| IIFL IIFL Finance Ltd | Banking & Financial Institutions | ₹21,987 Cr | 9.9% | 9.5% | 13.5% |
| AADHARHFC Aadhar Housing Finance Ltd | Banking & Financial Institutions | ₹20,629 Cr | 14.9% | 10.7% | - |
| SAMMAANCAP Sammaan Capital Ltd | Banking & Financial Institutions | ₹20,544 Cr | 5.7% | 9.5% | -1.2% |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹20,405 Cr | 12.0% | 13.0% | 61.2% |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹15,917 Cr | 11.5% | 11.2% | 20.1% |
| SOBHA Sobha Ltd | Infrastructure & Construction | ₹14,792 Cr | 3.1% | 6.2% | 13.8% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹14,264 Cr | -6.5% | -4.6% | -29.6% |
| APTUS Aptus Value Housing Finance India Ltd | Banking & Financial Institutions | ₹13,047 Cr | 19.1% | 14.9% | 28.9% |
| SIGNATURE Signatureglobal (India) Ltd | Infrastructure & Construction | ₹11,803 Cr | 0.5% | 2.2% | - |
| HOMEFIRST Home First Finance Company India Ltd | Banking & Financial Institutions | ₹11,300 Cr | 12.4% | 9.9% | - |
| CANFINHOME Can Fin Homes Ltd | Banking & Financial Institutions | ₹11,198 Cr | 18.2% | 8.8% | - |
| AAVAS Aavas Financiers Ltd | Banking & Financial Institutions | ₹11,052 Cr | - | - | - |
| LLOYDSENT Lloyds Enterprises Ltd | Metals & Mining | ₹10,468 Cr | 7.7% | 10.0% | 96.5% |
| EMBDL Embassy Developments Ltd | Infrastructure & Construction | ₹9,220 Cr | -4.1% | 0.8% | 18.2% |
| NESCO Nesco Ltd | Diversified Conglomerates | ₹8,927 Cr | 14.6% | 16.9% | 30.3% |
| Infrastructure & Construction |
| ₹25,537 Cr |
| 13.3% |
| 12.9% |
| 11.8% |
| DEEPAKFERT Deepak Fertilizers & Petrochemicals Corporation Ltd | Chemicals & Materials | ₹18,347 Cr | 13.4% | 13.6% | 10.3% |
| CHALET Chalet Hotels Ltd | Consumer & Retail | ₹17,194 Cr | 17.7% | 17.6% | 49.0% |
| NUVOCO Nuvoco Vistas Corporation Ltd | Infrastructure & Construction | ₹11,366 Cr | 4.2% | 7.0% | 3.5% |
| ACE Action Construction Equipment Ltd | Automobiles & Auto Components | ₹10,706 Cr | 23.7% | 32.4% | 27.7% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,294 Cr | -0.2% | 1.0% | 140.6% |
| PRSMJOHNSN Prism Johnson Ltd | Infrastructure & Construction | ₹5,966 Cr | 12.8% | 10.2% | 5.4% |
| 539533 Elitecon International Ltd | Consumer & Retail | ₹5,867 Cr | 63.4% | 63.5% | - |
| MIDWESTLTD Midwest Ltd | Consumer & Retail | ₹4,545 Cr | - | - | - |
| MANINDS Man Industries (India) Ltd | Metals & Mining | ₹4,178 Cr | 9.6% | 16.8% | 17.8% |
| TFCILTD Tourism Finance Corporation Of India Ltd | Banking & Financial Institutions | ₹3,475 Cr | - | - | - |
| KIRLOSIND Kirloskar Industries Ltd | Industrials & Manufacturing | ₹3,389 Cr | 3.1% | 5.5% | 20.4% |
| RPSGVENT RPSG Ventures Ltd | Technology & Digital | ₹3,070 Cr | -3.5% | 8.9% | 13.0% |
| MAITHANALL Maithan Alloys Ltd | Metals & Mining | ₹2,803 Cr | 10.8% | 14.8% | -5.8% |
| PATELENG Patel Engineering Ltd | Infrastructure & Construction | ₹2,748 Cr | 6.6% | 10.4% | 14.6% |
| BUILDPRO Shankara Buildpro Ltd | Consumer & Retail | ₹2,697 Cr | - | - | - |
| ORISSAMINE The Orissa Minerals Development Company Ltd | Metals & Mining | ₹2,476 Cr | - | - | - |
| 504882 National Standard (India) Ltd | Infrastructure & Construction | ₹2,354 Cr | - | - | - |
| NITCO Nitco Ltd | Consumer & Retail | ₹2,318 Cr | 11.2% | 7.6% | -7.8% |
| ALEMBICLTD Alembic Ltd | Infrastructure & Construction | ₹2,303 Cr | 12.6% | 6.1% | 21.0% |
| 538668 Meghna Infracon Infrastructure Ltd | Infrastructure & Construction | ₹1,718 Cr | 30.4% | 40.2% | - |
| SAFEENTP Safe Enterprises Retail Fixtures Ltd | Consumer & Retail | ₹1,249 Cr | - | - | - |
| RUBYMILLS The Ruby Mills Ltd | Industrials & Manufacturing | ₹1,107 Cr | - | - | - |
| JPOLYINVST Jindal Poly Investment & Finance Company Ltd | Diversified Conglomerates | ₹1,052 Cr | 54.4% | 59.5% | -74.5% |
| STEL Stel Holdings Ltd | Diversified Conglomerates | ₹835 Cr | 1.6% | 2.0% | 3.0% |
| 511702 Yogi Ltd | Banking & Financial Institutions | ₹795 Cr | 14.2% | 15.8% | - |
| BLAL BEML Land Assets Ltd | Banking & Financial Institutions | ₹793 Cr | - | - | - |
Showing top 30 of 140 companies by market cap