Analyzing...
Loading company...
PNB Housing Finance Ltd. is a housing finance company, which engages in the provision of financial intermediate activities of housing finance industries. The company is headquartered in New Delhi, Delhi and currently employs 1,690 full-time employees. The company went IPO on 2016-11-07. The firm provides housing loans to individuals and corporate bodies for purchase, construction, repair and upgradation of houses. The company also provides loans for commercial space, loans against property and loans for purchase of residential plots. Its product portfolio consists of retail loans, which include individual housing loans, loans against property, non-residential premises loans, and corporate loans. The company provides home loans, which includes housing loan, home construction loan, home extension loan, home improvement loan, plot loan, loan for NRIs, Pradhan Mantri Awas Yojana. The company offers non-home loans, including commercial property loan, loan against property, lease rental discounting and loan for real estate developers. The company provides fixed deposit, which includes various types of fixed deposit, such as cumulative deposit, non-cumulative deposit, joint fixed deposit, and non-resident Indians (NRIS) fixed deposit.
Nothing flagged for monitoring
“Banking franchise in Housing Finance — Lending.”
Net Interest Income of ₹8,071 Cr on total income of ₹8,072 Cr.
Cost-to-income ratio at 10.4%. Provision coverage at 0.0% of income.
“gross NPA stood at 1.”
“continue to maintain the guidance of, length between 2.”
“expecting this to grow by 45 to 50% the range of 45 to 50%.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.9%▼ | 12.2% |
| ROCE | 10.6%▲ | 9.7% |
| Net Margin | 28.4%▲ | 26.5% |
| EBITDA Margin | 94.5%▲ | 83.4% |
| Debt To Equity | 3.70x▲ | 2.96x |
| Rev Growth 3yr | 9.2% | 9.2% |
| EPS Growth 3yr | 29.7%▲ | 23.1% |
| Cost To Income | 10.4%▼ | 38.0% |
| Credit Deposit Ratio | 0.00x | - |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| ₹8,505 Cr +10.9% | ₹7,665 Cr +8.7% | ₹7,050 Cr +8.0% | ₹6,527 Cr +5.3% | ₹6,196 Cr -18.5% | ₹7,604 Cr -10.4% | ₹8,482 Cr +10.5% | ₹7,679 Cr | |
| ₹0.52 Cr -98.0% | ₹26 Cr +274.9% | ₹7 Cr +200.9% | ₹2 Cr -51.5% | ₹5 Cr -76.2% | ₹20 Cr +161.5% | ₹8 Cr +97.7% | ₹4 Cr | |
| Total Income | ₹8,505 Cr +10.6% | ₹7,692 Cr +9.0% | ₹7,057 Cr +8.1% | ₹6,530 Cr +5.3% | ₹6,201 Cr -18.7% | ₹7,624 Cr -10.2% | ₹8,490 Cr +10.5% | ₹7,683 Cr |
| ₹5,534 Cr +6.3% | ₹5,206 Cr +2.0% | ₹5,103 Cr -1.3% | ₹5,169 Cr +1.0% | ₹5,117 Cr -20.3% | ₹6,417 Cr -16.4% | ₹7,679 Cr +29.1% | ₹5,949 Cr | |
| Profit Before Tax | ₹2,971 Cr +19.5% | ₹2,486 Cr +27.2% | ₹1,954 Cr +43.6% | ₹1,361 Cr +25.5% | ₹1,084 Cr -10.2% | ₹1,207 Cr +48.8% | ₹811 Cr -53.2% | ₹1,734 Cr |
| ₹679 Cr +23.6% | ₹550 Cr +23.3% | ₹446 Cr +41.6% | ₹315 Cr +27.2% | ₹247 Cr -10.7% | ₹277 Cr +68.2% | ₹165 Cr -69.6% | ₹543 Cr | |
| Net Profit | ₹2,291 Cr +18.3% | ₹1,936 Cr +28.4% | ₹1,508 Cr +44.2% | ₹1,046 Cr +25.0% | ₹836 Cr -10.0% | ₹930 Cr +43.9% | ₹646 Cr -45.8% | ₹1,192 Cr |
| Profit (Owners) | ₹2,291 Cr +18.3% | ₹1,936 Cr +28.4% | ₹1,508 Cr +44.2% | ₹1,046 Cr +25.0% | ₹836 Cr -10.0% | ₹930 Cr +43.9% | ₹646 Cr -45.8% | ₹1,192 Cr |
| Other Comprehensive Income | ₹147 Cr ↑ Recovery | (₹70 Cr) -328.7% | (₹16 Cr) ↓ Decline | ₹77 Cr -20.8% | ₹97 Cr ↑ Recovery | (₹21 Cr) +62.6% | (₹55 Cr) +46.0% | (₹102 Cr) |
| EPS | ₹87.98 | ₹74.49 | ₹58.06 | ₹40.30 | ₹32.28 | ₹35.95 | ₹25.00 | ₹46.29 |
| Diluted Shares | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr | ₹26 Cr |
| Fees And Commission | ₹11 Cr -18.5% | ₹14 Cr +12.0% | ₹12 Cr +7.1% | ₹12 Cr +3.6% | ₹11 Cr -4.2% | ₹12 Cr +30.2% | ₹9 Cr -83.7% | ₹55 Cr |
| Fees And Commission Income | ₹395 Cr +8.3% | ₹364 Cr +33.5% | ₹273 Cr -3.7% | ₹283 Cr +7.9% | ₹263 Cr +44.9% | ₹181 Cr -39.4% | ₹299 Cr -33.5% | ₹449 Cr |
| Impairment On Financial Instruments | (₹386 Cr) -143.6% | (₹159 Cr) ↓ Decline | ₹171 Cr -75.2% | ₹691 Cr +19.9% | ₹576 Cr -33.1% | ₹862 Cr -31.1% | ₹1,251 Cr +562.3% | ₹189 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
PNB Housing Finance Limited has informed the Exchange about General Updates
PNB Housing Finance Limited has informed the Exchange about Earnings Call Invite for quarter ended June 30, 2026
PNB Housing Finance Limited has informed the Exchange about Copy of Newspaper Publication
PNB Housing Finance Limited has informed the Exchange regarding ''Business Responsibility and Sustainability Report for the Financial Year 2025-26'.
PNB Housing Finance Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 17, 2026
PNB Housing Finance Limited has informed the Exchange regarding 'Intimation under regulation 30 of SEBI LODR'.
PNB Housing Finance Limited has informed the Exchange about Copy of Newspaper Publication
PNB Housing Finance Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
PNB Housing Finance Limited has informed the Exchange that Record date for the purpose of Dividend is 31-Jul-2026.
PNB Housing Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on July 10, 2026 regarding Alteration of AOA.
PNB Housing Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on July 10, 2026 regarding Change in Directors.
PNB Housing Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on July 10, 2026.
Punjab National Bank has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulatio...
PNB Housing Finance Limited has informed the Exchange regarding Grant of 20000 ESOPs and 4000 RSUs.
PNB Housing Finance Limited has informed the Exchange regarding Allotment of 40345 Shares.