Analyzing...
Loading company...
Nothing flagged for monitoring
“Banking franchise in Housing Finance — Lending.”
Net Interest Income of ₹1,354 Cr on total income of ₹1,363 Cr.
Cost-to-income ratio at 20.4%. Provision coverage at 0.0% of income.
“guidance of 25% AUM growth on AUM.”
“next year we will look”
“target is to end the year at 25% AUM growth.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 12.4%▼ | 13.7% |
| ROCE | 9.9%▼ | 10.1% |
| Net Margin | 28.0%▲ | 26.0% |
| EBITDA Margin | 79.0%▼ | 87.2% |
| Debt To Equity | 2.43x▼ | 3.46x |
| Cost To Income | 20.4%▼ | 38.0% |
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| ₹1,530 Cr +34.5% | ₹1,137 Cr +43.8% | ₹791 Cr +32.8% | ₹596 Cr +24.8% | ₹477 Cr | |
| ₹9 Cr -51.5% | ₹19 Cr +314.0% | ₹5 Cr | ₹0.03 Cr -99.7% | ₹12 Cr | |
| Total Income | ₹1,539 Cr +33.1% | ₹1,157 Cr +45.4% | ₹796 Cr +33.6% | ₹596 Cr +21.8% | ₹489 Cr |
| ₹1,038 Cr +37.1% | ₹757 Cr +51.2% | ₹500 Cr +35.5% | ₹369 Cr +4.0% | ₹355 Cr | |
| Profit Before Tax | ₹502 Cr +25.4% | ₹400 Cr +35.5% | ₹295 Cr +30.5% | ₹226 Cr +68.8% | ₹134 Cr |
| ₹120 Cr +26.8% | ₹94 Cr +40.8% | ₹67 Cr +66.5% | ₹40 Cr +18.6% | ₹34 Cr | |
| Net Profit | ₹382 Cr +25.0% | ₹306 Cr +33.9% | ₹228 Cr +22.7% | ₹186 Cr +85.8% | ₹100 Cr |
| Other Comprehensive Income | (₹0.36 Cr) -57.6% | (₹0.23 Cr) -62.4% | (₹0.14 Cr) +55.9% | (₹0.32 Cr) +2.4% | (₹0.33 Cr) |
| EPS | ₹42.43 | ₹34.54 | ₹25.94 | ₹21.24 | ₹11.46 |
| Diluted Shares | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr |
| Fees And Commission Income | ₹45 Cr +356.0% | ₹10 Cr -4.6% | ₹10 Cr +689.7% | ₹1 Cr -62.7% | ₹4 Cr |
| Net Gain On Amortised Derecognition | ₹91 Cr +44.6% | ₹63 Cr +65.9% | ₹38 Cr -43.9% | ₹68 Cr +54.4% | ₹44 Cr |
| Impairment On Financial Instruments | ₹29 Cr +13.1% | ₹25 Cr +18.2% | ₹22 Cr -14.0% | ₹25 Cr -22.2% | ₹32 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Home First Finance Company India Limited has informed the Exchange about Outcome of the Investor Meet
Aether (Mauritius) Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Reg...
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Intimation of allotment of Equity shares against exercise of vested Employee Stock Options under ESOP Schemes of the Company.
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Schedule of meet
Home First Finance Company India Limited has informed the Exchange about Transcript
Home First Finance Company India Limited has informed the Exchange about Link of Recording
Home First Finance Company India Limited has informed the Exchange about Copy of Newspaper Publication
Home First Finance Company India Limited has informed the Exchange about Schedule of meet