Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.38 Lakh Cr | 14.7% | 13.2% | 16.1% |
| ULTRACEMCO UltraTech Cement Ltd | Infrastructure & Construction | ₹3.24 Lakh Cr | 10.7% | 11.9% | 11.8% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.03 Lakh Cr | 22.3% | 19.4% | 3.8% |
| PIDILITIND Pidilite Industries Ltd | Chemicals & Materials | ₹1.51 Lakh Cr | 22.6% | 28.5% | 7.9% |
| JINDALSTEL Jindal Steel Ltd |
Showing top 30 of 228 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.56 Lakh Cr | 20.2% | 23.8% | 1.4% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹2.03 Lakh Cr | 4.8% | 4.0% | 13.4% |
| DLF DLF Ltd | Infrastructure & Construction | ₹1.43 Lakh Cr | 9.7% | 6.3% | 17.8% |
| LODHA |
| Metals & Mining |
| ₹1.25 Lakh Cr |
| 6.6% |
| 7.5% |
| 0.5% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.12 Lakh Cr | 8.0% | 4.6% | 1.5% |
| LLOYDSME Lloyds Metals & Energy Ltd | Metals & Mining | ₹1.05 Lakh Cr | 26.5% | 19.4% | 70.9% |
| SHREECEM Shree Cement Ltd | Infrastructure & Construction | ₹88,398 Cr | 7.5% | 10.2% | 5.7% |
| SAIL Steel Authority Of India Ltd | Metals & Mining | ₹78,637 Cr | 5.6% | 6.8% | 2.0% |
| BERGEPAINT Berger Paints (I) Ltd | Consumer & Retail | ₹61,215 Cr | 16.3% | 20.0% | 4.1% |
| APLAPOLLO APL Apollo Tubes Ltd | Metals & Mining | ₹52,447 Cr | 22.7% | 28.2% | 12.7% |
| ASTRAL Astral Ltd | Industrials & Manufacturing | ₹41,496 Cr | 13.2% | 18.4% | 8.5% |
| JKCEMENT JK Cement Ltd | Infrastructure & Construction | ₹37,946 Cr | 14.1% | 13.3% | 12.4% |
| WELCORP Welspun Corp Ltd | Metals & Mining | ₹34,164 Cr | 17.6% | 16.7% | 18.8% |
| DALBHARAT Dalmia Bharat Ltd | Infrastructure & Construction | ₹32,093 Cr | 6.3% | 7.0% | 3.2% |
| ACC ACC Ltd | Infrastructure & Construction | ₹25,537 Cr | 10.4% | 10.4% | 5.3% |
| RAMCOCEM The Ramco Cements Ltd | Infrastructure & Construction | ₹21,692 Cr | 8.6% | 10.5% | 3.5% |
| RATNAMANI Ratnamani Metals & Tubes Ltd | Metals & Mining | ₹17,663 Cr | 11.7% | 16.3% | 0.8% |
| JSWCEMENT JSW Cement Ltd | Infrastructure & Construction | ₹17,450 Cr | -9.8% | -3.3% | - |
| KAJARIACER Kajaria Ceramics Ltd | Consumer & Retail | ₹17,313 Cr | 15.8% | 21.0% | 3.4% |
| CENTURYPLY Century Plyboards (India) Ltd | Consumer & Retail | ₹17,106 Cr | 10.1% | 14.5% | 13.5% |
| JINDALSAW Jindal Saw Ltd | Metals & Mining | ₹16,627 Cr | 7.7% | 10.8% | -0.1% |
| KANSAINER Kansai Nerolac Paints Ltd | Consumer & Retail | ₹16,359 Cr | 8.8% | 11.8% | 2.7% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹14,264 Cr | -8.8% | -4.8% | -54.4% |
| AKZOINDIA Akzo Nobel India Ltd | Consumer & Retail | ₹12,955 Cr | 86.8% | 98.5% | 9.1% |
| INDIACEM The India Cements Ltd | Infrastructure & Construction | ₹12,551 Cr | -0.7% | 0.3% | -6.8% |
| SANDUMA Sandur Manganese & Iron Ores Ltd | Metals & Mining | ₹10,719 Cr | 20.2% | 26.2% | 33.2% |
| ACE Action Construction Equipment Ltd | Automobiles & Auto Components | ₹10,706 Cr | 20.6% | 28.5% | 15.5% |
| FINPIPE Finolex Industries Ltd | Industrials & Manufacturing | ₹10,703 Cr | 9.6% | 12.1% | -1.5% |
| JAYNECOIND Jayaswal Neco Industries Ltd | Metals & Mining | ₹8,752 Cr | 16.3% | 24.2% | - |
| Infrastructure & Construction |
| ₹89,388 Cr |
| 14.7% |
| 18.0% |
| 21.2% |
| NMDC NMDC Ltd | Metals & Mining | ₹81,324 Cr | 21.9% | 28.4% | 22.1% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹74,706 Cr | 17.9% | 21.8% | 10.4% |
| PHOENIXLTD The Phoenix Mills Ltd | Infrastructure & Construction | ₹61,409 Cr | 11.1% | 11.8% | 18.6% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹59,656 Cr | 7.3% | 13.0% | 14.6% |
| GODREJPROP Godrej Properties Ltd | Infrastructure & Construction | ₹51,582 Cr | 9.7% | 12.0% | 40.4% |
| RVNL Rail Vikas Nigam Ltd | Infrastructure & Construction | ₹49,332 Cr | 8.9% | 10.3% | -0.1% |
| AIAENG AIA Engineering Ltd | Industrials & Manufacturing | ₹37,935 Cr | 15.8% | 19.8% | -1.6% |
| NBCC NBCC (India) Ltd | Infrastructure & Construction | ₹26,141 Cr | 23.9% | 29.7% | 13.8% |
| IRB IRB Infrastructure Developers Ltd | Infrastructure & Construction | ₹26,028 Cr | 4.1% | 6.0% | 5.4% |
| KPIL Kalpataru Projects International Ltd | Infrastructure & Construction | ₹21,318 Cr | 13.4% | 20.5% | 18.4% |
| CARBORUNIV Carborundum Universal Ltd | Industrials & Manufacturing | ₹21,016 Cr | 5.0% | 6.4% | 3.7% |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹20,405 Cr | 9.6% | 10.4% | 36.9% |
| BHARATCOAL Bharat Coking Coal Ltd | Metals & Mining | ₹17,110 Cr | 2.2% | 3.1% | - |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹17,060 Cr | 11.1% | 11.2% | 5.8% |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹16,323 Cr | 9.4% | 9.9% | 18.4% |
| TECHNOE Techno Electric & Engineering Company Ltd | Infrastructure & Construction | ₹15,783 Cr | 11.4% | 12.8% | 55.5% |
| CEMPRO Cemindia Projects Ltd | Infrastructure & Construction | ₹14,927 Cr | 24.9% | 40.0% | 26.0% |
| SOBHA Sobha Ltd | Infrastructure & Construction | ₹14,792 Cr | 4.1% | 7.6% | 16.5% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,347 Cr | 4.8% | 5.9% | 3.8% |
| SPLPETRO Supreme Petrochem Ltd | Chemicals & Materials | ₹13,652 Cr | 13.8% | 18.0% | - |
| GRWRHITECH Garware Hi-tech Films Ltd | Industrials & Manufacturing | ₹13,463 Cr | 12.7% | 16.7% | 13.9% |
| IRCON Ircon International Ltd | Infrastructure & Construction | ₹13,254 Cr | 9.0% | 7.3% | -4.0% |
| KEC KEC International Ltd | Infrastructure & Construction | ₹12,501 Cr | 9.8% | 20.3% | 10.8% |
| ENGINERSIN Engineers India Ltd | Infrastructure & Construction | ₹12,106 Cr | 22.0% | 26.6% | 5.7% |
| SIGNATURE Signatureglobal (India) Ltd | Infrastructure & Construction | ₹11,803 Cr | 59.2% | 36.3% | - |
| AFCONS Afcons Infrastructure Ltd | Infrastructure & Construction | ₹11,622 Cr | 4.6% | 11.6% | - |
Showing top 30 of 404 companies by market cap