Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ULTRACEMCO UltraTech Cement Ltd | Infrastructure & Construction | ₹3.54 Lakh Cr | 10.6% | 11.7% | 13.0% |
| JSWSTEEL JSW Steel Ltd | Metals & Mining | ₹3.12 Lakh Cr | 9.0% | 10.1% | 4.7% |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.41 Lakh Cr | 19.6% | 23.5% | 5.4% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹1.87 Lakh Cr | 4.5% | 4.0% | 15.8% |
| PIDILITIND Pidilite Industries Ltd |
Showing top 30 of 218 companies by market cap
| Chemicals & Materials |
| ₹1.41 Lakh Cr |
| 24.0% |
| 30.2% |
| 10.4% |
| JINDALSTEL Jindal Steel Ltd | Metals & Mining | ₹1.25 Lakh Cr | 4.0% | 6.7% | -0.8% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.13 Lakh Cr | 6.6% | 6.1% | 8.7% |
| SHREECEM Shree Cement Ltd | Infrastructure & Construction | ₹90,779 Cr | 8.0% | 10.9% | 8.5% |
| SAIL Steel Authority Of India Ltd | Metals & Mining | ₹76,828 Cr | 4.8% | 6.4% | -0.3% |
| BERGEPAINT Berger Paints (I) Ltd | Consumer & Retail | ₹56,901 Cr | 16.8% | 20.5% | 9.7% |
| APLAPOLLO APL Apollo Tubes Ltd | Metals & Mining | ₹52,949 Cr | 24.8% | 30.0% | 16.6% |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹46,807 Cr | 14.2% | 16.8% | 10.5% |
| JKCEMENT JK Cement Ltd | Infrastructure & Construction | ₹43,973 Cr | 15.7% | 14.6% | 14.0% |
| ASTRAL Astral Ltd | Industrials & Manufacturing | ₹42,742 Cr | 13.3% | 18.0% | 9.9% |
| DALBHARAT Dalmia Bharat Ltd | Infrastructure & Construction | ₹36,313 Cr | 6.7% | 7.3% | 7.5% |
| ACC ACC Ltd | Infrastructure & Construction | ₹26,626 Cr | 13.3% | 12.9% | 11.8% |
| RAMCOCEM The Ramco Cements Ltd | Infrastructure & Construction | ₹23,795 Cr | 7.6% | 9.6% | 12.4% |
| KAJARIACER Kajaria Ceramics Ltd | Consumer & Retail | ₹18,794 Cr | 12.7% | 18.1% | 7.8% |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹18,401 Cr | 9.2% | 12.2% | 9.0% |
| JSWCEMENT JSW Cement Ltd | Infrastructure & Construction | ₹17,792 Cr | - | - | - |
| RATNAMANI Ratnamani Metals & Tubes Ltd | Metals & Mining | ₹16,978 Cr | 15.1% | 20.7% | 18.2% |
| CENTURYPLY Century Plyboards (India) Ltd | Consumer & Retail | ₹16,641 Cr | 9.6% | 14.2% | 14.2% |
| KANSAINER Kansai Nerolac Paints Ltd | Consumer & Retail | ₹16,011 Cr | 8.9% | 12.0% | 7.6% |
| JINDALSAW Jindal Saw Ltd | Metals & Mining | ₹15,700 Cr | 9.3% | 13.3% | 15.9% |
| AKZOINDIA Akzo Nobel India Ltd | Consumer & Retail | ₹12,955 Cr | 86.8% | 98.5% | 9.1% |
| INDIACEM The India Cements Ltd | Infrastructure & Construction | ₹12,675 Cr | -1.1% | -0.1% | -3.7% |
| NUVOCO Nuvoco Vistas Corporation Ltd | Infrastructure & Construction | ₹10,995 Cr | 4.2% | 7.0% | 3.5% |
| FINPIPE Finolex Industries Ltd | Industrials & Manufacturing | ₹10,735 Cr | 8.5% | 10.5% | -2.5% |
| JAYNECOIND Jayaswal Neco Industries Ltd | Metals & Mining | ₹9,273 Cr | - | - | - |
| STARCEMENT Star Cement Ltd | Infrastructure & Construction | ₹8,916 Cr | 12.2% | 15.3% | 12.1% |
| Industrials & Manufacturing |
| ₹37,375 Cr |
| 15.8% |
| 20.2% |
| 7.5% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹35,282 Cr | - | - | - |
| KPIL Kalpataru Projects International Ltd | Infrastructure & Construction | ₹21,176 Cr | 11.9% | 18.5% | 14.6% |
| CARBORUNIV Carborundum Universal Ltd | Industrials & Manufacturing | ₹18,428 Cr | 6.5% | 9.6% | 13.6% |
| IFCI IFCI Ltd | Banking & Financial Institutions | ₹15,775 Cr | 4.5% | 5.5% | 9.0% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹15,749 Cr | -6.5% | -4.6% | -29.6% |
| KEC KEC International Ltd | Infrastructure & Construction | ₹14,895 Cr | 12.1% | 24.4% | 16.8% |
| BEML BEML Ltd | Automobiles & Auto Components | ₹14,481 Cr | 8.9% | 10.0% | -2.3% |
| GRAPHITE Graphite India Ltd | Industrials & Manufacturing | ₹14,409 Cr | 5.6% | 7.3% | -3.3% |
| ENGINERSIN Engineers India Ltd | Infrastructure & Construction | ₹13,545 Cr | 28.7% | 35.6% | 2.2% |
| JPPOWER Jaiprakash Power Ventures Ltd | Energy & Utilities | ₹13,042 Cr | 4.9% | 8.0% | 5.5% |
| WELSPUNLIV Welspun Living Ltd | Industrials & Manufacturing | ₹12,181 Cr | 4.8% | 7.3% | 4.5% |
| CEMPRO Cemindia Projects Ltd | Infrastructure & Construction | ₹11,672 Cr | 22.9% | 37.1% | 33.8% |
| MGL Mahanagar Gas Ltd | Energy & Utilities | ₹11,200 Cr | 15.4% | 19.4% | - |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,877 Cr | -0.2% | 1.0% | 140.6% |
| ACE Action Construction Equipment Ltd | Automobiles & Auto Components | ₹10,747 Cr | 23.7% | 32.4% | 27.7% |
| NCC NCC Ltd | Infrastructure & Construction | ₹10,077 Cr | 9.6% | 19.9% | 25.9% |
| TIMETECHNO Time Technoplast Ltd | Industrials & Manufacturing | ₹9,626 Cr | 14.7% | 19.8% | 14.3% |
| GRWRHITECH Garware Hi-tech Films Ltd | Industrials & Manufacturing | ₹9,188 Cr | 12.3% | 16.4% | 17.3% |
| ISGEC Isgec Heavy Engineering Ltd | Infrastructure & Construction | ₹7,757 Cr | 8.5% | 15.7% | - |
| SUDARSCHEM Sudarshan Chemical Industries Ltd | Chemicals & Materials | ₹7,272 Cr | -1.7% | 1.7% | 15.3% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹6,891 Cr | 8.3% | 4.1% | -45.3% |
| KINGFA Kingfa Science & Technology (India) Ltd | Industrials & Manufacturing | ₹6,085 Cr | - | - | - |
| HGINFRA HG Infra Engineering Ltd | Infrastructure & Construction | ₹4,302 Cr | 12.7% | 11.9% | 10.5% |
| FCL Fineotex Chemical Ltd | Chemicals & Materials | ₹2,799 Cr | 0.0% | 0.0% | 14.3% |
| SANGHVIMOV Sanghvi Movers Ltd | Diversified Conglomerates | ₹2,780 Cr | 13.9% | 17.2% | 30.3% |
| BGRENERGY BGR Energy Systems Ltd | Infrastructure & Construction | ₹2,453 Cr | 44.0% | -19.5% | -18.6% |
Showing top 30 of 144 companies by market cap