Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TRANSRAILL Transrail Lighting Ltd | Industrials & Manufacturing | ₹7,591 Cr | 20.9% | 36.8% | - |
| LOTUSDEV Sri Lotus Developers & Realty Ltd | Infrastructure & Construction | ₹7,323 Cr | - | - | - |
| KALPATARU Kalpataru Ltd | Infrastructure & Construction | ₹6,660 Cr | -2.3% | -0.4% | - |
| RAYMONDREL Raymond Realty Ltd | Infrastructure & Construction | ₹2,771 Cr | - | - | - |
| ARKADE Arkade Developers Ltd |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| GMRAIRPORT GMR Airports Ltd | Logistics & Transport Infrastructure | ₹1.02 Lakh Cr | 13.3% | 8.9% | 29.8% |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹1.01 Lakh Cr | 28.5% | 34.9% | - |
| EMMVEE Emmvee Photovoltaic Power Ltd | Industrials & Manufacturing | ₹18,970 Cr | - | - | - |
| Infrastructure & Construction |
| ₹2,042 Cr |
| 15.5% |
| 18.0% |
| - |
| 521238 Bharat Global Developers Ltd | Technology & Digital | ₹1,230 Cr | - | - | - |
| ARIS Arisinfra Solutions Ltd | Infrastructure & Construction | ₹922 Cr | - | - | - |
| CCCL Consolidated Construction Consortium Ltd | Infrastructure & Construction | ₹781 Cr | 49.8% | 45.2% | 20.9% |
| ZTECH Z-Tech (India) Ltd | Energy & Utilities | ₹729 Cr | 11.8% | 16.0% | - |
| 538715 Dhabriya Polywood Ltd | Industrials & Manufacturing | ₹393 Cr | 23.8% | 30.0% | 20.7% |
| GPECO GP Eco Solutions India Ltd | Industrials & Manufacturing | ₹357 Cr | 16.1% | 23.9% | - |
| 511634 Dugar Housing Developments Ltd | Infrastructure & Construction | ₹350 Cr | - | - | - |
| 523732 Ecoboard Industries Ltd | Consumer & Retail | ₹124 Cr | - | - | - |
| 544163 Greenhitech Ventures Ltd | Energy & Utilities | ₹107 Cr | - | - | - |
| SYLVANPLY Sylvan Plyboard (India) Ltd | Consumer & Retail | ₹87 Cr | - | - | - |
| 544259 Popular Foundations Ltd | Infrastructure & Construction | ₹65 Cr | - | - | - |
| 533100 Premier Energy & Infrastructure Ltd | Infrastructure & Construction | ₹50 Cr | -0.6% | -1.2% | - |
| 511096 Tivoli Construction Ltd | Infrastructure & Construction | ₹0 Cr | -1.7% | -0.5% | 8.8% |
| 506162 Terraform Magnum Ltd | Banking & Financial Institutions | ₹0 Cr | - | - | - |
| 512157 Terraform Realstate Ltd | Diversified Conglomerates | ₹0 Cr | - | - | - |
| Infrastructure & Construction |
| ₹17,792 Cr |
| - |
| - |
| - |
| VENTIVE Ventive Hospitality Ltd | Consumer & Retail | ₹14,135 Cr | 6.5% | 9.1% | - |
| AKZOINDIA Akzo Nobel India Ltd | Consumer & Retail | ₹12,955 Cr | 86.8% | 98.5% | 9.1% |
| EIEL Enviro Infra Engineers Ltd | Energy & Utilities | ₹3,808 Cr | 17.9% | 24.2% | - |
| 516038 Ks Smart Technologies Ltd | Industrials & Manufacturing | ₹2,942 Cr | - | - | - |
| GKENERGY GK Energy Ltd | Infrastructure & Construction | ₹2,259 Cr | - | - | - |
| WAAREEINDO Indosolar Ltd | Industrials & Manufacturing | ₹2,250 Cr | - | - | - |
| SOLARWORLD Solarworld Energy Solutions Ltd | Infrastructure & Construction | ₹2,028 Cr | - | - | - |
| WEL Wonder Electricals Ltd | Consumer & Retail | ₹1,908 Cr | - | - | - |
| 544150 Kp Green Engineering Ltd | Industrials & Manufacturing | ₹1,864 Cr | 22.7% | 31.0% | - |
| CEWATER Concord Enviro Systems Ltd | Energy & Utilities | ₹789 Cr | 8.6% | 13.3% | - |
| DENTA Denta Water & Infra Solutions Ltd | Energy & Utilities | ₹730 Cr | 15.0% | 20.5% | - |
| 512025 Banganga Paper Industries Ltd | Diversified Conglomerates | ₹503 Cr | 11.5% | 18.2% | - |
| 531652 Uvs Hospitality & Services Ltd | Banking & Financial Institutions | ₹426 Cr | 0.0% | 0.0% | - |
| 544267 Subam Papers Ltd | Industrials & Manufacturing | ₹425 Cr | 8.4% | 13.7% | - |
| HILINFRA Highway Infrastructure Ltd | Logistics & Transport Infrastructure | ₹389 Cr | - | - | - |
| ATLANTAA ATLANTAA Ltd | Logistics & Transport Infrastructure | ₹359 Cr | -7.3% | -4.8% | -33.7% |
| 544346 Rdb Real Estate Constructions Ltd | Infrastructure & Construction | ₹336 Cr | -5.1% | 4.2% | - |
| 544354 Solarium Green Energy Ltd | Infrastructure & Construction | ₹326 Cr | 13.1% | 18.3% | - |
| 544090 Sayaji Hotels (Pune) Ltd | Consumer & Retail | ₹245 Cr | 23.7% | 31.0% | - |
| ENVIRO Envirotech Systems Ltd | Industrials & Manufacturing | ₹184 Cr | - | - | - |
| 538539 Annvrridhhi Ventures Ltd | Consumer & Retail | ₹151 Cr | - | - | - |
| 513119 Onix Solar Energy Ltd | Metals & Mining | ₹139 Cr | - | - | - |
| REPL Rudrabhishek Enterprises Ltd | Infrastructure & Construction | ₹110 Cr | - | - | 10.8% |
| HDIL Housing Development & Infrastructure Ltd | Infrastructure & Construction | ₹101 Cr | - | - | - |
| 544199 Gem Enviro Management Ltd | Energy & Utilities | ₹97 Cr | - | - | - |
| LPDC Landmark Property Development Company Ltd | Infrastructure & Construction | ₹88 Cr | - | - | - |
Showing top 30 of 47 companies by market cap