Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| LT Larsen & Toubro Ltd | Infrastructure & Construction | ₹5.38 Lakh Cr | 14.7% | 13.2% | 16.1% |
| GODREJPROP Godrej Properties Ltd | Infrastructure & Construction | ₹51,582 Cr | 9.7% | 12.0% | 40.4% |
| ANANTRAJ Anant Raj Ltd | Infrastructure & Construction | ₹20,405 Cr | 9.6% | 10.4% | 36.9% |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹16,323 Cr | 9.4% | 9.9% | 18.4% |
| RITES RITES Ltd |
Showing top 30 of 47 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ULTRACEMCO UltraTech Cement Ltd | Infrastructure & Construction | ₹3.24 Lakh Cr | 10.7% | 11.9% | 11.8% |
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹2.03 Lakh Cr | 4.8% | 4.0% | 13.4% |
| DLF DLF Ltd | Infrastructure & Construction | ₹1.43 Lakh Cr | 9.7% | 6.3% | 17.8% |
| Infrastructure & Construction |
| ₹9,804 Cr |
| 15.3% |
| 18.3% |
| -2.6% |
| LOTUSDEV Sri Lotus Developers & Realty Ltd | Infrastructure & Construction | ₹7,013 Cr | 5.8% | 7.8% | - |
| MAHLIFE Mahindra Lifespace Developers Ltd | Infrastructure & Construction | ₹6,999 Cr | 8.2% | -0.9% | 24.3% |
| KALPATARU Kalpataru Ltd | Infrastructure & Construction | ₹6,692 Cr | 2.3% | 2.4% | - |
| PURVA Puravankara Ltd | Infrastructure & Construction | ₹5,502 Cr | 3.6% | 35.6% | 39.8% |
| TARC TARC Ltd | Infrastructure & Construction | ₹3,881 Cr | 1.8% | 2.5% | 21.5% |
| RAYMONDREL Raymond Realty Ltd | Infrastructure & Construction | ₹3,861 Cr | 16.9% | 18.8% | - |
| ARVSMART Arvind SmartSpaces Ltd | Infrastructure & Construction | ₹2,761 Cr | 14.9% | 11.8% | 30.5% |
| ARKADE Arkade Developers Ltd | Infrastructure & Construction | ₹2,257 Cr | 0.6% | 0.9% | - |
| EPACKPEB EPack Prefab Technologies Ltd | Industrials & Manufacturing | ₹1,892 Cr | 12.6% | 19.0% | - |
| 521238 Bharat Global Developers Ltd | Technology & Digital | ₹1,125 Cr | -0.1% | -0.1% | - |
| ARIS Arisinfra Solutions Ltd | Infrastructure & Construction | ₹1,030 Cr | 3.5% | 7.0% | - |
| VASCONEQ Vascon Engineers Ltd | Infrastructure & Construction | ₹801 Cr | 4.3% | 6.2% | -0.9% |
| 511702 Yogi Ltd | Banking & Financial Institutions | ₹795 Cr | 14.9% | 18.6% | - |
| BIGBLOC Bigbloc Construction Ltd | Infrastructure & Construction | ₹710 Cr | -1.3% | 2.4% | 12.8% |
| CCCL Consolidated Construction Consortium Ltd | Infrastructure & Construction | ₹645 Cr | 28.3% | 23.6% | 31.4% |
| OSWALGREEN Oswal Greentech Ltd | Diversified Conglomerates | ₹616 Cr | - | - | - |
| EUROBOND Euro Panel Products Ltd | Industrials & Manufacturing | ₹441 Cr | 16.6% | 25.7% | - |
| HILINFRA Highway Infrastructure Ltd | Logistics & Transport Infrastructure | ₹389 Cr | 14.1% | 21.3% | - |
| 511634 Dugar Housing Developments Ltd | Infrastructure & Construction | ₹350 Cr | 3.3% | 3.5% | - |
| 544518 L T Elevator Ltd | Industrials & Manufacturing | ₹341 Cr | 10.3% | 16.0% | - |
| 544346 Rdb Real Estate Constructions Ltd | Infrastructure & Construction | ₹336 Cr | 0.6% | 3.4% | - |
| 541353 Innovators Facade Systems Ltd | Industrials & Manufacturing | ₹282 Cr | 7.8% | 14.1% | 8.2% |
| UNIVASTU Univastu India Ltd | Infrastructure & Construction | ₹245 Cr | 24.9% | 30.4% | 60.6% |
| HVAX HVAX Technologies Ltd | Infrastructure & Construction | ₹200 Cr | 16.6% | 24.9% | - |
| 538539 Annvrridhhi Ventures Ltd | Consumer & Retail | ₹151 Cr | - | - | - |
| Industrials & Manufacturing |
| ₹1.34 Lakh Cr |
| 21.3% |
| 28.5% |
| - |
| SIEMENS Siemens Ltd | Industrials & Manufacturing | ₹1.32 Lakh Cr | 19.9% | 20.8% | 8.5% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.12 Lakh Cr | 8.0% | 4.6% | 1.5% |
| GMRAIRPORT GMR Airports Ltd | Logistics & Transport Infrastructure | ₹1.04 Lakh Cr | -7.1% | 10.0% | 27.8% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹89,388 Cr | 14.7% | 18.0% | 21.2% |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹69,908 Cr | 11.4% | 8.0% | - |
| OBEROIRLTY Oberoi Realty Ltd | Infrastructure & Construction | ₹68,721 Cr | 14.0% | 16.7% | 13.7% |
| PHOENIXLTD The Phoenix Mills Ltd | Infrastructure & Construction | ₹61,409 Cr | 11.1% | 11.8% | 18.6% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹59,656 Cr | 7.3% | 13.0% | 14.6% |
| JSL Jindal Stainless Ltd | Metals & Mining | ₹56,885 Cr | 16.1% | 18.0% | 6.5% |
| THERMAX Thermax Ltd | Industrials & Manufacturing | ₹52,630 Cr | 13.0% | 15.4% | 9.9% |
| APLAPOLLO APL Apollo Tubes Ltd | Metals & Mining | ₹52,447 Cr | 22.7% | 28.2% | 12.7% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹34,543 Cr | 15.4% | 20.9% | 15.9% |
| PNBHOUSING PNB Housing Finance Ltd | Banking & Financial Institutions | ₹27,692 Cr | 11.9% | 10.6% | 9.2% |
| NBCC NBCC (India) Ltd | Infrastructure & Construction | ₹26,141 Cr | 23.9% | 29.7% | 13.8% |
| IRB IRB Infrastructure Developers Ltd | Infrastructure & Construction | ₹26,028 Cr | 4.1% | 6.0% | 5.4% |
| ACC ACC Ltd | Infrastructure & Construction | ₹25,537 Cr | 10.4% | 10.4% | 5.3% |
| RAMCOCEM The Ramco Cements Ltd | Infrastructure & Construction | ₹21,692 Cr | 8.6% | 10.5% | 3.5% |
| KPIL Kalpataru Projects International Ltd | Infrastructure & Construction | ₹21,318 Cr | 13.4% | 20.5% | 18.4% |
| JSWCEMENT JSW Cement Ltd | Infrastructure & Construction | ₹17,450 Cr | -9.8% | -3.3% | - |
| KANSAINER Kansai Nerolac Paints Ltd | Consumer & Retail | ₹16,359 Cr | 8.8% | 11.8% | 2.7% |
| TECHNOE Techno Electric & Engineering Company Ltd | Infrastructure & Construction | ₹15,783 Cr | 11.4% | 12.8% | 55.5% |
| CEMPRO Cemindia Projects Ltd | Infrastructure & Construction | ₹14,927 Cr | 24.9% | 40.0% | 26.0% |
| SOBHA Sobha Ltd | Infrastructure & Construction | ₹14,792 Cr | 4.1% | 7.6% | 16.5% |
| VENTIVE Ventive Hospitality Ltd | Consumer & Retail | ₹14,517 Cr | 9.1% | 9.7% | - |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹14,264 Cr | -8.8% | -4.8% | -54.4% |
| GRWRHITECH Garware Hi-tech Films Ltd | Industrials & Manufacturing | ₹13,463 Cr | 12.7% | 16.7% | 13.9% |
Showing top 30 of 435 companies by market cap