Analyzing...
Loading company...
5 forward guidance items shared
No significant concerns identified
Nothing flagged for monitoring
“Operates in Real Estate — Development & Construction.”
₹13,780 Cr revenue.
COGS 59.9%, employees 3.9%.
“remain on track to achieve our guidance of approximately $210,000,000,000 of presales for the full year with an embedded EBITDA margin of approximately 33% and therefore an ROE on ”
“So that has some impact on the OCF generation.”
“achieved our best ever quarterly presales performance in this quarter with RMB56 billion growing more than 25% year on year.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.7%▲ | 6.7% |
| ROCE | 18.5%▲ | 7.8% |
| Net Margin | 20.0%▲ | 10.7% |
| EBITDA Margin | 31.4%▲ | 26.9% |
| Debt To Equity | 0.45x▲ | 0.43x |
| Rev Growth 3yr | 13.9%▲ | 13.7% |
| EPS Growth 3yr | 30.4%▲ | 21.8% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Other Income | ₹512 Cr +31.3% | ₹390 Cr +154.4% | ₹153 Cr +8.9% | ₹141 Cr -59.3% | ₹346 Cr +7.1% | ₹323 Cr |
| Total Income | ₹16,699 Cr +17.9% | ₹14,170 Cr +35.3% | ₹10,470 Cr +8.9% | ₹9,611 Cr +0.3% | ₹9,579 Cr +66.0% | ₹5,772 Cr |
| COGS | ₹9,604 Cr +16.4% | ₹8,250 Cr +33.0% | ₹6,203 Cr +2.3% | ₹6,064 Cr +0.0% | ₹6,063 Cr +68.2% | ₹3,604 Cr |
| ₹12,412 Cr +16.9% | ₹10,613 Cr +27.5% | ₹8,324 Cr +4.4% | ₹7,976 Cr +1.4% | ₹7,864 Cr +49.1% | ₹5,276 Cr | |
| Profit Before Tax | ₹4,288 Cr +20.5% | ₹3,557 Cr +74.3% | ₹2,041 Cr +345.9% | ₹458 Cr -73.3% | ₹1,716 Cr | ₹33 Cr |
| ₹949 Cr +20.2% | ₹789 Cr +66.6% | ₹473 Cr ↑ Recovery | (₹37 Cr) ↓ Decline | ₹508 Cr ↑ Recovery | (₹15 Cr) | |
| Net Profit | ₹3,345 Cr +20.9% | ₹2,767 Cr +78.0% | ₹1,554 Cr +217.6% | ₹489 Cr -59.5% | ₹1,209 Cr | ₹48 Cr |
| Profit (Owners) | ₹3,342 Cr +20.9% | ₹2,764 Cr +78.4% | ₹1,549 Cr +218.3% | ₹487 Cr -59.5% | ₹1,202 Cr | ₹40 Cr |
| Minority Interest | ₹3 Cr +47.8% | ₹2 Cr -54.9% | ₹5 Cr +82.8% | ₹3 Cr -54.6% | ₹6 Cr -20.6% | ₹8 Cr |
| Other Comprehensive Income | (₹1 Cr) +44.0% | (₹3 Cr) ↓ Decline | ₹9 Cr ↑ Recovery | (₹16 Cr) | (₹0.96 Cr) ↓ Decline | ₹6 Cr |
| EPS | ₹33.48 | ₹27.71 | ₹15.58 | ₹5.05 | ₹12.49 | ₹0.00 |
| Diluted Shares | ₹100 Cr | ₹100 Cr | ₹99 Cr | ₹96 Cr | ₹96 Cr | ₹80 Cr |
| Profit Or Loss Of Associates | ₹6 Cr ↑ Recovery | (₹1 Cr) +89.1% | (₹13 Cr) -147.6% | (₹5 Cr) ↓ Decline | ₹0.98 Cr ↑ Recovery | (₹0.02 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Lodha Developers Limited has informed the Exchange about Copy of Newspaper Publication pertaining to the postal ballot notice
Lodha Developers Limited has informed the Exchange about Copy of Newspaper Publication regarding the Audited Financial Results of the Company for the quarter and financial year ended March 31, 2026.
Lodha Developers Limited has informed the Exchange regarding allotment of 20156 securities pursuant to ESOP.
Lodha Developers Limited has informed the Exchange regarding allotment of 50000 securities pursuant to Non Convertible Securities
Lodha Developers Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Lodha Developers Limited has informed the Exchange regarding allotment of 22992 securities pursuant to ESOP/ESPS at its meeting held on March 18, 2026
Lodha Developers Limited has informed the Exchange about Schedule of meet
Lodha Developers Limited has informed the Exchange regarding allotment of 2414 securities pursuant to ESOP
Lodha Developers Limited has informed the Exchange regarding allotment of 12466 securities pursuant to ESOP/ESPS at its meeting held on February 18, 2026
Lodha Developers Limited has informed the Exchange about Acquisition of stake in Solidrise Realty Private Limited
Lodha Developers Limited has informed the Exchange regarding allotment of 58536 securities pursuant to ESOP/ESPS at its meeting held on February 04, 2026
Lodha Developers Limited has informed the Exchange about Transcript
Lodha Developers Limited has informed the Exchange about Schedule of meet
Lodha Developers Limited has informed the Exchange about Link of Recording
Lodha Developers Limited has informed the Exchange about Copy of Newspaper Publication