Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Real Estate — Development & Construction.”
₹7,349 Cr revenue.
COGS 16.4%, employees 11.2%.
“39% year on year growth.”
“three sales of 4,184 crores during”
“growth of 122% year on year.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 6.1%▲ | 5.9% |
| ROCE | 11.6%▲ | 7.6% |
| Net Margin | 9.1%▼ | 10.2% |
| EBITDA Margin | 34.8%▲ | 25.9% |
| Debt To Equity | 0.75x▲ | 0.41x |
| Rev Growth 3yr | 5.4%▼ | 13.6% |
| EPS Growth 3yr | -27.7%▼ | 22.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹10,140 Cr +38.0% | ₹7,349 Cr -6.7% | ₹7,877 Cr -5.3% | ₹8,315 Cr +30.1% | ₹6,390 Cr -12.0% | ₹7,264 Cr -10.6% | ₹8,125 Cr +57.1% | ₹5,172 Cr |
| Other Income | ₹501 Cr +29.8% | ₹386 Cr -75.1% | ₹1,548 Cr +238.8% | ₹457 Cr +116.9% | ₹211 Cr -11.2% | ₹237 Cr +100.3% | ₹119 Cr +5.6% | ₹112 Cr |
| Total Income | ₹10,641 Cr +37.6% | ₹7,736 Cr -17.9% | ₹9,425 Cr +7.4% | ₹8,772 Cr +32.9% | ₹6,600 Cr -12.0% | ₹7,502 Cr -9.0% | ₹8,243 Cr +56.0% | ₹5,284 Cr |
| COGS | ₹3,205 Cr +166.3% | ₹1,203 Cr -55.3% | ₹2,692 Cr -34.0% | ₹4,078 Cr +25.7% | ₹3,244 Cr -22.5% | ₹4,185 Cr +0.3% | ₹4,173 Cr +90.8% | ₹2,187 Cr |
| ₹9,259 Cr +33.5% | ₹6,937 Cr -5.2% | ₹7,314 Cr -4.8% | ₹7,682 Cr +30.6% | ₹5,882 Cr -14.4% | ₹6,875 Cr -7.8% | ₹7,459 Cr +56.6% | ₹4,764 Cr | |
| Profit Before Tax | ₹1,382 Cr +73.0% | ₹799 Cr -62.2% | ₹2,111 Cr +51.1% | ₹1,398 Cr -8.4% | ₹1,526 Cr -27.2% | ₹2,097 Cr +154.9% | ₹823 Cr +34.9% | ₹610 Cr |
| ₹331 Cr +138.5% | ₹139 Cr -71.9% | ₹494 Cr +42.0% | ₹348 Cr +18.0% | ₹295 Cr -43.3% | ₹520 Cr +86.8% | ₹278 Cr +40.2% | ₹199 Cr | |
| Net Profit | ₹1,057 Cr +71.3% | ₹617 Cr -62.1% | ₹1,629 Cr +52.7% | ₹1,067 Cr -12.2% | ₹1,215 Cr -24.2% | ₹1,602 Cr +192.0% | ₹549 Cr +24.1% | ₹442 Cr |
| Profit (Owners) | ₹971 Cr +107.6% | ₹468 Cr -66.0% | ₹1,374 Cr +45.9% | ₹942 Cr -18.1% | ₹1,150 Cr -28.2% | ₹1,602 Cr +297.4% | ₹403 Cr -3.0% | ₹416 Cr |
| Minority Interest | ₹86 Cr -42.2% | ₹149 Cr -41.3% | ₹255 Cr +103.7% | ₹125 Cr +92.9% | ₹65 Cr | ₹0.00 Cr -100.0% | ₹146 Cr +453.2% | ₹26 Cr |
| Other Comprehensive Income | ₹0.70 Cr ↑ Recovery | (₹0.40 Cr) +20.0% | (₹0.50 Cr) +44.4% | (₹0.90 Cr) ↓ Decline | ₹3 Cr -13.2% | ₹4 Cr ↑ Recovery | (₹3 Cr) -190.9% | (₹1 Cr) |
| EPS | ₹22.53 | ₹10.85 | ₹34.28 | ₹23.49 | ₹28.69 | ₹39.97 | ₹10.06 | ₹11.08 |
| Diluted Shares | ₹43 Cr | ₹43 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹38 Cr |
| Profit Or Loss Of Associates | ₹6 Cr ↑ Recovery | (₹43 Cr) ↓ Decline | ₹11 Cr -32.7% | ₹17 Cr ↑ Recovery | (₹17 Cr) ↓ Decline | ₹25 Cr +468.2% | ₹4 Cr -85.7% | ₹31 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Prestige Estates Projects Limited has informed the Exchange regarding a press release dated Jun 11, 2026, titled "Prestige Group and BACL Unveil a Landmark Convention & Integrated Destination in Benga...
Prestige Estates Projects Limited has informed the Exchange about Transcript
Monitoring Agency Report for the quarter ended March 31, 2026.
Prestige Estates Projects Limited has informed the Exchange regarding a press release dated April 21, 2026, titled "Prestige Estates Sees Strong Response to Prestige Golden Grove in Hyderabad, Clock...
Prestige Estates Projects Limited has informed the Exchange regarding a press release dated February 21, 2026, titled "Prestige Group Signs Definitive Agreement with BMRCL to Adopt Bellandur Metro Sta...
Prestige Estates Projects Limited has informed the Exchange about Issuance of Guarantee to the loan availed by Prestige Projects Private Limited, subsidiary of the Company
Prestige Estates Projects Limited has informed the Exchange about Acquisition of 100% Partnership Interest in Aspire Spaces Tellapur LLP.
Prestige Estates Projects Limited has informed the Exchange about issuance of Corporate Guarantee for Term Loan Facility availed by subsidiary of the Company.
Prestige Estates Projects Limited has informed the Exchange about Transcript of Investors call held on January 30, 2026
Prestige Estates Projects Limited has informed the Exchange about Copy of Newspaper Publication of the financial results of the company for the quarter and nine months ended December 31, 2025
Prestige Estates Projects Limited has informed the Exchange about link of audio recording of the investors call held on January 30, 2026.
Prestige Estates Projects Limited has informed the Exchange about Investor Presentation
Monitoring Agency Report for the quarter ended December 31, 2025.
Prestige Estates Projects Limited has submitted to the Exchange, the unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2025.
Prestige Estates Projects Limited has informed the Exchange about Cautionary e-mail from National Stock Exchange of India Limited dated January 27, 2026.