Analyzing...
Loading company...
Nothing flagged for monitoring
“Banking franchise in Housing Finance — Lending.”
Net Interest Income of ₹27,689 Cr on total income of ₹27,690 Cr.
Cost-to-income ratio at 4.4%. Provision coverage at 0.0% of income.
“quarter four is going to be a very good quarter...asset quality, margins, business, loan book front”
“INR 7,187 crores as against INR 7,057”
“Stage three exposure at default stood at 2.45% vs 2.75% previous year and 2.51% last quarter. Provision coverage ratio 54% on stage three.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 14.2%▲ | 13.7% |
| ROCE | 8.7%▼ | 10.1% |
| Net Margin | 19.7%▼ | 26.0% |
| EBITDA Margin | 93.3%▲ | 87.2% |
| Debt To Equity | 7.08x▲ | 3.46x |
| Rev Growth 3yr | 12.0%▲ | 9.6% |
| EPS Growth 3yr | 33.5%▲ | 32.1% |
| Cost To Income | 440.0%▲ | 38.0% |
| Credit Deposit Ratio | 0.00x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| ₹28,944 Cr +3.0% | ₹28,110 Cr +3.1% | ₹27,277 Cr +20.1% | ₹22,714 Cr +13.7% | ₹19,974 Cr +0.5% | ₹19,882 Cr +0.7% | ₹19,736 Cr | |
| ₹6 Cr +853.2% | ₹0.62 Cr -25.3% | ₹0.83 Cr -94.2% | ₹14 Cr -53.7% | ₹31 Cr ↑ Recovery | (₹1 Cr) +94.9% | (₹29 Cr) | |
| Total Income | ₹28,950 Cr +3.0% | ₹28,111 Cr +3.1% | ₹27,278 Cr +20.0% | ₹22,728 Cr +13.6% | ₹20,005 Cr +0.6% | ₹19,880 Cr +0.9% | ₹19,707 Cr |
| ₹22,000 Cr +3.6% | ₹21,235 Cr +0.1% | ₹21,213 Cr +10.7% | ₹19,167 Cr +11.3% | ₹17,218 Cr +4.3% | ₹16,515 Cr +0.6% | ₹16,425 Cr | |
| Profit Before Tax | ₹6,950 Cr +1.1% | ₹6,876 Cr +13.4% | ₹6,064 Cr +70.3% | ₹3,561 Cr +27.8% | ₹2,787 Cr -17.2% | ₹3,365 Cr +2.5% | ₹3,282 Cr |
| ₹1,465 Cr +2.0% | ₹1,436 Cr +10.1% | ₹1,305 Cr +94.9% | ₹670 Cr +33.6% | ₹501 Cr -19.7% | ₹624 Cr -29.0% | ₹879 Cr | |
| Net Profit | ₹5,485 Cr +0.8% | ₹5,443 Cr +14.3% | ₹4,763 Cr +64.7% | ₹2,891 Cr +26.4% | ₹2,287 Cr -16.6% | ₹2,741 Cr +14.0% | ₹2,404 Cr |
| Profit (Owners) | ₹5,485 Cr +0.8% | ₹5,442 Cr +14.3% | ₹4,763 Cr +64.8% | ₹2,891 Cr +26.5% | ₹2,286 Cr -16.6% | ₹2,741 Cr +14.0% | ₹2,403 Cr |
| Minority Interest | ₹0.72 Cr +52.9% | ₹0.47 Cr +34.0% | ₹0.35 Cr -14.6% | ₹0.41 Cr +17.1% | ₹0.35 Cr -14.6% | ₹0.41 Cr +2.5% | ₹0.40 Cr |
| Other Comprehensive Income | (₹64 Cr) +11.2% | (₹72 Cr) | (₹3 Cr) ↓ Decline | ₹5 Cr ↑ Recovery | (₹5 Cr) -97.6% | (₹2 Cr) +65.2% | (₹7 Cr) |
| EPS | ₹99.72 | ₹98.94 | ₹86.59 | ₹52.55 | ₹41.55 | ₹54.31 | ₹47.62 |
| Diluted Shares | ₹55 Cr | ₹55 Cr | ₹55 Cr | ₹55 Cr | ₹55 Cr | ₹50 Cr | ₹50 Cr |
| Fees And Commission | ₹115 Cr +3.6% | ₹111 Cr -18.6% | ₹136 Cr -25.4% | ₹183 Cr +60.2% | ₹114 Cr +29.1% | ₹88 Cr +86.3% | ₹47 Cr |
| Fees And Commission Income | ₹87 Cr +35.5% | ₹64 Cr -3.9% | ₹67 Cr -0.6% | ₹67 Cr -43.1% | ₹118 Cr +19.0% | ₹99 Cr +68.2% | ₹59 Cr |
| Profit Or Loss Of Associates | (₹0.01 Cr) ↓ Decline | ₹3 Cr -21.8% | ₹4 Cr | ₹0.24 Cr -65.2% | ₹0.69 Cr | ₹0.00 Cr -100.0% | ₹0.52 Cr |
| Net Gain On Amortised Derecognition | ₹14 Cr +42.5% | ₹10 Cr -63.1% | ₹27 Cr +26.9% | ₹21 Cr +8.5% | ₹19 Cr +105.3% | ₹9 Cr +61.3% | ₹6 Cr |
| Impairment On Financial Instruments | ₹624 Cr +118.3% | ₹286 Cr -82.6% | ₹1,644 Cr -15.4% | ₹1,943 Cr -2.3% | ₹1,988 Cr +50.9% | ₹1,318 Cr +38.4% | ₹952 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Life Insurance Corporation of India has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeo...
LIC Housing Finance Limited has informed the Exchange about Transcript
LIC Housing Finance Limited has informed the Exchange regarding Demise of Mr Sanjay Dayal, Chief Operating Officer of the company on May 09, 2026.
LIC Housing Finance Limited has informed the Exchange about Schedule of meet
LIC Housing Finance Limited has informed the Exchange regarding Appointment of Ms Aruna H Doke as Joint General Manager (Audit) of the company w.e.f. April 24, 2026.
LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr Sudipto Sil as General Manager of the company w.e.f. April 24, 2026.
LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr Vikas Chaturvedi as General Manager of the company w.e.f. April 24, 2026.
LIC Housing Finance Limited has informed the Exchange regarding Appointment of Ms Taruna Malick as General Manager (Marketing- Retail, Lead Management and PR & Publicity) of the company w.e.f. April 2...
LIC Housing Finance Limited has informed the Exchange regarding Cessation of Mr Debakanta Padhi as General Manager of the company w.e.f. April 16, 2026.
LIC Housing Finance Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
LIC Housing Finance Limited has informed the Exchange regarding Notice of Postal Ballot To pass as Special Resolution for approval and confirmation of the Re-appointment of Smt. Jagennath Jayanthi (DI...
LIC Housing Finance Limited has informed the Exchange about General Updates
LIC Housing Finance Limited has informed the Exchange about Transcript
LIC Housing Finance Limited has informed the Exchange about Presentation and Link of Recording
LIC Housing Finance Limited has informed the Exchange regarding a press release dated January 30, 2026, titled "Press Release Q3".