Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ADANIPORTS Adani Ports & Special Economic Zone Ltd | Logistics & Transport Infrastructure | ₹4.21 Lakh Cr | 18.6% | 14.6% | 21.4% |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹84,043 Cr | - | - | - |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹70,388 Cr | -45.3% | -36.1% | - |
| JSWINFRA JSW Infrastructure Ltd | Logistics & Transport Infrastructure | ₹58,170 Cr | 15.8% | 13.6% | - |
| CONCOR Container Corporation Of India Ltd |
Showing top 30 of 131 companies by market cap
| Logistics & Transport Infrastructure |
| ₹39,086 Cr |
| 10.0% |
| 12.7% |
| 5.7% |
| DELHIVERY Delhivery Ltd | Logistics & Transport Infrastructure | ₹34,375 Cr | 1.6% | 2.5% | 36.6% |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹31,085 Cr | 10.0% | 12.9% | 22.8% |
| AEGISLOG Aegis Logistics Ltd | Energy & Utilities | ₹26,169 Cr | 13.0% | 12.5% | 14.3% |
| AEGISVOPAK Aegis Vopak Terminals Ltd | Energy & Utilities | ₹22,874 Cr | 4.3% | 5.6% | - |
| SCI Shipping Corporation Of India Ltd | Logistics & Transport Infrastructure | ₹14,097 Cr | 13.3% | 11.9% | 4.4% |
| JWL Jupiter Wagons Ltd | Industrials & Manufacturing | ₹12,377 Cr | 8.8% | 14.0% | 50.2% |
| BLUEDART Blue Dart Express Ltd | Logistics & Transport Infrastructure | ₹11,038 Cr | 15.6% | 17.0% | 9.1% |
| BLACKBUCK BLACKBUCK Ltd | Logistics & Transport Infrastructure | ₹9,748 Cr | 28.5% | 12.8% | - |
| GPPL Gujarat Pipavav Port Ltd | Logistics & Transport Infrastructure | ₹7,566 Cr | 17.0% | 21.0% | 11.4% |
| SHREEJISPG Shreeji Shipping Global Ltd | Logistics & Transport Infrastructure | ₹7,493 Cr | - | - | - |
| TCI Transport Corporation Of India Ltd | Logistics & Transport Infrastructure | ₹6,892 Cr | 18.7% | 16.2% | 11.5% |
| TVSSCS TVS Supply Chain Solutions Ltd | Logistics & Transport Infrastructure | ₹5,334 Cr | -0.8% | 6.6% | - |
| VRLLOG VRL Logistics Ltd | Logistics & Transport Infrastructure | ₹4,097 Cr | - | - | - |
| SINDHUTRAD Sindhu Trade Links Ltd | Logistics & Transport Infrastructure | ₹4,009 Cr | -0.9% | -0.1% | 29.6% |
| MAHLOG Mahindra Logistics Ltd | Logistics & Transport Infrastructure | ₹3,513 Cr | -2.1% | 5.0% | 14.3% |
| GATEWAY Gateway Distriparks Ltd | Logistics & Transport Infrastructure | ₹2,977 Cr | 0.1% | 2.8% | 6.8% |
| KERNEX Kernex Microsystems (India) Ltd | Logistics & Transport Infrastructure | ₹2,840 Cr | 30.3% | 32.3% | 183.6% |
| SCILAL Shipping Corporation Of India Land & Assets Ltd | Diversified Conglomerates | ₹2,180 Cr | - | - | - |
| TCIEXP TCI Express Ltd | Logistics & Transport Infrastructure | ₹1,975 Cr | 10.5% | 13.8% | - |
| NAVKARCORP Navkar Corporation Ltd | Logistics & Transport Infrastructure | ₹1,457 Cr | - | - | - |
| ALLCARGO Allcargo Logistics Ltd | Logistics & Transport Infrastructure | ₹1,318 Cr | -13.4% | -1.5% | -7.2% |
| UDS Updater Services Ltd | Diversified Conglomerates | ₹1,186 Cr | 9.1% | 9.3% | - |
| RIIL Reliance Industrial Infrastructure Ltd | Logistics & Transport Infrastructure | ₹1,148 Cr | 2.6% | 2.6% | -2.8% |
| VILAS Vilas Transcore Ltd | Industrials & Manufacturing | ₹1,136 Cr | - | - | - |
| WCIL Western Carriers (India) Ltd | Logistics & Transport Infrastructure | ₹999 Cr | 5.3% | 8.9% | - |
| Logistics & Transport Infrastructure |
| ₹1.71 Lakh Cr |
| 37.2% |
| 10.6% |
| 46.7% |
| GMRAIRPORT GMR Airports Ltd | Logistics & Transport Infrastructure | ₹1.04 Lakh Cr | 13.3% | 8.9% | 29.8% |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,004 Cr | 33.5% | 42.1% | - |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,270 Cr | 18.7% | 24.7% | 6.1% |
| COCHINSHIP Cochin Shipyard Ltd | Industrials & Manufacturing | ₹40,199 Cr | 12.8% | 16.7% | 14.7% |
| REDINGTON Redington Ltd | Diversified Conglomerates | ₹17,289 Cr | 19.6% | 28.8% | 16.7% |
| BHARATCOAL Bharat Coking Coal Ltd | Metals & Mining | ₹17,110 Cr | 2.2% | 3.1% | - |
| JINDALSAW Jindal Saw Ltd | Metals & Mining | ₹14,325 Cr | 9.3% | 13.3% | 15.9% |
| TITAGARH Titagarh Rail Systems Ltd | Industrials & Manufacturing | ₹11,127 Cr | 7.1% | 13.8% | 26.1% |
| BLS BLS International Services Ltd | Consumer & Retail | ₹10,746 Cr | 30.2% | 28.4% | 38.0% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,294 Cr | -0.2% | 1.0% | 140.6% |
| STARCEMENT Star Cement Ltd | Infrastructure & Construction | ₹8,447 Cr | 12.2% | 15.3% | 12.1% |
| IXIGO Le Travenues Technology Ltd | Consumer & Retail | ₹7,147 Cr | 8.3% | 12.9% | - |
| SIS SIS Ltd | Diversified Conglomerates | ₹6,004 Cr | -7.5% | -1.3% | 9.4% |
| SAPPHIRE Sapphire Foods India Ltd | Consumer & Retail | ₹5,913 Cr | -1.3% | 3.8% | 18.4% |
| SEAMECLTD Seamec Ltd | Logistics & Transport Infrastructure | ₹3,943 Cr | 17.7% | 17.1% | 19.9% |
| GRMOVER GRM Overseas Ltd | Consumer & Retail | ₹3,311 Cr | 15.4% | 25.2% | 5.5% |
| BALMLAWRIE Balmer Lawrie & Company Ltd | Diversified Conglomerates | ₹3,090 Cr | 13.8% | 13.1% | 7.0% |
| BUILDPRO Shankara Buildpro Ltd | Consumer & Retail | ₹2,697 Cr | - | - | - |
| 544224 Afcom Holdings Ltd | Logistics & Transport Infrastructure | ₹2,668 Cr | - | - | - |
| DIAMONDYD Prataap Snacks Ltd | Consumer & Retail | ₹2,320 Cr | - | - | - |
| 500285 Spicejet Ltd | Logistics & Transport Infrastructure | ₹2,019 Cr | 27.7% | 44.7% | -3.9% |
| SAKSOFT Saksoft Ltd | Technology & Digital | ₹1,885 Cr | 18.1% | 23.6% | 22.3% |
| 509732 Kothari Industrial Corpn Ltd | Chemicals & Materials | ₹1,712 Cr | -0.9% | -0.6% | - |
| 532485 Balmer Lawrie Investments Ltd | Banking & Financial Institutions | ₹1,647 Cr | 12.7% | 10.7% | 7.0% |
| KAPSTON Kapston Services Ltd | Diversified Conglomerates | ₹1,052 Cr | 26.2% | 25.6% | - |
| 539956 Taal Tech Ltd | Logistics & Transport Infrastructure | ₹1,028 Cr | 23.2% | 31.4% | 12.1% |
Showing top 30 of 103 companies by market cap