Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in Transport & Logistics.”
₹1,731 Cr service revenue.
Employee costs at 4.1% of revenue — primary cost driver.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -0.9%▼ | 11.1% |
| ROCE | -0.1%▼ | 13.7% |
| Net Margin | -1.5%▼ | 3.7% |
| EBITDA Margin | 1.1%▼ | 8.6% |
| Debt To Equity | 0.27x▼ | 0.28x |
| Rev Growth 3yr | 29.6%▲ | 4.7% |
| Employee Cost Ratio | 4.10x | - |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Sindhu Trade Links Limited has informed the Exchange regarding Notice of Extraordinary General Meeting to be held on Jun 18, 2026
Sindhu Trade Links Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Reg...
Sindhu Trade Links Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sindhu Trade Links Limited has informed the Exchange about Copy of Newspaper Publication
Sindhu Trade Links Limited has informed the Exchange regarding Board meeting held on February 13, 2026.
Sindhu Trade Links Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
The Exchange had sought clarification from Sindhu Trade Links Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regu...
Sindhu Trade Links Limited has informed the Exchange about Copy of Newspaper Publication
Sindhu Trade Links Limited has informed the Exchange regarding Cessation of Mr Alok Gupta as Chief Executive Officer of the company w.e.f. January 31, 2026.
Sindhu Trade Links Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
The Exchange has sought clarification from Sindhu Trade Links Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regu...
Sindhu Trade Links Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sindhu Trade Links Limited has informed the Exchange about Copy of Newspaper Publication
Sindhu Trade Links Limited has submitted to the Exchange, the financial results for the period ended September 30, 2025.
Sindhu Trade Links Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹706 Cr -59.2% | ₹1,731 Cr +2.7% | ₹1,686 Cr +43.3% | ₹1,177 Cr +16.9% | ₹1,007 Cr +12.7% | ₹893 Cr |
| Other Income | ₹322 Cr -42.7% | ₹562 Cr +274.0% | ₹150 Cr -4.9% | ₹158 Cr +249.2% | ₹45 Cr -33.3% | ₹68 Cr |
| Total Income | ₹1,028 Cr -55.2% | ₹2,293 Cr +24.9% | ₹1,836 Cr +37.6% | ₹1,335 Cr +26.8% | ₹1,052 Cr +9.5% | ₹961 Cr |
| COGS | ₹458 Cr -56.0% | ₹1,040 Cr +0.6% | ₹1,033 Cr +23.5% | ₹837 Cr +23.8% | ₹676 Cr +5.4% | ₹642 Cr |
| ₹1,083 Cr -49.2% | ₹2,132 Cr +21.2% | ₹1,760 Cr +33.5% | ₹1,318 Cr +20.5% | ₹1,093 Cr +5.0% | ₹1,042 Cr | |
| Profit Before Tax | (₹50 Cr) ↓ Decline | ₹160 Cr +109.4% | ₹77 Cr +358.5% | ₹17 Cr ↑ Recovery | (₹41 Cr) +38.3% | (₹67 Cr) |
| Exceptional Items | ₹5 Cr | ₹0.00 Cr +100.0% | (₹0.02 Cr) | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹14 Cr |
| ₹3 Cr -93.8% | ₹45 Cr +668.9% | ₹6 Cr -71.1% | ₹20 Cr +43.8% | ₹14 Cr -7.1% | ₹15 Cr | |
| Net Profit | (₹15 Cr) ↓ Decline | ₹122 Cr +71.8% | ₹71 Cr ↑ Recovery | (₹3 Cr) +93.4% | (₹53 Cr) +35.7% | (₹82 Cr) |
| Profit (Owners) | (₹15 Cr) ↓ Decline | ₹122 Cr +71.8% | ₹71 Cr ↑ Recovery | (₹3 Cr) +93.4% | (₹53 Cr) +35.7% | (₹82 Cr) |
| Other Comprehensive Income | (₹4 Cr) ↓ Decline | ₹48 Cr +58.9% | ₹31 Cr -32.9% | ₹45 Cr +89.4% | ₹24 Cr ↑ Recovery | (₹4 Cr) |
| EPS | (₹0.10) | ₹0.79 | ₹0.46 | (₹0.02) | (₹0.34) | (₹0.53) |
| Diluted Shares | ₹154 Cr | ₹154 Cr | ₹154 Cr | ₹154 Cr | ₹154 Cr | ₹154 Cr |
| Profit Or Loss Of Associates | ₹38 Cr +533.6% | ₹6 Cr | ₹0.00 Cr +100.0% | (₹0.02 Cr) ↓ Decline | ₹2 Cr ↑ Recovery | (₹0.40 Cr) |
No dividend history available for this company.