Analyzing...
Loading company...
Nothing flagged for monitoring
“Services business in Transport & Logistics.”
₹1,681 Cr service revenue.
Employee costs at 5.3% of revenue — primary cost driver.
“We're expecting double digit growth, closer to maybe, you know, 10 to 15% is a good range that we're looking at from our existing locations”
“Warehousing quarter to quarter, year on year, it is 19% growth. From last quarter to this quarter also, there is additional 5% growth.”
“we want to do thousand plus dues of domestic in the next two years per month, and then look to grow from there.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 0.1%▼ | 11.1% |
| ROCE | 2.8%▼ | 13.7% |
| Net Margin | 0.1%▼ | 3.7% |
| EBITDA Margin | 10.6%▲ | 8.6% |
| Debt To Equity | 0.16x▼ | 0.28x |
| Rev Growth 3yr | 6.8%▲ | 4.7% |
| EPS Growth 3yr | 18.3%▲ | 0.8% |
| Employee Cost Ratio | 5.30x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹2,213 Cr +31.7% | ₹1,681 Cr +9.4% | ₹1,536 Cr +8.1% | ₹1,421 Cr +3.4% | ₹1,374 Cr |
| Other Income | ₹30 Cr -3.5% | ₹31 Cr +82.8% | ₹17 Cr -22.8% | ₹22 Cr -33.4% | ₹33 Cr |
| Total Income | ₹2,243 Cr +31.0% | ₹1,712 Cr +10.2% | ₹1,553 Cr +7.6% | ₹1,443 Cr +2.6% | ₹1,407 Cr |
| COGS | ₹204 Cr +377.4% | ₹43 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹1,955 Cr +34.1% | ₹1,458 Cr +12.3% | ₹1,298 Cr +8.0% | ₹1,202 Cr +0.4% | ₹1,197 Cr | |
| Profit Before Tax | ₹26 Cr -93.1% | ₹386 Cr +51.0% | ₹256 Cr +6.0% | ₹241 Cr +15.3% | ₹209 Cr |
| Exceptional Items | (₹262 Cr) ↓ Decline | ₹132 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹22 Cr +65.0% | ₹13 Cr +336.8% | ₹3 Cr -30.9% | ₹4 Cr ↑ Recovery | (₹14 Cr) | |
| Net Profit | ₹5 Cr -98.7% | ₹374 Cr +44.7% | ₹258 Cr +6.8% | ₹242 Cr +8.1% | ₹224 Cr |
| Profit (Owners) | ₹2 Cr -99.5% | ₹371 Cr +44.7% | ₹256 Cr +6.8% | ₹240 Cr +7.2% | ₹224 Cr |
| Minority Interest | ₹3 Cr -6.3% | ₹3 Cr +42.3% | ₹2 Cr +1.5% | ₹2 Cr | ₹0.03 Cr |
| Other Comprehensive Income | (₹0.19 Cr) | (₹0.01 Cr) +97.1% | (₹0.30 Cr) -131.2% | (₹0.13 Cr) ↓ Decline | ₹0.59 Cr |
| EPS | ₹0.05 | ₹7.42 | ₹5.13 | ₹4.80 | ₹4.48 |
| Diluted Shares | ₹50 Cr | ₹50 Cr | ₹50 Cr | ₹50 Cr | ₹50 Cr |
| Profit Or Loss Of Associates | ₹0.00 Cr -100.0% | ₹0.99 Cr -82.3% | ₹6 Cr +12.7% | ₹5 Cr +531.4% | ₹0.79 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Gateway Distriparks Limited has informed the Exchange about Copy of Newspaper Publication
Prem Kishan Dass Gupta, Mamta Gupta, Ishaan Gupta, Samvid Gupta has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acq...
Perfect Communications Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and T...
Prism International Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Take...
Gateway Distriparks Limited has informed the Exchange about Schedule of meet
Gateway Distriparks Limited has informed the Exchange about Copy of Newspaper Publication
Gateway Distriparks Limited has informed the Exchange about Investor Presentation
Gateway Distriparks Limited has informed the Exchange regarding a press release dated May 07, 2026, titled "Audited Financial Results for the quarter and year ended on March 31, 2026".
Gateway Distriparks Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Gateway Distriparks Limited has informed the Exchange about Schedule of meet
Gateway Distriparks Limited has informed the Exchange regarding 'Disclosure under Regulation 29(2) of SEBI (Substantial acquisition of shares and takeovers) Regulations, 2011'.
Gateway Distriparks Limited has informed the Exchange regarding 'Disclosures under SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011'.
Gateway Distriparks Limited has informed the Exchange about Copy of Newspaper Publication
Gateway Distriparks Limited has informed the Exchange about Credit Rating
Gateway Distriparks Limited has informed the Exchange about Copy of Newspaper Publication