Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Construction & Infrastructure EPC.”
₹171 Cr revenue.
COGS 71.0%, employees 5.7%.
“current order book is 1053”
“order book of $1.”
“Revenue in FY '26 and 300 plus in FY '27”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 17.8%▲ | 12.7% |
| ROCE | 28.4%▲ | 16.1% |
| Net Margin | 8.9%▲ | 6.3% |
| EBITDA Margin | 19.6%▲ | 13.6% |
| Debt To Equity | 0.47x▲ | 0.41x |
| Rev Growth 3yr | 17.3%▲ | 10.5% |
| EPS Growth 3yr | 31.8%▲ | 18.4% |
| (₹ Cr) | TTM | FY2025 | FY2023 | FY2022 | FY2020 |
|---|---|---|---|---|---|
| Revenue | ₹167 Cr -2.2% | ₹171 Cr +96.9% | ₹87 Cr +48.0% | ₹59 Cr -44.6% | ₹106 Cr |
| Other Income | ₹0.89 Cr +4.3% | ₹0.85 Cr +111.5% | ₹0.40 Cr -5.9% | ₹0.43 Cr +4.7% | ₹0.41 Cr |
| Total Income | ₹168 Cr -2.1% | ₹172 Cr +96.9% | ₹87 Cr +47.6% | ₹59 Cr -44.4% | ₹106 Cr |
| COGS | ₹115 Cr -5.7% | ₹122 Cr +183.9% | ₹43 Cr +146.4% | ₹17 Cr -47.2% | ₹33 Cr |
| ₹141 Cr -5.3% | ₹149 Cr +89.6% | ₹78 Cr +50.8% | ₹52 Cr -48.4% | ₹101 Cr | |
| Profit Before Tax | ₹28 Cr +17.7% | ₹23 Cr +160.8% | ₹9 Cr +24.9% | ₹7 Cr +23.3% | ₹6 Cr |
| ₹8 Cr +4.0% | ₹8 Cr +237.6% | ₹2 Cr +20.1% | ₹2 Cr +35.2% | ₹1 Cr | |
| Net Profit | ₹19 Cr +24.7% | ₹16 Cr +133.5% | ₹7 Cr +26.7% | ₹5 Cr +19.4% | ₹4 Cr |
| Profit (Owners) | ₹14 Cr +33.4% | ₹10 Cr +57.9% | ₹7 Cr +26.6% | ₹5 Cr +20.9% | ₹4 Cr |
| Minority Interest | ₹5 Cr +6.5% | ₹5 Cr | ₹0.01 Cr +172.3% | ₹0.00 Cr -92.0% | ₹0.06 Cr |
| Other Comprehensive Income | (₹0.10 Cr) -74.8% | (₹0.06 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| EPS | ₹3.93 | ₹2.91 | ₹1.94 | ₹1.54 | ₹1.27 |
| Diluted Shares | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Univastu India Limited has informed the Exchange about Investor Presentation
Univastu India Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Univastu India Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Univastu India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
The Exchange had sought clarification from Univastu India Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulati...
Univastu India Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Univastu India Limited has informed the Exchange regarding Notice of Postal Ballot
Board comments on fine levied by the Exchange'.
Univastu India Limited has informed the Exchange aboutRecord date
Univastu India Limited has informed the Exchange about General Updates
Univastu India Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Univastu India Limited has informed the Exchange about Investor Presentation
Univastu India Limited has informed the Exchange about Copy of Newspaper Publication
Univastu India Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Univastu India Limited has informed the Exchange regarding Outcome of Board Meeting held on February 11, 2026.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.