Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Real Estate — Development & Construction.”
₹713 Cr revenue.
COGS 45.5%, employees 10.3%.
“four to five projects we are working on approval simultaneously.”
“operating cash flows amounted to INR 152 crores.”
“very confident we have a good pipeline in all the three markets that we are focused on, so whether it is Mumbai, Bangalore and Gujarat market.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 18.5%▲ | 5.9% |
| ROCE | 17.7%▲ | 7.6% |
| Net Margin | 15.0%▲ | 10.2% |
| EBITDA Margin | 25.9% | 25.9% |
| Debt To Equity | 0.47x▲ | 0.41x |
| Rev Growth 3yr | 40.7%▲ | 13.6% |
| EPS Growth 3yr | 60.2%▲ | 22.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹572 Cr -19.8% | ₹713 Cr +109.1% | ₹341 Cr +33.3% | ₹256 Cr -0.4% | ₹257 Cr +72.1% | ₹149 Cr -50.2% | ₹299 Cr +14.3% | ₹262 Cr |
| Other Income | ₹23 Cr +2.3% | ₹23 Cr +135.2% | ₹10 Cr +32.3% | ₹7 Cr -3.2% | ₹8 Cr +301.4% | ₹2 Cr -14.7% | ₹2 Cr -2.2% | ₹2 Cr |
| Total Income | ₹595 Cr -19.2% | ₹736 Cr +109.8% | ₹351 Cr +33.3% | ₹263 Cr -0.4% | ₹264 Cr +74.9% | ₹151 Cr -49.9% | ₹302 Cr +14.1% | ₹264 Cr |
| COGS | ₹214 Cr -34.0% | ₹325 Cr +253.2% | ₹92 Cr -26.9% | ₹126 Cr +0.3% | ₹125 Cr +791.7% | ₹14 Cr -90.2% | ₹144 Cr +10.9% | ₹130 Cr |
| ₹479 Cr -16.1% | ₹571 Cr +107.5% | ₹275 Cr +23.0% | ₹224 Cr -1.1% | ₹226 Cr +65.5% | ₹137 Cr -42.1% | ₹236 Cr +9.1% | ₹217 Cr | |
| Profit Before Tax | ₹116 Cr -29.6% | ₹165 Cr +118.3% | ₹76 Cr +91.4% | ₹40 Cr +3.2% | ₹38 Cr +164.4% | ₹15 Cr -77.9% | ₹66 Cr +37.1% | ₹48 Cr |
| ₹35 Cr -23.2% | ₹46 Cr +87.1% | ₹25 Cr +109.6% | ₹12 Cr -8.6% | ₹13 Cr +134.8% | ₹5 Cr -77.4% | ₹24 Cr +46.0% | ₹17 Cr | |
| Net Profit | ₹81 Cr -32.0% | ₹119 Cr +133.2% | ₹51 Cr +83.6% | ₹28 Cr +12.3% | ₹25 Cr +174.3% | ₹9 Cr -78.1% | ₹41 Cr +32.0% | ₹31 Cr |
| Profit (Owners) | ₹73 Cr -33.7% | ₹110 Cr +165.8% | ₹42 Cr +49.4% | ₹28 Cr +11.0% | ₹25 Cr +186.5% | ₹9 Cr -77.7% | ₹39 Cr +28.2% | ₹31 Cr |
| Minority Interest | ₹8 Cr -10.9% | ₹9 Cr -8.9% | ₹10 Cr | ₹0.00 Cr +100.0% | (₹0.29 Cr) ↓ Decline | ₹0.28 Cr -84.5% | ₹2 Cr +259.8% | ₹0.51 Cr |
| Other Comprehensive Income | (₹0.83 Cr) -26.3% | (₹0.66 Cr) -98.8% | (₹0.33 Cr) -94.0% | (₹0.17 Cr) ↓ Decline | ₹0.01 Cr ↑ Recovery | (₹0.23 Cr) ↓ Decline | ₹0.02 Cr ↑ Recovery | (₹0.03 Cr) |
| EPS | ₹16.00 | ₹24.25 | ₹9.17 | ₹6.14 | ₹5.90 | ₹2.46 | ₹11.06 | ₹8.70 |
| Diluted Shares | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
| Profit Or Loss Of Associates | ₹0.00 Cr ↑ Recovery | (₹0.02 Cr) ↓ Decline | ₹0.00 Cr -91.7% | ₹0.01 Cr ↑ Recovery | (₹0.72 Cr) ↓ Decline | ₹0.00 Cr ↑ Recovery | (₹0.16 Cr) -354.3% | (₹0.04 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Aura Securities Private Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers...
Arvind SmartSpaces Limited has informed the Exchange about Transcript of the con-call held on May 21, 2026.
Arvind SmartSpaces Limited has informed the Exchange about Copy of Newspaper Publication
Arvind SmartSpaces Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Arvind SmartSpaces Limited has informed the Exchange regarding 'In􀆟ma􀆟on of Secondary Market Purchase of Equity Shares of Arvind SmartSpaces Limited ( theCompany ) by ASL ESOP Trust ...
Arvind SmartSpaces Limited has informed the Exchange regarding a press release dated March 27, 2026, titled "Arvind SmartSpaces adds its first residential apartment project in Mumbai ".
Arvind SmartSpaces Limited has informed the Exchange about Schedule of meet
Arvind SmartSpaces Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
Arvind SmartSpaces Limited has informed the Exchange about Schedule of meet
Arvind SmartSpaces Limited has informed the Exchange about Copy of Newspaper Publication
Arvind SmartSpaces Limited has informed the Exchange about Transcript
Arvind SmartSpaces Limited has informed the Exchange about Copy of Newspaper Publication
Arvind SmartSpaces Limited has informed the Exchange regarding Notice of Postal Ballot
Arvind SmartSpaces Limited has informed the Exchange about Link of Recording
Arvind SmartSpaces Limited has informed the Exchange about Schedule of meet