Analyzing...
Loading company...
“Operates in IT Products — Software & Platforms.”
₹669 Cr revenue.
COGS 96.4%, employees 0.1%.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹669 Cr | ₹26 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹0.04 Cr |
| Other Income | ₹15 Cr | ₹0.02 Cr -52.0% | ₹0.04 Cr +14.3% | ₹0.04 Cr +17.7% | ₹0.03 Cr -38.3% | ₹0.05 Cr +17.5% | ₹0.05 Cr |
| Total Income | ₹683 Cr | ₹26 Cr | ₹0.04 Cr +14.3% | ₹0.04 Cr +17.7% | ₹0.03 Cr -38.3% | ₹0.05 Cr -38.2% | ₹0.09 Cr |
| COGS | ₹645 Cr | ₹20 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹662 Cr | ₹21 Cr | ₹0.04 Cr +15.0% | ₹0.04 Cr +50.8% | ₹0.02 Cr -51.2% | ₹0.05 Cr -34.8% | ₹0.07 Cr | |
| Profit Before Tax | ₹22 Cr +362.5% | ₹5 Cr | ₹0.00 Cr +3.8% | ₹0.00 Cr -70.8% | ₹0.01 Cr +111.9% | ₹0.00 Cr -61.5% | ₹0.01 Cr |
| ₹6 Cr +317.0% | ₹1 Cr | ₹0.00 Cr 0.0% | ₹0.00 Cr -69.6% | ₹0.00 Cr +109.1% | ₹0.00 Cr -60.7% | ₹0.00 Cr | |
| Net Profit | ₹16 Cr +380.7% | ₹3 Cr | ₹0.00 Cr +5.3% | ₹0.00 Cr -71.2% | ₹0.01 Cr +112.9% | ₹0.00 Cr -61.7% | ₹0.01 Cr |
| EPS | ₹1.58 | ₹59.58 | ₹0.04 | ₹0.03 | ₹0.12 | ₹0.06 | ₹0.14 |
| Diluted Shares | ₹10 Cr | ₹0.06 Cr | ₹0.06 Cr | ₹0.06 Cr | ₹0.06 Cr | ₹0.06 Cr | ₹0.06 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Newspaper Publication for Audited Financial Results for 31st March 2026
Audited Financial results for 31st March 2026
Outcome of BM held on 29th May 2026
Submission of Annual Secretarial Compliance Report for the year ended 31st March, 2026
Bharat Global Developers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve To consider and approve .... Bhar...
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</...
Intimation for Closure of Trading Window
Intimation for Publication of Newspaper Advertisement for Unaudited Financial Results for 31st December, 2025
Unaudited Financial Results for 31st December 2025
Outcome of BM held on 13th February, 2026
Newspaper Advertisement regarding dispatch of Postal Ballot Notice
Notice of Postal Ballot
Outcome of Board Meeting held on Thursday 15th January, 2026
Closure of Trading Window Intimation for December 2025 Quarter
Clarification on the delay disclosure of Resignation of Company Secretary and Compliance Officer
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.