Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| PAGEIND Page Industries Ltd | Industrials & Manufacturing | ₹42,719 Cr | 53.2% | 64.3% | - |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹32,168 Cr | 15.8% | 20.7% | 9.6% |
| VTL Vardhman Textiles Ltd | Industrials & Manufacturing | ₹17,240 Cr | 7.9% | 9.0% | 0.9% |
| LMW LMW Ltd | Industrials & Manufacturing | ₹15,384 Cr | 4.1% | 5.4% | -1.1% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹14,264 Cr | -6.5% | -4.6% | -29.6% |
| WELSPUNLIV Welspun Living Ltd | Industrials & Manufacturing | ₹13,792 Cr | 4.8% | 7.3% | 4.5% |
| ARVIND Arvind Ltd | Industrials & Manufacturing | ₹13,232 Cr | 10.6% | 15.2% | 1.3% |
| TRIDENT Trident Ltd | Industrials & Manufacturing | ₹12,398 Cr | 8.8% | 10.7% | 0.1% |
| PGIL Pearl Global Industries Ltd | Industrials & Manufacturing | ₹7,370 Cr | 20.4% | 23.9% | 18.2% |
| GARFIBRES Garware Technical Fibres Ltd | Industrials & Manufacturing | ₹6,303 Cr | 16.4% | 21.8% | 9.1% |
| ICIL Indo Count Industries Ltd | Industrials & Manufacturing | ₹6,221 Cr | 4.9% | 9.6% | 12.0% |
| ALOKINDS Alok Industries Ltd | Industrials & Manufacturing | ₹6,127 Cr | 3.0% | -0.1% | -19.6% |
| GOKEX Gokaldas Exports Ltd | Industrials & Manufacturing | ₹5,083 Cr | 5.4% | 9.7% | 29.6% |
| RAYMOND Raymond Ltd | Infrastructure & Construction | ₹3,382 Cr | 168.3% | 0.4% | -30.8% |
| SANATHAN Sanathan Textiles Ltd | Industrials & Manufacturing | ₹3,378 Cr | 5.4% | 6.2% | - |
| KITEX Kitex Garments Ltd | Industrials & Manufacturing | ₹3,286 Cr | 4.1% | 3.8% | 7.1% |
| JINDWORLD Jindal Worldwide Ltd | Industrials & Manufacturing | ₹2,958 Cr | 7.9% | 15.4% | -3.7% |
| JINDALPOLY Jindal Poly Films Ltd | Industrials & Manufacturing | ₹2,951 Cr | -6.2% | -0.3% | -2.4% |
| NITINSPIN Nitin Spinners Ltd | Industrials & Manufacturing | ₹2,839 Cr | - | - | - |
| RAMCOIND Ramco Industries Ltd | Infrastructure & Construction | ₹2,716 Cr | 5.9% | 4.2% | 4.5% |
| SIYSIL Siyaram Silk Mills Ltd | Industrials & Manufacturing | ₹2,606 Cr | 15.2% | 20.8% | 5.8% |
| BOMDYEING Bombay Dyeing & Mfg Company Ltd | Industrials & Manufacturing | ₹2,491 Cr | 0.7% | 1.2% | -6.3% |
| SANGAMIND Sangam (India) Ltd | Industrials & Manufacturing | ₹2,455 Cr | 5.8% | 10.5% | 5.5% |
| FILATEX Filatex India Ltd | Industrials & Manufacturing | ₹2,145 Cr | 13.1% | 17.3% | - |
| SPAL S P Apparels Ltd | Industrials & Manufacturing | ₹2,048 Cr | 12.6% | 19.5% | 17.4% |
| JAICORPLTD Jai Corp Ltd | Industrials & Manufacturing | ₹2,037 Cr | 11.8% | 12.9% | -8.8% |
| SPORTKING Sportking India Ltd | Industrials & Manufacturing | ₹1,847 Cr | - | - | - |
| SBC SBC Exports Ltd | Industrials & Manufacturing | ₹1,765 Cr | 42.6% | 41.1% | 22.2% |
| MONTECARLO Monte Carlo Fashions Ltd | Industrials & Manufacturing | ₹1,182 Cr | 11.6% | 16.8% | 6.9% |
| CENTENKA Century Enka Ltd | Industrials & Manufacturing | ₹1,180 Cr | 4.8% | 5.6% | - |
Showing top 30 of 173 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TRENT Trent Ltd | Consumer & Retail | ₹1.55 Lakh Cr | 26.8% | 30.0% | 54.9% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,294 Cr | -0.2% | 1.0% | 140.6% |
| V2RETAIL V2 Retail Ltd | Consumer & Retail | ₹8,505 Cr | 38.9% | 20.0% | 43.1% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹7,926 Cr | 8.3% | 4.1% | -45.3% |
| TIIL Technocraft Industries (India) Ltd | Metals & Mining | ₹6,017 Cr | 14.6% | 19.8% | 11.2% |
| PDSL PDS Ltd | Industrials & Manufacturing | ₹4,154 Cr | 6.1% | 17.7% | 12.3% |
| LUXIND Lux Industries Ltd | Industrials & Manufacturing | ₹4,021 Cr | 6.1% | 9.9% | 4.2% |
| MAYURUNIQ Mayur Uniquoters Ltd | Industrials & Manufacturing | ₹3,094 Cr | 17.1% | 22.9% | 10.8% |
| GANECOS Ganesha Ecosphere Ltd | Industrials & Manufacturing | ₹2,864 Cr | 3.1% | 5.7% | 13.0% |
| KKCL Kewal Kiran Clothing Ltd | Industrials & Manufacturing | ₹2,764 Cr | 17.6% | 19.3% | 19.0% |
| CANTABIL Cantabil Retail India Ltd | Industrials & Manufacturing | ₹1,819 Cr | - | - | - |
| DOLLAR Dollar Industries Ltd | Industrials & Manufacturing | ₹1,419 Cr | 11.6% | 17.5% | 8.1% |
| PASHUPATI Pashupati Cotspin Ltd | Industrials & Manufacturing | ₹1,417 Cr | - | - | - |
| RUPA Rupa & Company Ltd | Industrials & Manufacturing | ₹1,187 Cr | 6.6% | 10.5% | -5.4% |
| RAJRILTD Raj Rayon Industries Ltd | Industrials & Manufacturing | ₹1,134 Cr | - | - | - |
| BIL Bhartiya International Ltd | Industrials & Manufacturing | ₹1,047 Cr | 7.7% | 16.5% | 12.5% |
| 514440 Blue Pearl Agriventures Ltd | Chemicals & Materials | ₹788 Cr | - | - | - |
| SARLAPOLY Sarla Performance Fibers Ltd | Industrials & Manufacturing | ₹784 Cr | 11.5% | 14.7% | 0.7% |
| 532503 Rajapalayam Mills Ltd | Industrials & Manufacturing | ₹782 Cr | 3.4% | 1.8% | 9.1% |
| CHEVIOT Cheviot Company Ltd | Industrials & Manufacturing | ₹713 Cr | - | - | - |
| 522122 Voith Paper Fabrics India Ltd | Industrials & Manufacturing | ₹712 Cr | - | - | - |
| IRISDOREME Iris Clothings Ltd | Industrials & Manufacturing | ₹697 Cr | - | - | - |
| 506687 Transpek Industry Ltd | Chemicals & Materials | ₹675 Cr | 7.6% | 9.6% | 2.6% |
| 543926 Bizotic Commercial Ltd | Industrials & Manufacturing | ₹654 Cr | - | - | - |
| SWARAJ Swaraj Suiting Ltd | Industrials & Manufacturing | ₹618 Cr | 21.8% | 18.2% | - |
| 532893 Vtm Ltd | Industrials & Manufacturing | ₹602 Cr | - | - | - |
| 502958 Lakshmi Mills Company Ltd | Industrials & Manufacturing | ₹530 Cr | - | - | - |
| THOMASCOTT Thomas Scott (India) Ltd | Industrials & Manufacturing | ₹490 Cr | - | - | - |
| DONEAR Donear Industries Ltd | Industrials & Manufacturing | ₹487 Cr | 15.6% | 29.9% | - |
| PASUPTAC Pasupati Acrylon Ltd | Chemicals & Materials | ₹480 Cr | - | - | - |
Showing top 30 of 231 companies by market cap