Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SRF SRF Ltd | Chemicals & Materials | ₹78,582 Cr | 13.1% | 14.6% | 2.1% |
| PAGEIND Page Industries Ltd | Industrials & Manufacturing | ₹42,719 Cr | 50.8% | 61.5% | - |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹32,168 Cr | 15.2% | 20.2% | 2.8% |
| VTL Vardhman Textiles Ltd | Industrials & Manufacturing | ₹17,240 Cr | 7.1% | 8.2% | -0.8% |
| LMW LMW Ltd |
Showing top 30 of 169 companies by market cap
| Industrials & Manufacturing |
| ₹15,384 Cr |
| 4.6% |
| 5.9% |
| -11.7% |
| WELSPUNLIV Welspun Living Ltd | Industrials & Manufacturing | ₹13,792 Cr | 4.2% | 6.2% | 4.8% |
| ARVIND Arvind Ltd | Industrials & Manufacturing | ₹13,232 Cr | 10.2% | 15.2% | 3.6% |
| TRIDENT Trident Ltd | Industrials & Manufacturing | ₹12,398 Cr | 7.9% | 10.5% | 2.1% |
| PGIL Pearl Global Industries Ltd | Industrials & Manufacturing | ₹7,370 Cr | 19.0% | 22.4% | 16.7% |
| GARFIBRES Garware Technical Fibres Ltd | Industrials & Manufacturing | ₹6,303 Cr | 14.7% | 19.6% | 5.7% |
| ALOKINDS Alok Industries Ltd | Industrials & Manufacturing | ₹6,221 Cr | 3.5% | -3.1% | -18.5% |
| ICIL Indo Count Industries Ltd | Industrials & Manufacturing | ₹6,221 Cr | 5.4% | 9.8% | 11.4% |
| GOKEX Gokaldas Exports Ltd | Industrials & Manufacturing | ₹5,083 Cr | 4.6% | 9.4% | 21.8% |
| RAYMOND Raymond Ltd | Infrastructure & Construction | ₹3,382 Cr | 187.8% | -0.5% | -34.8% |
| SANATHAN Sanathan Textiles Ltd | Industrials & Manufacturing | ₹3,378 Cr | 4.1% | 6.4% | - |
| KITEX Kitex Garments Ltd | Industrials & Manufacturing | ₹3,286 Cr | -1.3% | 2.0% | 6.2% |
| JINDWORLD Jindal Worldwide Ltd | Industrials & Manufacturing | ₹2,958 Cr | 8.1% | 13.8% | 3.5% |
| JINDALPOLY Jindal Poly Films Ltd | Industrials & Manufacturing | ₹2,951 Cr | -6.2% | -0.3% | -2.4% |
| NITINSPIN Nitin Spinners Ltd | Industrials & Manufacturing | ₹2,839 Cr | 12.1% | 14.3% | - |
| RAMCOIND Ramco Industries Ltd | Infrastructure & Construction | ₹2,716 Cr | 6.8% | 4.7% | 6.9% |
| SIYSIL Siyaram Silk Mills Ltd | Industrials & Manufacturing | ₹2,606 Cr | 15.8% | 21.4% | 5.3% |
| BOMDYEING Bombay Dyeing & Mfg Company Ltd | Industrials & Manufacturing | ₹2,491 Cr | 1.2% | 1.9% | -16.9% |
| SANGAMIND Sangam (India) Ltd | Industrials & Manufacturing | ₹2,455 Cr | 7.7% | 12.1% | 5.9% |
| FILATEX Filatex India Ltd | Industrials & Manufacturing | ₹2,145 Cr | 12.2% | 16.7% | - |
| SPAL S P Apparels Ltd | Industrials & Manufacturing | ₹2,048 Cr | 10.7% | 18.1% | 13.2% |
| JAICORPLTD Jai Corp Ltd | Industrials & Manufacturing | ₹2,037 Cr | 11.3% | 12.7% | 2.5% |
| SPORTKING Sportking India Ltd | Industrials & Manufacturing | ₹1,847 Cr | 10.7% | 14.2% | - |
| SBC SBC Exports Ltd | Industrials & Manufacturing | ₹1,765 Cr | 31.5% | 37.5% | 28.2% |
| CENTENKA Century Enka Ltd | Industrials & Manufacturing | ₹1,180 Cr | 6.7% | 8.1% | -5.8% |
| FAZE3Q Faze Three Ltd | Industrials & Manufacturing | ₹1,173 Cr | 7.4% | 12.2% | 18.3% |
| Banking & Financial Institutions |
| ₹7,241 Cr |
| 7.7% |
| 3.5% |
| -46.8% |
| TIIL Technocraft Industries (India) Ltd | Metals & Mining | ₹6,017 Cr | 14.1% | 19.3% | 12.0% |
| PDSL PDS Ltd | Industrials & Manufacturing | ₹4,154 Cr | 6.3% | 16.7% | 7.5% |
| LUXIND Lux Industries Ltd | Industrials & Manufacturing | ₹4,021 Cr | 5.7% | 9.4% | 7.3% |
| MAYURUNIQ Mayur Uniquoters Ltd | Industrials & Manufacturing | ₹3,094 Cr | 16.9% | 22.7% | 8.8% |
| GANECOS Ganesha Ecosphere Ltd | Industrials & Manufacturing | ₹2,864 Cr | 3.0% | 5.6% | 7.9% |
| KKCL Kewal Kiran Clothing Ltd | Industrials & Manufacturing | ₹2,764 Cr | 15.1% | 17.8% | 15.6% |
| CANTABIL Cantabil Retail India Ltd | Industrials & Manufacturing | ₹1,819 Cr | 20.0% | 17.5% | - |
| DOLLAR Dollar Industries Ltd | Industrials & Manufacturing | ₹1,419 Cr | 11.3% | 16.5% | 10.5% |
| PASHUPATI Pashupati Cotspin Ltd | Industrials & Manufacturing | ₹1,417 Cr | 6.3% | 12.1% | - |
| RUPA Rupa & Company Ltd | Industrials & Manufacturing | ₹1,187 Cr | 6.8% | 10.7% | 3.4% |
| MONTECARLO Monte Carlo Fashions Ltd | Industrials & Manufacturing | ₹1,182 Cr | 12.4% | 16.9% | 4.8% |
| RAJRILTD Raj Rayon Industries Ltd | Industrials & Manufacturing | ₹1,134 Cr | 21.7% | 16.3% | - |
| 539300 Sunrakshakk Industries India Ltd | Industrials & Manufacturing | ₹1,116 Cr | 18.9% | 21.8% | - |
| BIL Bhartiya International Ltd | Industrials & Manufacturing | ₹1,047 Cr | 2.8% | 15.9% | 19.3% |
| KARNIKA Karnika Industries Ltd | Industrials & Manufacturing | ₹812 Cr | 29.0% | 44.7% | - |
| 514440 Blue Pearl Agriventures Ltd | Chemicals & Materials | ₹788 Cr | 1.7% | 2.2% | - |
| SARLAPOLY Sarla Performance Fibers Ltd | Industrials & Manufacturing | ₹784 Cr | -2.5% | -1.2% | 4.9% |
| 532503 Rajapalayam Mills Ltd | Industrials & Manufacturing | ₹782 Cr | 4.7% | 2.1% | 3.2% |
| CHEVIOT Cheviot Company Ltd | Industrials & Manufacturing | ₹713 Cr | 7.3% | 9.6% | - |
| 522122 Voith Paper Fabrics India Ltd | Industrials & Manufacturing | ₹712 Cr | 9.8% | 12.7% | - |
| IRISDOREME Iris Clothings Ltd | Industrials & Manufacturing | ₹697 Cr | - | - | - |
| 543926 Bizotic Commercial Ltd | Industrials & Manufacturing | ₹654 Cr | 15.7% | 20.0% | - |
| SWARAJ Swaraj Suiting Ltd | Industrials & Manufacturing | ₹618 Cr | 15.8% | 17.3% | - |
| 532893 Vtm Ltd | Industrials & Manufacturing | ₹602 Cr | 3.6% | 4.9% | - |
| 502958 Lakshmi Mills Company Ltd | Industrials & Manufacturing | ₹530 Cr | -2.2% | 2.1% | - |
| THOMASCOTT Thomas Scott (India) Ltd | Industrials & Manufacturing | ₹490 Cr | 14.1% | 21.3% | - |
Showing top 30 of 234 companies by market cap