Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| PAGEIND Page Industries Ltd | Industrials & Manufacturing | ₹42,786 Cr | - | - | - |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹31,375 Cr | 15.8% | 20.7% | 9.6% |
| VTL Vardhman Textiles Ltd | Industrials & Manufacturing | ₹15,911 Cr | 7.9% | 9.0% | 0.9% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹15,749 Cr | -6.5% | -4.6% | -29.6% |
| LMW LMW Ltd | Industrials & Manufacturing | ₹15,063 Cr | 4.1% | 5.4% | -1.1% |
| TRIDENT Trident Ltd | Industrials & Manufacturing | ₹13,326 Cr | 8.8% | 10.7% | 0.1% |
| WELSPUNLIV Welspun Living Ltd | Industrials & Manufacturing | ₹12,181 Cr | 4.8% | 7.3% | 4.5% |
| SWANCORP SWAN Corp Ltd | Chemicals & Materials | ₹10,877 Cr | -0.2% | 1.0% | 140.6% |
| ARVIND Arvind Ltd | Industrials & Manufacturing | ₹10,082 Cr | 10.6% | 15.2% | 1.3% |
| PGIL Pearl Global Industries Ltd | Industrials & Manufacturing | ₹7,522 Cr | 20.4% | 23.9% | 18.2% |
| ALOKINDS Alok Industries Ltd | Industrials & Manufacturing | ₹6,907 Cr | 3.0% | -0.1% | -19.6% |
| GAEL Gujarat Ambuja Exports Ltd | Consumer & Retail | ₹6,571 Cr | 6.5% | 9.2% | -0.2% |
| GARFIBRES Garware Technical Fibres Ltd | Industrials & Manufacturing | ₹6,551 Cr | 16.4% | 21.8% | 9.1% |
| ICIL Indo Count Industries Ltd | Industrials & Manufacturing | ₹5,993 Cr | 4.9% | 9.6% | 12.0% |
| RAYMONDLSL Raymond Lifestyle Ltd | Industrials & Manufacturing | ₹5,769 Cr | 0.5% | 3.0% | - |
| TIIL Technocraft Industries (India) Ltd | Metals & Mining | ₹5,686 Cr | 14.6% | 19.8% | 11.2% |
| GHCL GHCL Ltd | Chemicals & Materials | ₹4,882 Cr | 14.0% | 17.8% | -4.8% |
| PDSL PDS Ltd | Industrials & Manufacturing | ₹4,551 Cr | 6.1% | 17.7% | 12.3% |
| GOKEX Gokaldas Exports Ltd | Industrials & Manufacturing | ₹4,058 Cr | 5.4% | 9.7% | 29.6% |
| KITEX Kitex Garments Ltd | Industrials & Manufacturing | ₹3,916 Cr | 4.1% | 3.8% | 7.1% |
| SANATHAN Sanathan Textiles Ltd | Industrials & Manufacturing | ₹3,697 Cr | 5.4% | 6.2% | - |
| TCNSBRANDS TCNS Clothing Co Ltd | Industrials & Manufacturing | ₹3,693 Cr | - | - | - |
| KKCL Kewal Kiran Clothing Ltd | Industrials & Manufacturing | ₹3,356 Cr | 17.6% | 19.3% | 19.0% |
| LUXIND Lux Industries Ltd | Industrials & Manufacturing | ₹2,920 Cr | 6.1% | 9.9% | 4.2% |
| 514440 Blue Pearl Agriventures Ltd | Chemicals & Materials | ₹2,847 Cr | - | - | - |
| SANGAMIND Sangam (India) Ltd | Industrials & Manufacturing | ₹2,705 Cr | 5.8% | 10.5% | 5.5% |
| JINDWORLD Jindal Worldwide Ltd | Industrials & Manufacturing | ₹2,682 Cr | 7.9% | 15.4% | -3.7% |
| RAYMOND Raymond Ltd | Infrastructure & Construction | ₹2,583 Cr | 168.3% | 0.4% | -30.8% |
| CANTABIL Cantabil Retail India Ltd | Industrials & Manufacturing | ₹2,426 Cr | - | - | - |
| BOMDYEING Bombay Dyeing & Mfg Company Ltd | Industrials & Manufacturing | ₹2,416 Cr | 0.7% | 1.2% | -6.3% |
Showing top 30 of 428 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| GRASIM Grasim Industries Ltd | Infrastructure & Construction | ₹1.87 Lakh Cr | 4.5% | 4.0% | 15.8% |
| SRF SRF Ltd | Chemicals & Materials | ₹73,009 Cr | 13.4% | 15.3% | 5.9% |
| ABLBL Aditya Birla Lifestyle Brands Ltd | Consumer & Retail | ₹12,815 Cr | - | - | - |
| MANYAVAR Vedant Fashions Ltd | Consumer & Retail | ₹10,739 Cr | - | - | - |
| GRWRHITECH Garware Hi-tech Films Ltd | Industrials & Manufacturing | ₹9,188 Cr | 12.3% | 16.4% | 17.3% |
| 532468 Kama Holdings Ltd | Banking & Financial Institutions | ₹8,019 Cr | 11.8% | 12.5% | 6.0% |
| ABFRL Aditya Birla Fashion & Retail Ltd | Consumer & Retail | ₹7,886 Cr | -9.6% | -2.7% | -2.9% |
| V2RETAIL V2 Retail Ltd | Consumer & Retail | ₹7,770 Cr | 38.9% | 20.0% | 43.1% |
| BIRLACORPN Birla Corporation Ltd | Infrastructure & Construction | ₹7,393 Cr | 7.3% | 8.7% | 7.2% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹6,891 Cr | 8.3% | 4.1% | -45.3% |
| ARVINDFASN Arvind Fashions Ltd | Consumer & Retail | ₹5,994 Cr | -1.8% | 20.9% | 14.2% |
| VMART V-Mart Retail Ltd | Consumer & Retail | ₹4,679 Cr | - | - | - |
| EFCIL EFC (I) Ltd | Diversified Conglomerates | ₹3,638 Cr | 27.8% | 20.7% | - |
| GUJALKALI Gujarat Alkalies & Chemicals Ltd | Chemicals & Materials | ₹3,466 Cr | -0.1% | 1.8% | 3.1% |
| FCL Fineotex Chemical Ltd | Chemicals & Materials | ₹2,799 Cr | 0.0% | 0.0% | 14.3% |
| STYLEBAAZA Baazar Style Retail Ltd | Consumer & Retail | ₹2,627 Cr | 14.5% | 16.8% | - |
| MAYURUNIQ Mayur Uniquoters Ltd | Industrials & Manufacturing | ₹2,229 Cr | 17.1% | 22.9% | 10.8% |
| JINDALPOLY Jindal Poly Films Ltd | Industrials & Manufacturing | ₹1,996 Cr | -6.2% | -0.3% | -2.4% |
| PANAMAPET Panama Petrochem Ltd | Energy & Utilities | ₹1,684 Cr | 14.9% | 19.0% | 9.5% |
| BIL Bhartiya International Ltd | Industrials & Manufacturing | ₹1,142 Cr | 7.7% | 16.5% | 12.5% |
| AEROENTER Aeroflex Enterprises Ltd | Metals & Mining | ₹912 Cr | 8.2% | 12.4% | 19.9% |
| SUDARCOLOR Sudarshan Colorants India Ltd | Chemicals & Materials | ₹833 Cr | - | - | - |
| BHAGERIA Bhageria Industries Ltd | Chemicals & Materials | ₹753 Cr | 8.7% | 10.8% | -0.5% |
| MUFTI Credo Brands Marketing Ltd | Consumer & Retail | ₹698 Cr | - | - | - |
| SATIA Satia Industries Ltd | Industrials & Manufacturing | ₹697 Cr | - | - | - |
| RITCO Ritco Logistics Ltd | Logistics & Transport Infrastructure | ₹665 Cr | 15.0% | 23.1% | - |
| 506687 Transpek Industry Ltd | Chemicals & Materials | ₹642 Cr | 7.6% | 9.6% | 2.6% |
| BODALCHEM Bodal Chemicals Ltd | Chemicals & Materials | ₹627 Cr | 2.7% | 7.2% | -5.3% |
| 512453 Shri Jagdamba Polymers Ltd | Industrials & Manufacturing | ₹575 Cr | 14.2% | 15.9% | - |
| SREEL Sreeleathers Ltd | Consumer & Retail | ₹482 Cr | - | - | - |
Showing top 30 of 96 companies by market cap