Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹1,710 Cr revenue.
COGS 46.0%, employees 6.0%.
“EBITDA target is 12% to 13% only for this particular fiscal year.”
“We have been able to curtail our advertisement to 6.”
“we are targeting that will grow by around 11% to 12%, as for the guidance we gave last time also.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.6%▲ | 6.0% |
| ROCE | 17.5%▲ | 9.7% |
| Net Margin | 5.7%▲ | 2.9% |
| EBITDA Margin | 11.3%▲ | 9.4% |
| Debt To Equity | 0.36x▼ | 0.38x |
| Rev Growth 3yr | 8.1%▲ | 2.6% |
| EPS Growth 3yr | -14.8%▼ | -8.3% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,809 Cr +5.7% | ₹1,710 Cr +8.8% | ₹1,572 Cr +12.8% | ₹1,394 Cr +3.2% | ₹1,350 Cr +30.2% | ₹1,037 Cr +7.0% | ₹969 Cr -5.8% | ₹1,029 Cr |
| Other Income | ₹5 Cr -10.6% | ₹5 Cr +18.9% | ₹4 Cr -5.2% | ₹5 Cr -27.3% | ₹7 Cr +87.6% | ₹3 Cr -26.1% | ₹5 Cr +113.3% | ₹2 Cr |
| Total Income | ₹1,813 Cr +5.7% | ₹1,716 Cr +8.8% | ₹1,577 Cr +12.7% | ₹1,399 Cr +3.1% | ₹1,357 Cr +30.4% | ₹1,040 Cr +6.8% | ₹974 Cr -5.5% | ₹1,031 Cr |
| COGS | ₹815 Cr +3.6% | ₹786 Cr +8.5% | ₹725 Cr -4.3% | ₹758 Cr +23.3% | ₹615 Cr +38.0% | ₹445 Cr -0.7% | ₹448 Cr +3.4% | ₹434 Cr |
| ₹1,675 Cr +5.1% | ₹1,594 Cr +9.6% | ₹1,453 Cr +9.5% | ₹1,327 Cr +14.8% | ₹1,157 Cr +25.3% | ₹923 Cr +3.2% | ₹894 Cr -2.8% | ₹920 Cr | |
| Profit Before Tax | ₹141 Cr +13.6% | ₹124 Cr +0.4% | ₹123 Cr +73.4% | ₹71 Cr -64.5% | ₹200 Cr +70.6% | ₹117 Cr +47.0% | ₹80 Cr -28.1% | ₹111 Cr |
| Exceptional Items | ₹2 Cr +58.0% | ₹2 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹37 Cr +16.1% | ₹32 Cr +4.1% | ₹30 Cr +130.3% | ₹13 Cr -74.2% | ₹51 Cr +70.4% | ₹30 Cr +47.7% | ₹20 Cr -43.2% | ₹36 Cr | |
| Net Profit | ₹104 Cr +12.7% | ₹92 Cr +0.9% | ₹91 Cr +74.2% | ₹52 Cr -64.3% | ₹147 Cr +72.4% | ₹85 Cr +48.8% | ₹57 Cr -22.1% | ₹74 Cr |
| Profit (Owners) | ₹104 Cr +14.3% | ₹91 Cr +0.9% | ₹90 Cr +71.7% | ₹53 Cr -64.3% | ₹147 Cr +72.4% | ₹85 Cr +48.8% | ₹57 Cr -22.1% | ₹74 Cr |
| Minority Interest | (₹0.17 Cr) ↓ Decline | ₹1 Cr +1.0% | ₹1 Cr ↑ Recovery | (₹0.09 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹2 Cr +172.7% | ₹0.80 Cr +15.0% | ₹0.70 Cr +1.7% | ₹0.69 Cr -11.0% | ₹0.77 Cr +209.2% | ₹0.25 Cr ↑ Recovery | (₹0.55 Cr) ↓ Decline | ₹0.62 Cr |
| EPS | ₹18.36 | ₹16.05 | ₹15.90 | ₹9.26 | ₹25.93 | ₹15.04 | ₹10.11 | ₹12.98 |
| Diluted Shares | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
| Profit Or Loss Of Associates | ₹0.01 Cr 0.0% | ₹0.01 Cr ↑ Recovery | (₹2 Cr) +70.1% | (₹6 Cr) -196.5% | (₹2 Cr) +5.3% | (₹2 Cr) +7.0% | (₹2 Cr) -29.4% | (₹2 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Dollar Industries Limited has informed the Exchange about Copy of Newspaper Publication of Audited Financial Results (both Standalone and Consolidated) of the Company for the quarter and year ended 31...
Dollar Industries Limited has informed the Exchange about Schedule of meet under Regulation 30 of the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015- Intimation of Schedule ...
Dollar Industries Limited has informed the Exchange about Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015- Intimation of Schedule of Ana...
Dollar Industries Limited has informed the Exchange about General Updates, Disclosure of Information under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure R...
Dollar Industries Limited has informed the Exchange regarding '' Disclosure pursuant to Large Corporate Entities as per SEBI Circular Dated 19th October 2023 for FY 2025-26".
Dollar Industries Limited has informed the Exchange about Scheme of Arrangement, Pursuant to Regulation 30 of SEBI LODR Regulations, 2015, please find enclosed herewith observation letter received fro...
Dollar Industries Limited has informed the Exchange about Scheme of Arrangement, Intimation under Regulation 30 of SEBI LODR 2015 regarding receipt of Observation Letter from NSE w.r.t. Scheme of Arra...
Dollar Industries Limited has informed the Exchange about Schedule of meet, Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015- Intimation ...
Dollar Industries Limited has informed the Exchange about Transcript on Analyst(s)/Institutional Investor(s) meet Earnings Call held on 12th February 2026.
Dollar Industries Limited has informed the Exchange about Copy of Newspaper Publication w.r.t SEBI circular dated 30th January, 2026 on Ease of Doing Investment Special Window for Transfer and demat...
Dollar Industries Limited has informed the Exchange about Link of Recording of Earning Call held on 12th February 2026.
Dollar Industries Limited has informed the Exchange about Copy of Newspaper Publication of Un-Audited Financial Results for the Quarter and nine months ended 31st December 2025.
Dollar Industries Limited has informed the Exchange about Investor Presentation
Dollar Industries Limited has informed the Exchange regarding a press release dated February 11, 2026, titled "Press release in respect of Un-audited Financial Results (both Standalone and Consolidate...
Dollar Industries Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.