Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹1,466 Cr revenue.
COGS 62.3%, employees 6.0%.
“Recovery in demand and deliveries beginning January 26. Regulatory mandate to increase recycling content from 30% to 40% next year”
“EBITDA margins of an increase of 7% to 9%...expecting it to come back on track from the December”
“From March onwards, we are expecting we would reach to 90% plus capacity utilization in B2B business”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 3.1%▼ | 6.0% |
| ROCE | 5.7%▼ | 9.7% |
| Net Margin | 2.7%▼ | 2.9% |
| EBITDA Margin | 11.1%▲ | 9.4% |
| Debt To Equity | 0.43x▲ | 0.38x |
| Rev Growth 3yr | 13.0%▲ | 2.6% |
| EPS Growth 3yr | 12.6%▲ | -8.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,402 Cr -4.3% | ₹1,466 Cr +30.5% | ₹1,123 Cr -4.8% | ₹1,180 Cr +15.5% | ₹1,021 Cr +36.0% | ₹751 Cr -15.5% | ₹889 Cr |
| Other Income | ₹18 Cr -1.8% | ₹18 Cr +22.6% | ₹15 Cr +9.3% | ₹13 Cr +93.6% | ₹7 Cr -26.7% | ₹9 Cr +27.4% | ₹7 Cr |
| Total Income | ₹1,420 Cr -4.3% | ₹1,483 Cr +30.4% | ₹1,138 Cr -4.6% | ₹1,193 Cr +16.0% | ₹1,028 Cr +35.2% | ₹761 Cr -15.1% | ₹896 Cr |
| COGS | ₹913 Cr -0.1% | ₹913 Cr +32.1% | ₹691 Cr -11.3% | ₹779 Cr +18.5% | ₹657 Cr +38.2% | ₹476 Cr -12.8% | ₹546 Cr |
| ₹1,364 Cr +1.2% | ₹1,348 Cr +25.0% | ₹1,079 Cr -1.8% | ₹1,098 Cr +16.1% | ₹946 Cr +34.6% | ₹703 Cr -13.6% | ₹813 Cr | |
| Profit Before Tax | ₹56 Cr -59.0% | ₹135 Cr +129.9% | ₹59 Cr -38.0% | ₹95 Cr +14.9% | ₹83 Cr +42.6% | ₹58 Cr -30.4% | ₹83 Cr |
| ₹17 Cr -48.2% | ₹32 Cr +76.1% | ₹18 Cr -28.1% | ₹26 Cr +23.3% | ₹21 Cr +43.4% | ₹14 Cr -26.3% | ₹20 Cr | |
| Net Profit | ₹39 Cr -62.4% | ₹103 Cr +154.2% | ₹41 Cr -41.6% | ₹69 Cr +12.1% | ₹62 Cr +42.4% | ₹44 Cr -31.7% | ₹64 Cr |
| Profit (Owners) | ₹39 Cr -62.4% | ₹103 Cr +154.2% | ₹41 Cr -41.6% | ₹69 Cr +12.1% | ₹62 Cr +42.4% | ₹44 Cr -31.7% | ₹64 Cr |
| Other Comprehensive Income | (₹8 Cr) -116.0% | (₹4 Cr) ↓ Decline | ₹0.17 Cr -53.9% | ₹0.36 Cr | ₹0.03 Cr -90.5% | ₹0.32 Cr +171.5% | ₹0.12 Cr |
| EPS | ₹15.13 | ₹40.51 | ₹16.01 | ₹31.82 | ₹28.39 | ₹19.94 | ₹29.17 |
| Diluted Shares | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Profit Or Loss Of Associates | (₹0.04 Cr) +22.0% | (₹0.04 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Ganesha Ecosphere Limited has informed the Exchange about Copy of Newspaper Publication
Ganesha Ecosphere Limited has informed the Exchange about Copy of Newspaper Publication
Ganesha Ecosphere Limited has informed the Exchange about Schedule of meet
Ganesha Ecosphere Limited has informed the Exchange about Copy of Newspaper Publication
Ganesha Ecosphere Limited has informed the Exchange about Transcript
Submission of Monitoring Agency Report
Ganesha Ecosphere Limited has informed the Exchange about Link of Recording
Ganesha Ecosphere Limited has informed the Exchange about Copy of Newspaper Publication
Ganesha Ecosphere Limited has informed the Exchange about Investor Presentation
Ganesha Ecosphere Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Ganesha Ecosphere Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Ganesha Ecosphere Limited has informed the Exchange about Schedule of meet
Ganesha Ecosphere Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Ganesha Ecosphere Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Ganesha Ecosphere Limited has informed the Exchange about Transcript