Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹12,578 Cr revenue.
COGS 79.9%, employees 9.6%.
“turnaround in the profit within the next h two of this year and the strong financial income in next year as well.”
“investment in new verticals.”
“2027 and in FY 2028 you will see us inching in that direction as we keep bringing the P and L investment down, as we keep getting benefits of the initiatives that we have mentioned.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 6.1%▲ | 6.0% |
| ROCE | 17.7%▲ | 9.7% |
| Net Margin | 0.8%▼ | 2.9% |
| EBITDA Margin | 3.7%▼ | 9.4% |
| Debt To Equity | 0.65x▲ | 0.38x |
| Rev Growth 3yr | 12.3%▲ | 2.6% |
| EPS Growth 3yr | -16.5%▼ | -8.3% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹13,117 Cr +4.3% | ₹12,578 Cr +21.3% | ₹10,373 Cr -1.9% | ₹10,577 Cr +19.8% | ₹8,828 Cr +42.1% | ₹6,213 Cr -6.5% | ₹6,648 Cr +2.5% | ₹6,486 Cr |
| Other Income | ₹81 Cr +62.8% | ₹50 Cr +42.9% | ₹35 Cr -32.7% | ₹52 Cr -40.1% | ₹86 Cr +130.0% | ₹37 Cr +41.0% | ₹27 Cr +64.5% | ₹16 Cr |
| Total Income | ₹13,197 Cr +4.5% | ₹12,628 Cr +21.3% | ₹10,407 Cr -2.1% | ₹10,629 Cr +19.2% | ₹8,914 Cr +42.6% | ₹6,250 Cr -6.4% | ₹6,675 Cr +2.7% | ₹6,502 Cr |
| COGS | ₹10,434 Cr +3.9% | ₹10,047 Cr +21.6% | ₹8,262 Cr -6.2% | ₹8,806 Cr +19.1% | ₹7,396 Cr +42.6% | ₹5,185 Cr -6.6% | ₹5,549 Cr +0.2% | ₹5,538 Cr |
| ₹12,986 Cr +5.1% | ₹12,358 Cr +21.4% | ₹10,181 Cr -0.9% | ₹10,272 Cr +19.4% | ₹8,604 Cr +41.6% | ₹6,076 Cr -7.4% | ₹6,564 Cr +2.2% | ₹6,422 Cr | |
| Profit Before Tax | ₹211 Cr -21.7% | ₹269 Cr +15.9% | ₹232 Cr -34.8% | ₹356 Cr +14.7% | ₹311 Cr +78.7% | ₹174 Cr +78.4% | ₹97 Cr +21.3% | ₹80 Cr |
| ₹31 Cr +15.0% | ₹27 Cr -8.8% | ₹30 Cr -0.9% | ₹30 Cr +73.8% | ₹17 Cr -19.8% | ₹22 Cr +127.5% | ₹9 Cr | ₹0.13 Cr | |
| Net Profit | ₹180 Cr -25.4% | ₹241 Cr +19.1% | ₹203 Cr -38.0% | ₹327 Cr +11.6% | ₹293 Cr +97.3% | ₹148 Cr +83.1% | ₹81 Cr +2.4% | ₹79 Cr |
| Profit (Owners) | ₹103 Cr -34.4% | ₹157 Cr +8.8% | ₹144 Cr -45.6% | ₹265 Cr +6.7% | ₹248 Cr +194.6% | ₹84 Cr +83.2% | ₹46 Cr -12.9% | ₹53 Cr |
| Minority Interest | ₹77 Cr -8.7% | ₹84 Cr +44.5% | ₹58 Cr -5.4% | ₹62 Cr +39.1% | ₹44 Cr -30.7% | ₹64 Cr +82.9% | ₹35 Cr +33.1% | ₹26 Cr |
| Other Comprehensive Income | ₹57 Cr ↑ Recovery | (₹71 Cr) ↓ Decline | ₹71 Cr +161.5% | ₹27 Cr -19.4% | ₹34 Cr +326.0% | ₹8 Cr -85.0% | ₹53 Cr ↑ Recovery | (₹11 Cr) |
| EPS | ₹7.28 | ₹11.10 | ₹10.93 | ₹20.24 | ₹19.07 | ₹6.47 | ₹3.53 | ₹4.06 |
| Diluted Shares | ₹14 Cr | ₹14 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr |
| Profit Or Loss Of Associates | ₹0.25 Cr ↑ Recovery | (₹0.92 Cr) | ₹0.00 Cr -100.0% | ₹0.32 Cr ↑ Recovery | (₹0.58 Cr) +85.2% | (₹4 Cr) +43.3% | (₹7 Cr) -594.4% | (₹0.99 Cr) |
PDS Limited has informed the Exchange about Investor Presentation
PDS Limited has informed the Exchange about Copy of Newspaper Publication
PDS Limited has informed the Exchange regarding a press release dated Jun 02, 2026, titled "PDS Recognised as a Great Place to Work® Across 10 Countries, Reinforcing Its Commitment to Being a People-F...
PDS Limited has informed the Exchange about Copy of Newspaper Publication
PDS Limited has informed the Exchange about Schedule of meet
Dr Deepak Kumar Seth has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulatio...
PDS Limited has informed the Exchange about Diversification/Disinvestment
PDS Limited has informed the Exchange regarding 'Clarification on Postal Ballot Notice pursuant to feedback received from Proxy Advisor(s).
PDS Limited has informed the Exchange about Schedule of meet
PDS Limited has informed the Exchange about Copy of Newspaper Publication
PDS Limited has informed the Exchange about Transcript
PDS Limited has informed the Exchange about Copy of Newspaper Publication
PDS Limited has informed the Exchange regarding Notice of Postal Ballot
PDS Limited has informed the Exchange about Schedule of meet
PDS Limited has informed the Exchange about Link of Recording