Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹4,506 Cr revenue.
COGS 52.6%, employees 18.6%.
“Very confident of maintaining same EBITDA margin, making efforts for improvement. Full year either same level or slightly better”
“Adjusted EBITDA margin excluding tariff costs of INR 21 crores and losses at new facilities stands at 10.6%”
“FY '27 capacity should be 110-115 million pieces. By FY '28, endeavor is to have partnership plus in-house capacity of 130-135 million pieces.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 20.4%▲ | 6.0% |
| ROCE | 23.9%▲ | 9.7% |
| Net Margin | 5.3%▲ | 2.9% |
| EBITDA Margin | 9.7%▲ | 9.4% |
| Debt To Equity | 0.38x | 0.38x |
| Rev Growth 3yr | 18.2%▲ | 2.6% |
| EPS Growth 3yr | 50.9%▲ | -8.3% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,940 Cr +9.6% | ₹4,506 Cr +31.1% | ₹3,436 Cr +8.8% | ₹3,158 Cr +16.4% | ₹2,714 Cr +82.0% | ₹1,491 Cr -11.5% | ₹1,685 Cr -4.1% | ₹1,757 Cr |
| Other Income | ₹32 Cr -3.8% | ₹34 Cr +3.7% | ₹32 Cr +41.9% | ₹23 Cr -31.8% | ₹33 Cr +42.4% | ₹24 Cr -52.1% | ₹49 Cr +44.6% | ₹34 Cr |
| Total Income | ₹4,972 Cr +9.5% | ₹4,540 Cr +30.9% | ₹3,469 Cr +9.0% | ₹3,181 Cr +15.8% | ₹2,747 Cr +81.4% | ₹1,514 Cr -12.7% | ₹1,734 Cr -3.2% | ₹1,791 Cr |
| COGS | ₹2,611 Cr +10.1% | ₹2,372 Cr +39.7% | ₹1,698 Cr +4.2% | ₹1,630 Cr +7.9% | ₹1,511 Cr +96.5% | ₹769 Cr -4.9% | ₹808 Cr -7.3% | ₹872 Cr |
| ₹4,683 Cr +9.5% | ₹4,277 Cr +30.6% | ₹3,276 Cr +8.5% | ₹3,019 Cr +13.2% | ₹2,668 Cr +76.0% | ₹1,516 Cr -11.0% | ₹1,702 Cr -1.4% | ₹1,726 Cr | |
| Profit Before Tax | ₹292 Cr +9.2% | ₹267 Cr +39.2% | ₹192 Cr +9.2% | ₹176 Cr +104.9% | ₹86 Cr +655.7% | ₹11 Cr -63.6% | ₹31 Cr -62.3% | ₹83 Cr |
| Exceptional Items | ₹2 Cr -46.0% | ₹5 Cr ↑ Recovery | (₹0.60 Cr) ↓ Decline | ₹13 Cr +100.3% | ₹7 Cr -46.9% | ₹13 Cr ↑ Recovery | (₹0.69 Cr) ↓ Decline | ₹17 Cr |
| ₹38 Cr +4.0% | ₹37 Cr +59.4% | ₹23 Cr +0.3% | ₹23 Cr +45.5% | ₹16 Cr ↑ Recovery | (₹6 Cr) ↓ Decline | ₹10 Cr -40.0% | ₹16 Cr | |
| Net Profit | ₹254 Cr +10.1% | ₹231 Cr +36.5% | ₹169 Cr +10.5% | ₹153 Cr +118.2% | ₹70 Cr +301.0% | ₹17 Cr -19.5% | ₹22 Cr -67.6% | ₹67 Cr |
| Profit (Owners) | ₹263 Cr +5.8% | ₹248 Cr +42.0% | ₹175 Cr +17.1% | ₹149 Cr +119.0% | ₹68 Cr +294.6% | ₹17 Cr -19.9% | ₹22 Cr -67.9% | ₹67 Cr |
| Minority Interest | (₹9 Cr) +50.9% | (₹18 Cr) -207.5% | (₹6 Cr) ↓ Decline | ₹4 Cr +90.5% | ₹2 Cr +825.2% | ₹0.21 Cr +29.4% | ₹0.16 Cr ↑ Recovery | (₹0.17 Cr) |
| Other Comprehensive Income | ₹26 Cr ↑ Recovery | (₹20 Cr) -304.2% | (₹5 Cr) +62.6% | (₹13 Cr) ↓ Decline | ₹14 Cr ↑ Recovery | (₹0.87 Cr) ↓ Decline | ₹22 Cr +47.6% | ₹15 Cr |
| EPS | ₹57.13 | ₹54.06 | ₹40.11 | ₹34.45 | ₹15.73 | ₹3.99 | ₹4.98 | ₹15.53 |
| Diluted Shares | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
Pearl Global Industries Limited has informed the Exchange about Transcript of the conference call with Investors/Analysts, held on May 15, 2026.
Pearl Global Industries Limited has informed the Exchange regarding Allotment of 24500 Equity Shares under ESOP Scheme - 2022
Pearl Global Industries Limited has informed the Exchange about Copy of Newspaper Publication for Audited Financial Results for the Quarter and Year ended March 31, 2026.
Pearl Global Industries Limited has informed the Exchange regarding Allotment of 13600 Equity Shares under ESOP Scheme-2022
Pearl Global Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Pearl Global Industries Limited has informed the Exchange about incorporation of subsidiary in Singapore
Pearl Global Industries Limited has informed the Exchange about Schedule of meet
Pearl Global Industries Limited has informed the Exchange about Copy of Newspaper Publication
Pearl Global Industries Limited has informed the Exchange about Transcript of the conference call with Investors/Analysts, held on February 07, 2026.
Pearl Global Industries Limited has informed the Exchange about General Updates with reference to PGIL/SE/2025-26/67
Pearl Global Industries Limited has informed the Exchange about Link of Recording of Analyst/ Investors call held on February 07, 2026.
Pearl Global Industries Limited has informed the Exchange about Copy of Newspaper Publication on Un-Audited Financial Results for the Quarter and Period ended December 31, 2025.
Pearl Global Industries Limited has informed the Exchange regarding a press release dated February 06, 2026, titled "Press Release on Financial Results.".
Pearl Global Industries Limited has informed the Exchange about Investor Presentation
Pearl Global Industries Limited has submitted to the Exchange, the Un - Audited Financial Results (Consolidated and Standalone) for the quarter and period ended December 31, 2025.