Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹3,864 Cr revenue.
COGS 50.0%, employees 31.7%.
“total income of INR $9.”
“Africa for next financial year, we are anticipating at least in the second half going to 10%, In the first half, staying at a between 78%, EBITDA margin.”
“we should be able to operate at 12 to 13% EBITDA margin in India and about 10 to 11% in Africa”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 5.4%▼ | 6.0% |
| ROCE | 9.7% | 9.7% |
| Net Margin | 2.9%▲ | 2.9% |
| EBITDA Margin | 11.0%▲ | 9.4% |
| Debt To Equity | 0.31x▼ | 0.38x |
| Rev Growth 3yr | 29.6%▲ | 2.6% |
| EPS Growth 3yr | 3.8%▲ | -8.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹3,934 Cr +1.8% | ₹3,864 Cr +62.4% | ₹2,379 Cr +7.1% | ₹2,222 Cr +24.1% | ₹1,790 Cr +47.9% | ₹1,211 Cr -11.3% | ₹1,365 Cr |
| Other Income | ₹79 Cr +49.9% | ₹53 Cr +75.9% | ₹30 Cr +20.2% | ₹25 Cr +134.2% | ₹11 Cr -12.5% | ₹12 Cr -65.0% | ₹35 Cr |
| Total Income | ₹4,014 Cr +2.5% | ₹3,917 Cr +62.6% | ₹2,409 Cr +7.2% | ₹2,247 Cr +24.8% | ₹1,801 Cr +47.3% | ₹1,223 Cr -12.7% | ₹1,400 Cr |
| COGS | ₹1,909 Cr -1.1% | ₹1,930 Cr +70.1% | ₹1,135 Cr -3.6% | ₹1,177 Cr +32.5% | ₹888 Cr +46.8% | ₹605 Cr -12.6% | ₹692 Cr |
| ₹3,833 Cr +3.6% | ₹3,699 Cr +64.4% | ₹2,250 Cr +9.8% | ₹2,049 Cr +21.7% | ₹1,684 Cr +40.8% | ₹1,196 Cr -13.9% | ₹1,390 Cr | |
| Profit Before Tax | ₹181 Cr -17.1% | ₹218 Cr +37.2% | ₹159 Cr -22.2% | ₹204 Cr +74.6% | ₹117 Cr +339.7% | ₹27 Cr -12.4% | ₹30 Cr |
| ₹64 Cr +7.0% | ₹60 Cr +112.5% | ₹28 Cr -10.8% | ₹31 Cr ↑ Recovery | (₹0.05 Cr) ↓ Decline | ₹0.13 Cr | ₹0.00 Cr | |
| Net Profit | ₹117 Cr -26.2% | ₹159 Cr +21.0% | ₹131 Cr -24.3% | ₹173 Cr +47.7% | ₹117 Cr +342.0% | ₹26 Cr -12.8% | ₹30 Cr |
| Profit (Owners) | ₹117 Cr -26.2% | ₹159 Cr +21.0% | ₹131 Cr -24.3% | ₹173 Cr +47.7% | ₹117 Cr +342.0% | ₹26 Cr -12.8% | ₹30 Cr |
| Other Comprehensive Income | (₹10 Cr) ↓ Decline | ₹9 Cr -22.6% | ₹11 Cr ↑ Recovery | (₹22 Cr) ↓ Decline | ₹7 Cr -77.7% | ₹32 Cr ↑ Recovery | (₹36 Cr) |
| EPS | ₹16.17 | ₹22.18 | ₹20.66 | ₹28.55 | ₹19.85 | ₹6.18 | ₹7.10 |
| Diluted Shares | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹4 Cr | ₹4 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Gokaldas Exports Limited has informed the Exchange about Presentation
Gokaldas Exports Limited has informed the Exchange about General Updates
Gokaldas Exports Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Gokaldas Exports Limited has informed the Exchange about allotment of Equity shares under ESOP Scheme.
Gokaldas Exports Limited has informed the Exchange about Schedule of meet
Gokaldas Exports Limited has informed the Exchange about General Updates
Gokaldas Exports Limited has informed the Exchange about Schedule of meet
Gokaldas Exports Limited has informed the Exchange about Schedule of meet
Gokaldas Exports Limited has informed the Exchange about Transcript
Gokaldas Exports Limited has informed the Exchange about Link of Recording
Gokaldas Exports Limited has informed the Exchange about Presentation
Gokaldas Exports Limited has informed the Exchange regarding a press release dated January 31, 2026, titled "Press release".
Gokaldas Exports Limited has informed the Exchange regarding Board meeting held on January 31, 2026.
Gokaldas Exports Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Gokaldas Exports Limited has informed the Exchange about Schedule of meet