Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Paper, Packaging & Forestry.”
₹439 Cr revenue.
COGS 52.1%, employees 16.6%.
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹439 Cr -5.1% | ₹463 Cr -17.9% | ₹564 Cr -1.3% | ₹571 Cr +44.3% | ₹396 Cr -13.6% | ₹458 Cr +16.1% | ₹395 Cr |
| Other Income | ₹29 Cr -35.5% | ₹45 Cr +319.7% | ₹11 Cr -58.9% | ₹26 Cr -42.7% | ₹46 Cr +368.8% | ₹10 Cr -56.1% | ₹22 Cr |
| Total Income | ₹468 Cr -7.8% | ₹508 Cr -11.6% | ₹574 Cr -3.8% | ₹597 Cr +35.3% | ₹441 Cr -5.7% | ₹468 Cr +12.3% | ₹417 Cr |
| COGS | ₹229 Cr -9.9% | ₹254 Cr -21.9% | ₹325 Cr -0.9% | ₹328 Cr +47.1% | ₹223 Cr -10.5% | ₹249 Cr +26.5% | ₹197 Cr |
| ₹393 Cr -7.0% | ₹423 Cr -15.9% | ₹503 Cr +1.5% | ₹495 Cr +42.2% | ₹348 Cr -14.2% | ₹406 Cr +17.6% | ₹345 Cr | |
| Profit Before Tax | ₹75 Cr -11.5% | ₹85 Cr +18.8% | ₹71 Cr -29.8% | ₹102 Cr +9.4% | ₹93 Cr +50.4% | ₹62 Cr -13.6% | ₹72 Cr |
| ₹17 Cr +11.9% | ₹16 Cr -8.8% | ₹17 Cr -24.3% | ₹22 Cr +29.8% | ₹17 Cr +26.0% | ₹14 Cr -35.8% | ₹21 Cr | |
| Net Profit | ₹58 Cr -16.8% | ₹69 Cr +27.4% | ₹54 Cr -31.4% | ₹79 Cr +4.8% | ₹76 Cr +57.4% | ₹48 Cr -4.1% | ₹50 Cr |
| Other Comprehensive Income | ₹9 Cr ↑ Recovery | (₹0.17 Cr) ↓ Decline | ₹1 Cr ↑ Recovery | (₹46 Cr) ↓ Decline | ₹5 Cr +291.5% | ₹1 Cr -97.8% | ₹62 Cr |
| EPS | ₹98.84 | ₹115.33 | ₹90.51 | ₹131.88 | ₹120.83 | ₹74.41 | ₹77.59 |
| Diluted Shares | ₹0.58 Cr | ₹0.60 Cr | ₹0.60 Cr | ₹0.60 Cr | ₹0.63 Cr | ₹0.65 Cr | ₹0.65 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Cheviot Company Limited has informed the Exchange about Notice to shareholders published on 10th June, 2026 inter alia informing that the 128th AGM scheduled to be held on Thursday, 6th August, 2026 a...
Cheviot Company Limited has informed the Exchange that Record date for the purpose of Dividend is 30-Jul-2026.
Cheviot Company Limited has informed the Exchange that Board of Directors at its meeting held on May 21, 2026, declared Select Dividend of Rs. 25 per equity share.
Cheviot Company Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Cheviot Company Limited has informed the Exchange about Copy of Newspaper Publication
UTKARSH KANORIA has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2...
Cheviot Company Limited has informed the Exchange about Credit Rating- New
Cheviot Company Limited has informed the Exchange about Copy of Newspaper Publication
Cheviot Company Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Cheviot Company Limited has informed the Exchange about Copy of Newspaper Publication
Cheviot Company Limited has informed the Exchange about acquisition of shares.
Cheviot Company Limited has informed the Exchange about acquisition of shares.
Cheviot Company Limited has informed the Exchange about acquisition of shares.
Cheviot Company Limited has informed the Exchange about Update on acquisition of shares.
Cheviot Company Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.