Analyzing...
Loading company...
Kitex Garments Ltd. engages in the manufacturing and export of cotton and organic cotton garments. The company is headquartered in Kochi, Kerala and currently employs 5,525 full-time employees. The firm is primarily engaged in exporting cotton and organic cotton garments, principally infant wear. The firm specializes in knitted garments for infants, toddlers, boys and girls. The firm's products include bodysuits, sleepsuits, sleepwear, rompers and skirts, tops and dresses, baby quilts and bedding, burps, bibs, and training pants and jackets. The firm exports its products to the United States and European markets. The firm's wholly owned subsidiaries include Kitex Littlewear Limited, Kitex Babywear Limited, Kitex Socks Limited, Kitex Packs Limited, Kitex Knits Limited and Kitex Kidswear Limited.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹667 Cr revenue.
COGS 50.0%, employees 22.4%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -1.3%▼ | 4.6% |
| ROCE | 2.0%▼ | 8.1% |
| Net Margin | -1.8%▼ | 2.3% |
| EBITDA Margin | 13.7%▲ | 7.7% |
| Debt To Equity | 1.16x▲ | 0.34x |
| Rev Growth 3yr | 6.2%▲ | 3.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹667 Cr -32.1% | ₹983 Cr +59.3% | ₹617 Cr +10.8% | ₹557 Cr -29.3% | ₹788 Cr +73.1% | ₹455 Cr -38.4% | ₹739 Cr +35.4% | ₹546 Cr |
| Other Income | ₹52 Cr +182.3% | ₹19 Cr +30.1% | ₹14 Cr -67.7% | ₹44 Cr +63.8% | ₹27 Cr +523.5% | ₹4 Cr -89.0% | ₹39 Cr | ₹3 Cr |
| Total Income | ₹719 Cr -28.2% | ₹1,001 Cr +58.6% | ₹631 Cr +5.0% | ₹601 Cr -26.3% | ₹815 Cr +77.3% | ₹460 Cr -40.9% | ₹778 Cr +41.7% | ₹549 Cr |
| COGS | ₹334 Cr -21.0% | ₹422 Cr +65.6% | ₹255 Cr -3.5% | ₹265 Cr -28.0% | ₹367 Cr +88.5% | ₹195 Cr -39.4% | ₹321 Cr +64.7% | ₹195 Cr |
| ₹728 Cr -10.3% | ₹812 Cr +49.1% | ₹544 Cr +4.3% | ₹522 Cr -18.8% | ₹643 Cr +68.8% | ₹381 Cr -40.6% | ₹641 Cr +57.3% | ₹407 Cr | |
| Profit Before Tax | ₹8 Cr -95.6% | ₹190 Cr +118.6% | ₹87 Cr +9.4% | ₹79 Cr -54.1% | ₹173 Cr +118.7% | ₹79 Cr -42.8% | ₹138 Cr -3.1% | ₹142 Cr |
| Exceptional Items | ₹18 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹22 Cr -59.8% | ₹54 Cr +74.1% | ₹31 Cr +38.3% | ₹22 Cr -52.9% | ₹47 Cr +92.5% | ₹25 Cr -28.5% | ₹34 Cr -31.0% | ₹50 Cr | |
| Net Profit | (₹13 Cr) ↓ Decline | ₹136 Cr +143.1% | ₹56 Cr -1.9% | ₹57 Cr -54.5% | ₹125 Cr +130.5% | ₹54 Cr -47.5% | ₹103 Cr +23.9% | ₹83 Cr |
| Profit (Owners) | ₹0.53 Cr -99.6% | ₹139 Cr +146.3% | ₹56 Cr -1.0% | ₹57 Cr -54.5% | ₹125 Cr +130.0% | ₹54 Cr -46.9% | ₹102 Cr +22.8% | ₹83 Cr |
| Minority Interest | (₹14 Cr) -360.0% | (₹3 Cr) -496.6% | (₹0.50 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹0.92 Cr ↑ Recovery | (₹0.35 Cr) -260.1% | (₹0.10 Cr) ↓ Decline | ₹0.72 Cr -41.4% | ₹1 Cr +876.9% | ₹0.13 Cr ↑ Recovery | (₹0.90 Cr) ↓ Decline | ₹0.15 Cr |
| EPS | ₹0.02 | ₹6.95 | ₹2.82 | ₹2.85 | ₹6.27 | ₹2.73 | ₹5.14 | ₹4.18 |
| Diluted Shares | ₹20 Cr | ₹20 Cr | ₹20 Cr | ₹20 Cr | ₹20 Cr | ₹20 Cr | ₹20 Cr | ₹20 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Kitex Garments Limited has informed the Exchange about update on Scheme of Arrangement being the voting results along with scrutinizers report with respect to equity shareholders and unsecured credito...
Kitex Garments Limited has informed the Exchange about update on Scheme of Arrangement between Kitex Childrenswear Limited and Kitex Garments Limited and their respective shareholders and creditors - ...
Kitex Garments Limited has informed the Exchange regarding 'Reconstitution of Committees of Board of Directors'.
Kitex Garments Limited has informed the Exchange regarding Change in Auditors of the company.
Kitex Garments Limited has informed the Exchange regarding Appointment of Mr. Bijoy Philipose as Non- Executive Independent Director of the company w.e.f. Jun 30, 2026.
Kitex Garments Limited has informed the Exchange about Copy of Newspaper Publication of notice to shareholders intimating transfer of shares to IEPF
Kitex Garments Limited has informed the Exchange about Resignation of Director/KMP/SMP
Kitex Garments Limited has informed the Exchange regarding Cessation of Mr. C P Philipose as Non- Executive Independent Director of the company w.e.f. Jun 06, 2026.
Kitex Garments Limited has informed the Exchange regarding Change in Director(s) of the company.
Kitex Garments Limited has informed the Exchange about Copy of Newspaper Publication of financial results for the quarter and year ended March 31, 2026.
Kitex Garments Limited has informed the Exchange about Copy of Newspaper Publication regarding special window for transfer and dematerialisation of physical shares
Significant increase in volume has been observed in Kitex Garments Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market ...
Significant increase in volume has been observed in Kitex Garments Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market ...
Kitex Garments Limited has informed the Exchange about Copy of Newspaper Publication of unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2025
Kitex Garments Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.