Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| POWERGRID Power Grid Corporation Of India Ltd | Energy & Utilities | ₹2.98 Lakh Cr | 15.7% | 11.2% | 3.6% |
| ADANIGREEN Adani Green Energy Ltd | Energy & Utilities | ₹2.03 Lakh Cr | 7.6% | 7.1% | 30.8% |
| ADANIENSOL Adani Energy Solutions Ltd | Energy & Utilities | ₹1.64 Lakh Cr | 9.6% | 11.5% | 27.3% |
| ABB ABB India Ltd | Industrials & Manufacturing | ₹1.52 Lakh Cr | 21.3% | 28.5% | - |
| TATAPOWER |
Showing top 30 of 141 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| RELIANCE Reliance Industries Ltd | Energy & Utilities | ₹18.85 Lakh Cr | 9.5% | 9.6% | 10.7% |
| ADANIPOWER Adani Power Ltd | Energy & Utilities | ₹4.20 Lakh Cr | 19.6% | 16.1% | 23.0% |
| NTPC NTPC Ltd | Energy & Utilities | ₹3.86 Lakh Cr | 12.6% | 8.8% | 12.2% |
| BAJAJFINSV |
| Energy & Utilities |
| ₹1.38 Lakh Cr |
| 10.1% |
| 8.6% |
| 5.8% |
| BHEL Bharat Heavy Electricals Ltd | Industrials & Manufacturing | ₹1.23 Lakh Cr | 3.3% | 4.6% | 41.5% |
| ENRIN Siemens Energy India Ltd | Industrials & Manufacturing | ₹1.12 Lakh Cr | - | - | - |
| WAAREEENER Waaree Energies Ltd | Industrials & Manufacturing | ₹1.01 Lakh Cr | 28.5% | 34.9% | - |
| RECLTD REC Ltd | Banking & Financial Institutions | ₹98,417 Cr | 20.7% | 9.1% | 12.8% |
| NTPCGREEN NTPC Green Energy Ltd | Energy & Utilities | ₹94,880 Cr | 2.6% | 3.5% | - |
| JSWENERGY JSW Energy Ltd | Energy & Utilities | ₹94,554 Cr | 7.8% | 7.3% | 13.1% |
| NHPC NHPC Ltd | Energy & Utilities | ₹83,263 Cr | 7.7% | 4.6% | 4.9% |
| OIL Oil India Ltd | Energy & Utilities | ₹80,940 Cr | 13.2% | 11.8% | 6.7% |
| TORNTPOWER Torrent Power Ltd | Energy & Utilities | ₹80,826 Cr | 17.0% | 14.8% | 27.0% |
| SUZLON Suzlon Energy Ltd | Industrials & Manufacturing | ₹71,865 Cr | 41.1% | 28.9% | 18.5% |
| PATANJALI Patanjali Foods Ltd | Consumer & Retail | ₹49,931 Cr | 13.6% | 14.0% | - |
| PREMIERENE Premier Energies Ltd | Industrials & Manufacturing | ₹45,578 Cr | 0.0% | 0.0% | - |
| IREDA Indian Renewable Energy Development Agency Ltd | Banking & Financial Institutions | ₹36,464 Cr | 23.8% | 8.1% | - |
| SJVN SJVN Ltd | Energy & Utilities | ₹30,185 Cr | 4.3% | 4.9% | 8.6% |
| CESC CESC Ltd | Energy & Utilities | ₹23,774 Cr | 11.6% | 9.7% | 11.2% |
| EMMVEE Emmvee Photovoltaic Power Ltd | Industrials & Manufacturing | ₹18,970 Cr | - | - | - |
| ACMESOLAR Acme Solar Holdings Ltd | Energy & Utilities | ₹18,028 Cr | 10.1% | 9.4% | - |
| INOXWIND Inox Wind Ltd | Industrials & Manufacturing | ₹16,790 Cr | 7.5% | 12.1% | 73.6% |
| TECHNOE Techno Electric & Engineering Company Ltd | Infrastructure & Construction | ₹14,601 Cr | 11.3% | 11.9% | 25.6% |
| JPPOWER Jaiprakash Power Ventures Ltd | Energy & Utilities | ₹13,042 Cr | 4.9% | 8.0% | 5.5% |
| CLEANMAX Clean Max Enviro Energy Solutions Ltd | Energy & Utilities | ₹12,561 Cr | - | - | - |
| IWEL Inox Wind Energy Ltd | Industrials & Manufacturing | ₹12,401 Cr | 4.6% | 12.3% | 67.4% |
| RPOWER Reliance Power Ltd | Energy & Utilities | ₹11,617 Cr | 1.7% | 6.1% | 2.4% |
| WAAREERTL Waaree Renewable Technologies Ltd | Industrials & Manufacturing | ₹11,248 Cr | 63.3% | 74.4% | 111.8% |
| KPIGREEN KPI Green Energy Ltd | Energy & Utilities | ₹8,657 Cr | 16.2% | 15.1% | 96.5% |
| Diversified Conglomerates |
| ₹2.79 Lakh Cr |
| 12.7% |
| 8.5% |
| 25.1% |
| IOC Indian Oil Corporation Ltd | Energy & Utilities | ₹2.06 Lakh Cr | 18.1% | 18.4% | 5.3% |
| BPCL Bharat Petroleum Corporation Ltd | Energy & Utilities | ₹1.37 Lakh Cr | 26.2% | 24.2% | 5.0% |
| NLCINDIA NLC India Ltd | Energy & Utilities | ₹42,181 Cr | 14.0% | 9.7% | 10.4% |
| FLUOROCHEM Gujarat Fluorochemicals Ltd | Chemicals & Materials | ₹35,778 Cr | 8.6% | 11.7% | 5.5% |
| HBLENGINE HBL Engineering Ltd | Industrials & Manufacturing | ₹21,469 Cr | 47.3% | 62.1% | 16.8% |
| NAVA Nava Ltd | Energy & Utilities | ₹19,804 Cr | 11.0% | 12.7% | 4.3% |
| TRITURBINE Triveni Turbine Ltd | Industrials & Manufacturing | ₹17,945 Cr | 26.3% | 35.1% | 33.3% |
| TDPOWERSYS TD Power Systems Ltd | Industrials & Manufacturing | ₹16,090 Cr | 22.8% | 30.9% | 17.0% |
| JINDALSAW Jindal Saw Ltd | Metals & Mining | ₹15,700 Cr | 9.3% | 13.3% | 15.9% |
| SKFINDUS SKF India (Industrial) Ltd | Industrials & Manufacturing | ₹11,346 Cr | - | - | - |
| IEX Indian Energy Exchange Ltd | Financial Services | ₹11,340 Cr | 38.5% | 47.0% | 10.7% |
| ATLANTAELE Atlanta Electricals Ltd | Industrials & Manufacturing | ₹10,766 Cr | - | - | - |
| RITES RITES Ltd | Infrastructure & Construction | ₹10,500 Cr | 15.7% | 19.0% | -5.4% |
| TARIL Transformers & Rectifiers (India) Ltd | Industrials & Manufacturing | ₹10,056 Cr | 20.4% | 28.5% | 20.5% |
| ELECON Elecon Engineering Company Ltd | Industrials & Manufacturing | ₹9,703 Cr | 24.1% | 28.6% | 23.6% |
| MAHSEAMLES Maharashtra Seamless Ltd | Metals & Mining | ₹8,643 Cr | 12.8% | 15.6% | 8.2% |
| 526570 Midwest Gold Ltd | Infrastructure & Construction | ₹6,144 Cr | -19.6% | -6.5% | - |
| SHILCTECH Shilchar Technologies Ltd | Industrials & Manufacturing | ₹6,031 Cr | - | - | - |
| PTC PTC India Ltd | Energy & Utilities | ₹5,455 Cr | 14.6% | 18.9% | -1.2% |
| OMNI Omnitech Engineering Ltd | Industrials & Manufacturing | ₹5,194 Cr | - | - | - |
| BANSALWIRE Bansal Wire Industries Ltd | Industrials & Manufacturing | ₹4,791 Cr | 11.4% | 17.0% | - |
| RTNPOWER RattanIndia Power Ltd | Energy & Utilities | ₹4,565 Cr | 3.0% | 7.3% | -0.3% |
| 505872 Wpil Ltd | Industrials & Manufacturing | ₹4,174 Cr | 8.1% | 16.9% | 15.7% |
| SEAMECLTD Seamec Ltd | Logistics & Transport Infrastructure | ₹3,935 Cr | 17.7% | 17.1% | 19.9% |
| SAMBHV Sambhv Steel Tubes Ltd | Industrials & Manufacturing | ₹3,554 Cr | - | - | - |
| RAMRAT Ram Ratna Wires Ltd | Industrials & Manufacturing | ₹3,334 Cr | 17.0% | 25.9% | 17.2% |
Showing top 30 of 171 companies by market cap