Analyzing...
Loading company...
Power Grid Corp. of India Ltd. is a holding company, which engages in the power transmission business. The company is headquartered in Gurgaon, Haryana and currently employs 8,536 full-time employees. The company went IPO on 2007-10-05. The firm's segments include Transmission Services, Consultancy Services and Telecom Services. Transmission Services is engaged in transmission of bulk power across different states of India consisting of extra high voltage/high voltage (EHV/HV) networks. Consultancy Services provides consultancy services in the transmission, distribution, and telecom sectors, including planning design, engineering, load dispatch, optical ground wire (OPGW) on intra state transmission network, procurement management, operation and maintenance, financing, and project management. The company utilizes the spare Optical fibers available in the OPGW laid on the transmission network for providing telecom services to various customers. Its Smart Grid enables real time monitoring and control of power system.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Power & Utilities.”
₹46,733 Cr revenue.
COGS 0.0%, employees 5.7%.
“INR 26,000 crores.”
“FY '28, we, told that is, '45.”
“we expect that about 25,000 worth projects will be capitalized next year.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.8%▲ | 10.0% |
| ROCE | 10.6%▼ | 10.9% |
| Net Margin | 33.4%▲ | 9.2% |
| EBITDA Margin | 81.6%▲ | 22.9% |
| Debt To Equity | 1.47x▲ | 0.38x |
| Rev Growth 3yr | 0.8%▼ | 5.3% |
| EPS Growth 3yr | 1.1%▼ | 5.5% |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹46,733 Cr +2.1% | ₹45,792 Cr -0.1% | ₹45,843 Cr +0.6% | ₹45,581 Cr +9.5% | ₹41,616 Cr +5.0% | ₹39,640 Cr +5.0% | ₹37,744 Cr +7.7% | ₹35,059 Cr |
| Other Income | ₹952 Cr -42.9% | ₹1,667 Cr +55.8% | ₹1,070 Cr +4.5% | ₹1,024 Cr -5.3% | ₹1,082 Cr -8.6% | ₹1,184 Cr +27.6% | ₹927 Cr +54.0% | ₹602 Cr |
| Total Income | ₹47,684 Cr +0.5% | ₹47,459 Cr +1.2% | ₹46,913 Cr +0.7% | ₹46,606 Cr +9.2% | ₹42,698 Cr +4.6% | ₹40,824 Cr +5.6% | ₹38,671 Cr +8.4% | ₹35,661 Cr |
| ₹30,231 Cr +6.7% | ₹28,331 Cr +1.9% | ₹27,808 Cr -4.3% | ₹29,070 Cr +12.0% | ₹25,957 Cr +4.6% | ₹24,821 Cr -4.2% | ₹25,919 Cr +7.5% | ₹24,116 Cr | |
| Profit Before Tax | ₹17,453 Cr -8.8% | ₹19,128 Cr +0.1% | ₹19,105 Cr +9.0% | ₹17,535 Cr -12.6% | ₹20,061 Cr +34.4% | ₹14,924 Cr +17.0% | ₹12,752 Cr +10.4% | ₹11,545 Cr |
| (₹1,381 Cr) ↓ Decline | ₹3,773 Cr +28.3% | ₹2,941 Cr +28.7% | ₹2,285 Cr -18.0% | ₹2,786 Cr -19.6% | ₹3,464 Cr -1.9% | ₹3,531 Cr ↑ Recovery | (₹886 Cr) | |
| Net Profit | ₹15,928 Cr +2.6% | ₹15,521 Cr -0.3% | ₹15,573 Cr +1.0% | ₹15,417 Cr -8.4% | ₹16,824 Cr +39.8% | ₹12,036 Cr +8.8% | ₹11,059 Cr +10.2% | ₹10,034 Cr |
| Profit (Owners) | ₹15,928 Cr +2.6% | ₹15,521 Cr -0.3% | ₹15,573 Cr +1.0% | ₹15,417 Cr -8.4% | ₹16,824 Cr +39.8% | ₹12,036 Cr +8.8% | ₹11,059 Cr +10.2% | ₹10,034 Cr |
| Other Comprehensive Income | ₹266 Cr ↑ Recovery | (₹236 Cr) -0.7% | (₹235 Cr) -124.5% | (₹105 Cr) ↓ Decline | ₹291 Cr | ₹25 Cr ↑ Recovery | (₹104 Cr) -536.6% | (₹16 Cr) |
| EPS | ₹17.12 | ₹16.69 | ₹16.74 | ₹16.58 | ₹18.09 | ₹12.94 | ₹11.89 | ₹10.79 |
| Diluted Shares | ₹930 Cr | ₹930 Cr | ₹930 Cr | ₹930 Cr | ₹930 Cr | ₹930 Cr | ₹930 Cr | ₹930 Cr |
| Profit Or Loss Of Associates | (₹132 Cr) -20.0% | (₹110 Cr) -464.0% | (₹20 Cr) +76.2% | (₹82 Cr) ↓ Decline | ₹78 Cr -63.5% | ₹215 Cr +38.4% | ₹155 Cr +20.4% | ₹129 Cr |
Power Grid Corporation of India Limited has informed the Exchange about change in Senior Management (Cessation).
Power Grid Corporation of India Limited has informed the Exchange about Newspaper Publication regarding Special Window for Transfer and Dematerialisation of Physical Securities.
Power Grid Corporation of India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Power Grid Corporation of India Limited has informed the Exchange about Copy of Newspaper Publication
Power Grid Corporation of India Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 20, 2026
Power Grid Corporation of India Limited has informed the Exchange that Record date for the purpose of Dividend is 13-Aug-2026.
Power Grid Corporation of India Limited has informed the Exchange about Acquisition of Bhadla Ramgarh Power Transmission Limited by POWERGRID under TBCB route.
Power Grid Corporation of India Limited has informed the Exchange about Copy of Newspaper Publication
Power Grid Corporation of India Limited has informed the Exchange regarding Change in Director(s) of the company.
Power Grid Corporation of India Limited has informed the Exchange about appointment of Cost Auditors for FY 2026-27.
Power Grid Corporation of India Limited has informed the Exchange regarding Outcome of Board Meeting held on July 22, 2026.
Power Grid Corporation of India Limited has informed the Exchange about POWERGRID declared as successful bidder under TBCB.
Power Grid Corporation of India Limited has informed the Exchange about POWERGRID has successfully commissioned the Project
Power Grid Corporation of India Limited has informed the Exchange about POWERGRID declared as successful bidder under TBCB
Power Grid Corporation of India Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018